Difference between revisions of "Challenges"
(updated tapm) |
m (→Challenge Packs: Added Hard Hat to 2023 Assortment) |
||
Line 1,253: | Line 1,253: | ||
|- | |- | ||
! scope="row" data-th="Challenge"| 2023 Assortment | ! scope="row" data-th="Challenge"| 2023 Assortment | ||
− | | data-th="Maps"| [[Smile]], [[Mushroom Valley]], [[Lost in the Mail]], [[Apeiron]], [[Box16]], [[Vertigo]], [[Gearburn: Alone at Night]], [[Gearburn: The Savior]], [[Lost Ruins]], [[Mirror Image]], [[Flower Garden]], [[The Floor is Lava!]], [[Vista]], [[Dave's Caves]], [[Arkham Asylum]], [[Ebu]], [[Jump Jumble]], [[Nocturne]], [[Wave's Caves]], [[Lake Park]], [[Exotica]], [[Celestial Pull]], [[Papers, Please!]], [[Bloom]], [[Ice Supride]], [[Canyonlands]], [[Matchmaker]], [[Deep Sea]], [[Outergarden]], [[The Lighthouse]], [[Ok, Go!]], [[Aqua City]], [[Dodekaedroa]], [[fall gays]], [[Cubica]], [[Ikorite]], [[Christmas Isles]] | + | | data-th="Maps"| [[Smile]], [[Mushroom Valley]], [[Lost in the Mail]], [[Apeiron]], [[Box16]], [[Vertigo]], [[Gearburn: Alone at Night]], [[Gearburn: The Savior]], [[Lost Ruins]], [[Mirror Image]], [[Flower Garden]], [[The Floor is Lava!]], [[Vista]], [[Dave's Caves]], [[Arkham Asylum]], [[Ebu]], [[Jump Jumble]], [[Nocturne]], [[Wave's Caves]], [[Lake Park]], [[Exotica]], [[Celestial Pull]], [[Papers, Please!]], [[Bloom]], [[Ice Supride]], [[Canyonlands]], [[Matchmaker]], [[Deep Sea]], [[Outergarden]], [[The Lighthouse]], [[Ok, Go!]], [[Aqua City]], [[Dodekaedroa]], [[fall gays]], [[Hard Hat]], [[Cubica]], [[Ikorite]], [[Christmas Isles]] |
| data-th="Reward"| 775 C-Points | | data-th="Reward"| 775 C-Points | ||
| data-th="Tag"| 2023 | | data-th="Tag"| 2023 |
Revision as of 12:07, 22 November 2024
A challenge is a set of maps that usually must be completed under special conditions. The player is awarded Challenge Points upon completion or progress through a challenge. Common special conditions include Limited Lives and No Checkpoints.
Contents
Commands
Main Article: Challenge Command List
Challenges can be joined, quit and interacted with using /challenge (/ch).
There are currently 188 Standard Challenges and 78 Challenge Packs.
Modifiers
Modifiers are special conditions or restrictions placed on certain challenges. Modifiers tend to increase the difficulty of a challenge, and as such often increase the C-Points reward offered for completing the challenge. Current modifiers include:
- Limited Checkpoints: The player may only set checkpoints a limited number of checkpoints, even between maps.
- No Sprint: The player isn't able to access the sprint function.
- Limited Lives: The player has a certain stock of lives to complete the challenge with. Running out of lives fails the challenge.
- Soul Link: The player and members of a party have a “soul link” and each must click both checkpoints to set them and end signs at the same time to finish. If any player dies, the each other member of the party dies as well.
- No Damage: The player cannot take damage.
- Limited Time: The player must finish the challenge within a given time limit.
- Limited Jumps: The player only has a certain amount of jumps to complete the challenge.
Standard Challenges
Name | Maps | Modifiers | Reward | Tag |
---|---|---|---|---|
10101010 | 1010 | Limited Jumps: 1010 | 20 C-Points | ten10 |
3 Amigos | Train Traffic, Animism, The Refinery | Soul Link: Party size >= 3 | 325 C-Points | 3am |
A Balanced Perspective | Bismuth, Frozenishing, Satyrs, Dropping 2, Misty Village | Limited Time: 35:00.000 | 55 C-Points | abp |
A Casual Stroll | Walk In The Park, Night Walk, Ethereal, Desert Resort, Heavenly Race | Limited Checkpoints: 2 | 15 C-Points | stroll |
Acrophobia | Space Race, Construction, Tower Parkour | Soul Link: 3 | 40 C-Points | acr |
A Dim Dark Doom | Dimensions | Limited Lives: 5 | 80 C-Points | dimdarkdoom |
Afflicted Friendship | Affliction | Soul Link: Party size >= 2 | 125 C-Points | aflf |
A Friend for the End | Fallen City | Soul Link: Party size = 2 | 125 C-Points | endfriend |
All Wired Up | Redstone Ready | Limited Lives: 1 | 125 C-Points | wired |
Another Caving Nightmare | Cataclysm | Limited Lives: 15 | 500 C-Points | caving |
A Quick Detour | Roadblock, Colossal, Trident, Glacier, Blossom, Woodlands, Windswept | Limited Time: 20:00.000 | 25 C-Points | dtour |
Arcade Fever | Galaga, Frogger, Mappy | Limited Time: 25:00.000 | 100 C-Points | arcco |
Arctic Amble | Aurora | No Sprint | 100 C-Points | aram |
Ascend to Heaven | The Nether Caves, Quarry, Subterrane, Flagstaff, River Run, Heavenly Race, Spectral, Over the Rainbow, Heavenly Ascent | Limited Lives: 1, Limited Checkpoints: 0 | 125 C-Points | ascend |
A Single Thought | Happy Thoughts | Limited Lives: 1 | 550 C-Points | thought |
A State of Mind | Happy Thoughts | Limited Lives: 4 | 325 C-Points | stateofmind |
A Stressful Situation | Zarklin Ruins | Limited Lives: 1 | 50 C-Points | stressful |
A World of Pain | World Tour 3 | Limited Lives: 1 | 350 C-Points | world |
Backseat Gaming | Chess Game, Pixel Parkour, Nightmare Button | Soul Link: Party size = 2 | 50 C-Points | backseat |
Bane of Blues | Lava Maze, Aquarium | No Sprint | 50 C-Points | bane |
Blood And Roses | Cemetery, Gardenhead, Valentine, Bismuth, Phanatos, Subterrane | Limited Checkpoints: 3 | 75 C-Points | blr |
Blurry Vision | Oculus | Limited Lives: 1 | 350 C-Points | blur |
Bravo 6 | The Refinery | Limited Lives: 1 | 750 C-Points | bo6 |
Broken Hearts | Heartless | Soul Link: Party size = 2 | 400 C-Points | brhe |
Budding Lovers | Gardenhead, Ace, Cemetary, Quarry, Checkmate | Soul Link: Party size = 2 | 30 C-Points | budding |
Burger Buddies | MC:BM | Soul Link: Party size = 2 | 75 C-Points | brb |
Burning Desire | Trek, The Great Cake, Trial of the Beast | Soul Link: Party size = 2 | 100 C-Points | burning |
Castle Crashers | Happy Thoughts | Soul Link: Party size = 2 | 250 C-Points | castlecrashers |
Casual Saunter | Spectral, Hailstone, Coil, Quarry | No Sprint | 90 C-Points | saunter |
Caution to the Wind | Windswept | Soul Link: Party size >= 15 | 15 C-Points | ctw |
Cave Dweller | Mystic Cavern, Dungeon Escape, Kave Quest, Infiltration, Verdant Caves | No Checkpoints | 40 C-Points | cavedweller |
Chromatic Clique | Over the Rainbow, Spectral, Corruption Block, Canvas, Crayons, Metroplex | Soul Link: Party size >= 6 | 175 C-Points | sl6 |
Chronicles of Hell | Ragnarok, Affliction, Crimson Planet | Limited Checkpoints: 3, Soul Link: Party size = 4 | 1250 C-Points | coh |
Class Trip | Detention, Detention 2, 7 Days of Dreaming | Soul Link: Party size >= 7 | 125 C-Points | classtrip |
Cold Front | The Snowman, Tundra, Glacier | Limited Lives: 5 | 20 C-Points | coldfront |
Collapsed Souls | Cataclysm | Soul Link: Party size >= 2 | 400 C-Points | collapsed |
Colorful Demise | Thrice | Limited Lives: 1 | 750 C-Points | demise |
Confession | Dungeon Escape, Over the Rainbow, High-Tech Dig | Soul Link: Party size >= 2 | 10 C-Points | confession |
Crazy Canyons | Christmas Canyon, Arcane Canyon, Mesa Canyon, Glacier | Limited Checkpoints: 0 | 45 C-Points | crazycanyons |
Crickets | Bugs | Limited Jumps: 150 | 30 C-Points | bugs150 |
Crippled Classics (Removed) | Old Level 2, Mob Parkour, Tower Parkour, Mineco | No Sprint | 90 C-Points | crippledclassics |
Crush | Depths, Cranium, Bookworm, Challenger Deep, Invasion | Soul Link: Party size >= 2 | 15 C-Points | crush |
DaVinci Twins | Ohio | Soul Link: Party size = 2 | 65 C-Points | dvt |
Deep Space Dive | Space Jump, Space Mission, Satellite, Planets | Lives: 10 | 75 C-Points | space |
Descent Into Madness | The Descent | Limited Lives: 1 | 80 C-Points | madness |
Deserted | The Congo | Limited Lives: 1 | 50 C-Points | deserted |
Devils Vortex | Crimson Planet | Limited Lives: 1 | 135 C-Points | devils |
Dragonslayers | Ragnarok | Soul Link: Party size >= 2 | 350 C-Points | slayers |
Dropper Legends | The Refinery, Bingus' Revenge, Cataclysm, Heartless | Soul Link: Party size = 4 | 850 C-Points | legends |
Duality Brutality | Duality | Limited Lives: 1 | 100 C-Points | dubru |
E3 Professional Mode | E3 | Limited Jumps: 360 | 450 C-Points | inse3 |
Endurance Demon | Flagstaff, Haunted Hollows, Atonement, Solitude, Frogger, Affliction, Gearburn: The Savior | Limited Checkpoints: 0 | 325 C-Points | endde |
Endurance Run | Heavenly Ascent, Inferno, Spectral, Sprucelands, River Run, Subterrane, Metal Harbor | Limited Checkpoints: 0 | 60 C-Points | endurance |
Entomologist | Ant Hill, Whimsical, Bookworm, Buzzin', Spider's Web, Bugs | Limited Checkpoints: 3 | 45 C-Points | ento |
E Professional Mode | E | Limited Jumps: 240 | 250 C-Points | inse |
Escort In The Twilight | End of World, Corrupt, Chaos, Wretched Earth, Atonement, Trial of the Beast, Nightmare, Rapture | Soul Link: Party size >= 8 | 888 C-Points | sl8 |
Express Air Travel | Hangar, Minr Airlines | Limited Time: 04:30.000 | 20 C-Points | eat |
Faceplant | Crayons, The 256 Drop, Dropping 2, Nightmare | Lives: 20 | 80 C-Points | faceplant |
Falling for You | The 256 Drop, Night Terrors, Cosmic Drop, The Rabbit Hole, Glimmer, Crayons | Soul Link: Party size >= 2 | 40 C-Points | falling |
Falling Into Place | Bookworm, High-Tech Dig, Depths, Cranium, Challenger Deep, Invasion, Shapes!, The 256 Drop, Night Terrors, Cosmic Drop, Rabbit Hole, Crayons | No Sprint | 60 C-Points | falpl |
Family Vacation | Metroplex, Bussolai, Yokai, Train Traffic, Tropical Excursion | Soul Link: Party size >= 4 | 95 C-Points | fam |
Fast Footwork | Metroplex, Bismuth, Buzzin', Dimensional Rifts | Limited Checkpoints: 0 | 60 C-Points | footwork |
Fearless Five | Inferno, ANHUR, Deep Sea, Subterrane, The Floor is Lava!, Theory of Everything, Astral Upsurge | Limited Lives: 10, Soul Link: Party size = 5 | 950 C-Points | fearf |
Final-E Professional Mode | Final-E | Limited Jumps: 360 | 450 C-Points | insfe |
First Date | Blazeville, Beanstalk, Nether Quest, Sprucelands, Spectral | Soul Link: Party size = 2 | 20 C-Points | firstdate |
Flirtatious | Sakura, Sanctuary, Heavenly Ascent, Inferno, Space Race | Soul Link: Party size = 2 | 10 C-Points | flirtatious |
Flyboy | Hangar, Minr Airlines, Saturn V | Lives: 3 | 80 C-Points | flyboy |
Fleeting Marriage | RUSH, Brothers' Therapy, The Bad Ending, Memories Stage 1 | Soul Link: Party size = 2 | 40 C-Points | fleeting |
Flower Fanatics | Halcyon | Soul Link: Party size = 2 | 75 C-Points | flfa |
Fragile Soul | Lost Soul | Limited Lives: 1 | 500 C-Points | frag |
Friends of the Void | Oculus | Soul Link: Party size >= 2 | 175 C-Points | void |
Full House | World Tour, Breaking Free, World Two-Ur, Breaking Free 2, World Tour 3 | Soul Link: Party size >= 4 | 250 C-Points | fullhouse |
Gearburn: Surviving at Night | Gearburn: Alone at Night | Limited Lives: 15 | 700 C-Points | gbsur |
Gearburn: Together at Night | Gearburn: Alone at Night | Soul Link: Party size >= 2 | 400 C-Points | gbtan |
Glass Bones and Paper Skin | Ant Hill, Heavenly Ascent, Inferno, Ethereal, Sandcastles | No Damage | 45 C-Points | glassbones |
Going Steady | Buzzin, Bayou, Windmill, Metroplex, Dimensional Rifts | Soul Link: Party size = 2 | 50 C-Points | steady |
Going Up | Mariana, Kave Quest, Ant Hill, Wool Garden, Beanstalk, Heavenly Ascent, Space Mission | No Checkpoints | 60 C-Points | up |
Gold Rush | Dave's Caves, Cave Collapse, Spelunk | Soul Link: Party size >= 2 | 150 C-Points | gold |
Gotta Go Fast! | SuperSonic, Palmtree Panic - Bad Future, Retro Runner Sonic | Limited Lives: 1 | 25 C-Points | gofast |
Great Barrier (Removed) | Hel, Sra | No Checkpoints | 60 C-Points | barrier |
Harboring Doubt | Metal Harbor, Ricco Harbor | Limited Checkpoints: 0 | 45 C-Points | harbor |
Hasteless History | Old Level 2, Mob Parkour, Tower Parkour, Mineco | No Sprint, No Regeneration | 65 C-Points | hastelesshistory |
Heat Miser | Fire & Ice Maze, Lava Maze, Freezerburn, Duat | No Regeneration | 50 C-Points | heat |
Heavenly Sprinters | Sky Runner 2 | Soul Link: Party size >= 2 | 500 C-Points | heavenly |
Hell or High Water | Sheol | Soul Link: Party size = 2 | 175 C-Points | high-water |
Helpless at Night | Gearburn: Alone at Night, Gearburn: The Savior | Limited Lives: 1 | 1000 C-Points | han |
Hexa #1 Practice Pack | River Run, Canvas, Dropping 2, Metal Harbor, Night Light, The Great Race 3, 'Napped, Aqueous, Monkey Trumpets, Planets, The Pumpkin Lord, Trial of the Beast, Wool Endless, The Great Cake, World Domination, Redstone Ready | Limited Lives: 10 | 300 C-Points | h1prac |
Hexa #2 Practice Pack | Crayons, Infiltration, Clocktower II, Windmill, Arrowhead, Nightmare, Satellite, Saturn V, Sky Runner, The Core, The Nether Caves, Warped, Frostbite, Chaoskampf, Happy Thoughts, World Tour 3 | Limited Lives: 15 | 875 C-Points | h2prac |
Hexa #3 Practice Pack | Glimmer, Atonement, Colorfall, The Floor is Lava!, The Pit, Tropical Excursion, Liminal 2: A Dangerous Descent, MC:BM, Olympus, Theory of Everything, Astral Upsurge, Cataclysm, Gearburn: Alone at Night, Sky Runner 2, Thrice | Limited Lives: 20 | 1500 C-Points | h3prac |
Hexa Chapter I: Legacy Greenies+ only | Contains almost every map released between the start of the server in 2010 and December 31, 2018. For a list of every map released between then, see the MINR Map List. | Lives: 58 | 2222 C-Points, Hexalite Title | hexa1 |
Hexa Chapter II: The Renaissance Greenies+ only | Contains almost every map released between January 1, 2019 and January 31, 2021. For a list of every map released between then, see the MINR Map List. | Lives: 66 | 4444 C-Points, Hexalite II Title | hexa2 |
Hexa Chapter 3: New Heights Greenies+ only | Contains almost every map released between February 1, 2021 and June 30, 2023. For a list of every map released between then, see the MINR Map List. | Lives: 66 | 6666 C-Points, Hexalite III Title | hexa3 |
Hexa Killers | Crayons, Infiltration, Canvas, Clocktower II, Dimensional Rifts, Metal Harbor, Miners Nightmare, The Great Race 3, Wool Paradise, Monkey Trumpets, Nightmare, Satellite, The Core, The Nether Caves, Trial of the Beast, Sky Runner, Wool Endless | Lives: 20 | 666 C-Points | hexakillers |
Hold Your Breath | Trident, Azura, Aquarium | No Regeneration | 50 C-Points | breath |
Honeymoon | Minr Airlines, P.I.T.M.O.N., Birds of Paradise | Soul Link: Party size = 2 | 70 C-Points | honeymoon |
hopscotch | Space Jump, always, Papers, Please!, Sanctuary, Factory, Dungeon Escape | Limited Jumps: 240 | 60 C-Points | hop |
Idyllic | Bussolai, Sanctuary | Limited Checkpoints: 0 | 25 C-Points | idyllic |
Inanis Professional Mode | Inanis | Limited Jumps: 100 | 150 C-Points | insin |
Keep Up! | Mystic Cavern, Desert Resort, Flagstaff, Eden, Metroplex, Dimensional Rifts, Bloom, Vista, Aurora | Limited Time: 20:00.000 | 75 C-Points | keep |
Ladder Mayhem | Rubix Cube, Pixel Parkour, Shiny Red Apples | Limited Time: 15:00.000 | 30 C-Points | lma |
Library Apocalypse | Cataclysm | Limited Lives: 1 | 750 C-Points | apocalypse |
Lifeless | Heartless | Limited Lives: 1 | 1000 C-Points | lif |
Lily Of The Valley | Halcyon | Limited Lives: 1 | 100 C-Points | lotv |
Linked Souls (Removed) | Hell Parkour, Hel | Lives: 3, Soul Link | 70 C-Points | linked |
Lonesome Professional Mode | Lonesome | Limited Jumps: 200 | 125 C-Points | inslo |
Long Live the Queen | Queen's Nest, The Queen's Courtyard, Queen's Nest 2 | No Checkpoints | 60 C-Points | queen |
Lost Souls | Lost Soul | Soul Link: Party size >= 2 | 200 C-Points | lostsouls |
Love Island | Survivor | Soul Link: Party size >= 2 | 175 C-Points | island |
Loyal Lovers | Koi, Clutterfunk, The Pumpkin Lord, 'Napped, The Nether Caves | Soul Link: Party size = 2 | 80 C-Points | loyal |
Luwevol | Wool Endless | Soul Link: Party size = 2 | 60 C-Points | luwevol |
Mages In Training | Chaoskampf | Soul Link: Party size >= 2 | 200 C-Points | mit |
Marathon | always, Ethereal, Mineco, Piece of Cake, Minr Maze, Silica, A Dwarven Playground, Kave Quest, Obfusco, Bookworm, Heavenly Ascent, Walk in the Park, Skytop Labyrinth, Cranium, Lake Park, Sakura, riddler, Scrapyard, Papers, Please!, Crayons, Tsuru, Sanctuary, Gemaze, Playdoh Palace, Dungeon Escape, Runners Post, Ant Hill, Verdant, Galaga, PrisMaze, Whimsical, Spectral, The 256 Drop, Overgrowth, Halls of Contrast, Cosmic Drop, Sandcastles, Mount Beanpole, Sprucelands, Blossom, Bugs, Bussolai | Limited Time: 45:00.000 | 150 C-Points | mthon |
Mario Brothers | Minr Arcade: Mario | Soul Link: Party size = 2 | 300 C-Points | mabro |
Master Malware | World Domination | Lives: 3 | 110 C-Points | malware |
Mineco Madness | Mineco, Valentine, Apoco | No Checkpoints | 40 C-Points | minecomadness |
Minr's Gambit | Checkmate, Chess Game | Limited Checkpoints: 0 | 40 C-Points | minrgambit |
Monomerase (Removed) | Polymerase | Limited Checkpoints: 0 | 250 C-Points | mono |
Nether Tour | Blazeville, Incendium | Lives: 2 | 60 C-Points | nether |
No More Rainbows! | In Rainbows | Limited Lives: 1 | 125 C-Points | rainbows |
No Room for Error | Bookworm, Challenger Deep, Cranium, Depths, High-Tech Dig, Invasion, Cosmic Drop, Glimmer, Night Terrors, Shapes!, The 256 Drop, The Rabbit Hole, Crayons, Colorfall, Dropping 2, Nightmare, The Pit, Dimensions | Limited Lives: 10 | 1000 C-Points | noroom |
Odyssey | Odyssey: Start, Retro Valley, Treedom, Wool Garden, Sphinx, Pharaoh's Tomb, JP's Pyramids, Anubis, Funkytown, Snowstorm, Demon, Four Elements Earth, Mesa Canyon, Pixel Parkour, Metal Harbor, Retro Runner Mario, Candyland, MYTH, Miner's Nightmare, Buzzin', Eternity, Nether Quest, Trial of the Beast, Wretched Earth, Corrupt, Dimensional Rifts, Sky Runner, Cave Collapse, Gardenhead, The Great Cake, Stonecold, Frostbite, Sra, Odyssey: Miniboss, To Be Kind, Lapis Plaza, Glacier, The Nether Caves, Clutterfunk, Bussolai, Satellite, Odyssey: Last Boss | Limited Lives, Limited Checkpoints | 350 C-Points, Gamer Title | odyssey |
One On Duty | Mappy | Limited Lives: 1 | 100 C-Points | ood |
Onepost | Outpost | Limited Lives: 1 | 75 C-Points | onp |
Outlandish Love | Outpost | Soul Link: Party size = 2 | 150 C-Points | outlandish |
Out of Breath | Dry Desert Trials, Mariana, Retrograde, Asylum Escape | Lives: 3 | 75 C-Points | outofbreath |
Out of time | Clocktower, Clocktower II | Limited Time: 06:00.000 | 20 C-Points | oot |
Painbow | Colorfall | Lives: 3 | 80 C-Points | painbow |
Paranormal Panic | The Pumpkin Lord | Lives: 5 | 80 C-Points | paranormal |
Parkour Besties Deluxe | 1010, A Sinking Feeling, Animism, Arborism, Aztec, Dave's Caves, Dodecad, E, E3, Electrodynamix, Ember Island, Exotica, Fallen City, Go!, Inanis, Jump Jumble, Lonesome, MC:BM, Psyche, Shattered Archive, The Portal, Theory of Everything, Wizard's Tower, World Two-Ur, Aqua City, Affliction, Gearburn: The Savior, Happy Thoughts, Lost Soul, Astral Upsurge, Crimson Planet, Evergreen, Ice Age, Adventure of the Wool Valley, Redstone Ready, In Rainbows, Halcyon, Haydon Falls, Thrice, Sheol, Outpost, Oculus, Final-E, Patience, Gearburn: Alone at Night | Soul Link: Party size >= 2 | 1725 C-Points | pkbd |
Patience Professional Mode | Patience | Limited Jumps: 240 | 300 C-Points | inspe |
Perilous Plumbing | Minr Arcade: Mario | Limited Lives: 1 | 850 C-Points | pep |
Rainbow Connection | In Rainbows | Soul Link: Party size = 2 | 120 C-Points | rainbow |
Red Light, Green Light | SuperSonic, Super Minr Kart, Trek | Lives: 3 | 70 C-Points | redgreen |
Revelation | Rapture | Limited Lives: 1 | 175 C-Points | revelation |
Rise From The Ashes | Magisterium: Ash | Limited Checkpoints: 0 | 875 C-Points | rfta |
Rising Tides | Underwater Palace, Deep Sea, Mariana, Aqueous, Aqua City | Limited Checkpoints: 3 | 135 C-Points | risen |
Rivers Run Red 2 | Frogger, Exotica, Jump Jumble, Dave's Caves, Animism, Theory of Everything, Electrodynamix, Shattered Archive, Expedition Elf, Dodecad, MC:BM, Olympus, Go!, Fallen City, Arborism, Uluru, Mappy, Liminal 2: A Dangerous Descent, Fractal Maze, A Swift Adventure | Limited Lives: 30 | 500 C-Points | rivers2 |
Running on Fumes Greenies+ only | Mimic: Pixel Parkour, Mimic: Aquarium, Mimic: Viemort, Mimic: Funkytown, Mimic: Minecorp, Mimic: Tower Parkour, Mimic: Sra, Mimic: Telepads, Mimic: Elusion, Mimic: Soar's Doormaze, Mimic: Jiga's Claymaze | No Food, Limited Checkpoints: 3 | 180 C-Points | hc4lc |
Santa's Elves | Expedition Elf, Santa Corp., Teddy's Xmas, The Snowman, Snowed In, Winter Fun, Winter Tide, Christmas Canyon, New Year's Eve, Snow Fort, Frosty City, Frozen Tower, Frostbite, Frozenishing, Freezerburn, Polar Station, Frozen in Time, Kakashi | Soul Link: Party size >= 2 | 400 C-Points | coal |
Seamus, Jonas, and Rickard | Chaoskampf | Lives: 3 | 300 C-Points | sjr |
Serene Steps | Serenity Park | No Sprint | 550 C-Points | srs |
Shelob | Spider's Web | Limited Lives: 1 | 30 C-Points | slob |
Slowly Falling in Love | Astral Upsurge | Soul Link: Party size >= 2 | 300 C-Points | slowfalling |
Soldiers of Hell | In Rainbows, Rapture, Outpost, Sheol, Astral Upsurge | Soul Link: Party size >= 5 | 900 C-Points | soh |
Space Jam | Satellite, Planets | Limited Checkpoints: 0, Soul Link: Party size >= 3 | 275 C-Points | spjam |
Special Ops | The Refinery | Soul Link: Party size >= 2 | 500 C-Points | speco |
Speedy Sweets | Piece of Cake, Just Desserts, Candyland, Cake Quake, The Great Cake | Limited Time: 30:00.000 | 75 C-Points | sps |
Spiritual Soar | Animism | Limited Lives: 1 | 65 C-Points | spsr |
Spooked | Spooky Minr | No Regeneration | 70 C-Points | spooked |
Stranded | Survivor | Limited Lives: 1 | 200 C-Points, Survivor Title | stranded |
Subzero | Ice Age | Limited Lives: 1 | 175 C-Points | sub |
Sunken City | Aqua City | Limited Lives: 1 | 350 C-Points | sunk |
Swarm | Bugs | Soul Link: Party size >= 10 | 15 C-Points | tenbugs |
Swept Downstream | Underwater Palace, Metal Harbor, River Run | No Checkpoints | 50 C-Points | downstream |
Sweetheart | Shiny Red Apples, Valentine | Soul Link: Party size = 2 | 40 C-Points | sweetheart |
Symmetric Leap | Heavenly Ascent, Bismuth, Monkey Trumpets, 1010 | Limited Checkpoints: 0 | 100 C-Points | symmetric |
Taste The Rainbow | Inferno, Annihilation, Sandcastles, Lost Ruins, Underwater Palace, Mystic Cavern | Limited Checkpoints: 0 | 20 C-Points | ttra |
Tasty Planet | Piece of Cake, Candyland, Shiny Red Apples, Cake Quake, The Great Cake | Lives: 10 | 70 C-Points | tasty |
Technicolour | Over the Rainbow, Playdoh Palace, Color Climb | Limited Checkpoints: 0 | 20 C-Points | technicolour |
The 256 Descent | The 256 Drop | Limited Lives: 1 | 20 C-Points | 256descent |
The Amazing Race | The Great Race I, The Great Race II, The Great Race III | No Checkpoints | 110 C-Points | tar |
The A-Team | Aqueous, Aquarium, Atari, Apoco, A Whittle Story, ANHUR, A Dwarven Playground, Athenai, Amalgam | Lives: 4 | 200 C-Points | ateam |
The Badder Lands | Happy Thoughts, Sheol, Halcyon, Oculus, Cataclysm, Lost Soul, Thrice, Haydon Falls, Ragnarok | Limited Lives: 50 | 1000 C-Points | badderlands |
The Badlands | Sky Runner 2, In Rainbows, Outpost, Ice Age, Redstone Ready, Rapture, Crimson Planet, Survivor, Chaoskampf, World Tour 3 | Lives: 300 | 500 C-Points | badlands |
The City of Nightmares | Fallen City | Limited Lives: 1 | 250 C-Points | nightcity |
The Great Escape | Breaking Free, Breaking Free 2 | No Checkpoints | 60 C-Points | greatescape |
The Intended Way | Dropping 2 | Limited Lives: 1, No Regeneration | 20 C-Points | intended |
The Path of Heroes | Not every map listed needs to be beaten for challenge completion
Mineco, 9-Ball, Tower Parkour, P.I.T.M.O.N., Bayou, Gardenhead, To Be Kind, Eden, Apoco, Shroomville, Chaos, Haunted Hollows, Bloom, Sloot Scurry, The Congo, Humongous Fungus, The Bad Ending, Fusion Parkour, Memories Stage 1, Divergence, The Descent, Eternity, Rock Sport, Pixel Parkour, Shri Tra Savern, Troll Kingdom, The Coke Can, Creeper Temple, Four Seasons, Wretched Earth, CodSimulator20XX, 3D Maze, A Whittle Story, JP's Pyramids, Space Mission, End of World, Paradox, Skytop Labyrinth, 'Napped, Winter Tide, Mr_D's Maze, Queen's Nest, Dusty Dunes, Storm, The Portal, Snow Fort, Corruption Block, Detention, Blitz, Monkey Trumpets, Voodoo, Valentine, Demon, New Year's Eve, RUSH, Monster Mash, Aqueous, Sphinx, Chess Game, Tulip Among Tulip, Nightmare Button, Simon's Funhouse, Minas Tirith, Minr Airlines, Soar's Doormaze, Mirrored, Planets, Janus Labs, Winter Fun, Aquarium, Wool Town, Demonic, Giant Minecraft, Frosty City, The Great Race I, Trek, Cake Quake, Solstice, 154, The Gallery, Wipeout, Mob Parkour 2.0, World Two-Ur, Mean Greenie, Mesa Canyon, The Face, World Tour, The Royal Theft, River Run, Freezerburn, The Wheel, The Great Race II, Kave Quest, Fire & Ice Maze, Day And Night, Coil, Detention 2, Sanitarium, Skylands, The Great Race 3, The Exit, Bugs, Crazy Cane, Canvas, Atari, Grid Hopper, Treedom, Mob Parkour, World Domination, Queen's Nest 2, Halls of Contrast, Grave Ominous, Rainbow Madhouse, MYTH, Sssnake, Metal Harbor, Funkytown, Trapapalooza, Helve, Satyrs, MineCorp, CUBE-ERT, Birds Of Paradise, Lapis Plaza, Pearl, Shiny Red Apples, Village, Breaking Free 2, Forrestia, Dragon Age, Wooden Slopes, Speedrun Trials, Dry Desert Trials, Minr Zoo, Inaros, Mint's Trials, E3, 7 Days of Dreaming, Candyland, Retrograde, Buzzin', Pocketz Stadium, Ace, Retro Runner Pacman, Metroplex, The Sage Stone, Retro Valley, A Sinking Feeling, E, Shrine, Colorful Shape, Incendium, Phanatos, Bussolai, Reflection, Windswept, Block Party, Retro Runner Mario, Blackbox 2, Outpost |
Limited Checkpoints | 500 C-Points, Hero Title | heroic |
The Perfect Run | Sky Runner, Sky Runner 2 | No Checkpoints | 200 C-Points | perfect |
They Can't Get Worse | Inferno, Blazeville, Winter Tide, The Bad Ending, Psyche, Redstone Ready | No Regeneration | 125 C-Points | worse |
Three For Three | The Great Race I, The Great Race II, The Great Race 3 | Soul Link: Party size >= 3, Limited Time: 19:33.000 | 300 C-Points | 3f3 |
Through The Roof | The Refinery, Gearburn: Alone at Night, Gearburn: The Savior, Bingus' Revenge, Thrice | Limited Checkpoints: 5 | 1500 C-Points | roof |
Thwice | Thrice | Soul Link: Party size >= 2 | 350 C-Points | thwice |
Tick Tock | Clocktower II | Limited Lives: 1 | 25 C-Points | ticktock |
Together Forever | Shapes!, Dropping 2, Colorfall, The Pit | Soul Link: Party size >= 2 | 80 C-Points | together |
Tree Expert | Arborism | Limited Lives: 1 | 145 C-Points | tree |
Trial Of Five | Trial of the Beast | Limited Lives: 1, Soul Link: Party size >= 5 | 150 C-Points | to5 |
Two-Tower Treachery | Tower Prowl, Tower Parkour | No Sprint | 50 C-Points | towers |
Up In Flames | Magmatic Fusion | Limited Lives: 1, Soul Link: Party size >= 2 | 200 C-Points | flames |
Upper Limit | Mystic Cavern, Athenai, Shroomville, Time Lab, The Core, Psyche | Limited Checkpoints: 1 | 125 C-Points | upper |
Watch Your Step | Thrice, Chaoskampf, In Rainbows, World Tour 3, Astral Upsurge | Limited Checkpoints: 8 | 450 C-Points | wys |
