Difference between revisions of "Challenges"
m (Updated "Modifiers" to include the recent challenge update (slightly unsure about no damage, though). At some point, new challenges should be updated, but this seems like a large task that I may not be willing to do...) |
(Changed many challenges to have the correct number of ch points listed.) |
||
Line 26: | Line 26: | ||
| data-th="Maps"| [[Fallen City]] | | data-th="Maps"| [[Fallen City]] | ||
| data-th="Modifiers| Soul Link | | data-th="Modifiers| Soul Link | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 125 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 32: | Line 32: | ||
| data-th="Maps"| [[Redstone Ready]] | | data-th="Maps"| [[Redstone Ready]] | ||
| data-th="Modifiers| No Checkpoints | | data-th="Modifiers| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 125 C-Points |
| data-th="Tag"| wired | | data-th="Tag"| wired | ||
|- | |- | ||
Line 38: | Line 38: | ||
| data-th="Maps"| [[Happy Thoughts]] | | data-th="Maps"| [[Happy Thoughts]] | ||
| data-th="Modifiers| Lives: 4 | | data-th="Modifiers| Lives: 4 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 325 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 62: | Line 62: | ||
| data-th="Maps"| [[Heartless]] | | data-th="Maps"| [[Heartless]] | ||
| data-th="Modifiers| Soul Link | | data-th="Modifiers| Soul Link | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 400 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 80: | Line 80: | ||
| data-th="Maps"| [[Happy Thoughts]] | | data-th="Maps"| [[Happy Thoughts]] | ||
| data-th="Modifiers| Soul Link | | data-th="Modifiers| Soul Link | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 250 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 98: | Line 98: | ||
| data-th="Maps"| [[Space Jump]], [[Space Mission]], [[Satellite]], [[Planets]] | | data-th="Maps"| [[Space Jump]], [[Space Mission]], [[Satellite]], [[Planets]] | ||
| data-th="Modifiers"| Lives: 10 | | data-th="Modifiers"| Lives: 10 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 75 C-Points |
| data-th="Tag"| space | | data-th="Tag"| space | ||
|- | |- | ||
Line 104: | Line 104: | ||
| data-th="Maps"| [[The Descent]] | | data-th="Maps"| [[The Descent]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 80 C-Points |
| data-th="Tag"| madness | | data-th="Tag"| madness | ||
|- | |- | ||
Line 164: | Line 164: | ||
| data-th="Maps"| [[Sheol]] | | data-th="Maps"| [[Sheol]] | ||
| data-th="Modifiers"| Soul Link | | data-th="Modifiers"| Soul Link | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 175 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 206: | Line 206: | ||
| data-th="Maps"| [[Wool Endless]] | | data-th="Maps"| [[Wool Endless]] | ||
| data-th"Modifiers"| Soul Link | | data-th"Modifiers"| Soul Link | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 60 C-Points |
| data-th="Tag"| luwevol | | data-th="Tag"| luwevol | ||
|- | |- | ||
Line 212: | Line 212: | ||
| data-th="Maps"| [[World Domination]] | | data-th="Maps"| [[World Domination]] | ||
| data-th"Modifiers"| Lives: 3 | | data-th"Modifiers"| Lives: 3 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 110 C-Points |
| data-th="Tag"| malware | | data-th="Tag"| malware | ||
|- | |- | ||
Line 236: | Line 236: | ||
| data-th="Maps"| [[Dry Desert Trials]], [[Mariana]], [[Retrograde]], [[Asylum Escape]] | | data-th="Maps"| [[Dry Desert Trials]], [[Mariana]], [[Retrograde]], [[Asylum Escape]] | ||
| data-th="Modifiers"| Lives: 3 | | data-th="Modifiers"| Lives: 3 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 75 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 242: | Line 242: | ||
| data-th="Maps"| [[Colorfall]] | | data-th="Maps"| [[Colorfall]] | ||
| data-th="Modifiers"| Lives: 3 | | data-th="Modifiers"| Lives: 3 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 80 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 254: | Line 254: | ||
| data-th="Maps"| [[Nightmare Fuel]], [[The Pumpkin Lord]], [[Spooky Minr]] | | data-th="Maps"| [[Nightmare Fuel]], [[The Pumpkin Lord]], [[Spooky Minr]] | ||
| data-th="Modifiers"| Lives: 5 | | data-th="Modifiers"| Lives: 5 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 80 C-Points |
| data-th="Tag"| paranormal | | data-th="Tag"| paranormal | ||
|- | |- | ||
Line 266: | Line 266: | ||
| data-th="Maps"| [[SuperSonic]], [[Super Minr Kart]], [[Trek]] | | data-th="Maps"| [[SuperSonic]], [[Super Minr Kart]], [[Trek]] | ||
| data-th="Modifiers| Lives: 3 | | data-th="Modifiers| Lives: 3 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 70 C-Points |
| data-th="Tag"| redgreen | | data-th="Tag"| redgreen | ||
|- | |- | ||
Line 272: | Line 272: | ||
| data-th="Maps"| [[Rapture]] | | data-th="Maps"| [[Rapture]] | ||
| data-th="Modifiers| No Checkpoints | | data-th="Modifiers| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 175 C-Points |
| data-th="Tag"| revelation | | data-th="Tag"| revelation | ||
|- | |- | ||
Line 278: | Line 278: | ||
| data-th="Maps"| [[Chaoskampf]] | | data-th="Maps"| [[Chaoskampf]] | ||
| data-th="Modifiers"| Lives: 3 | | data-th="Modifiers"| Lives: 3 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 300 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 284: | Line 284: | ||
| data-th="Maps"| [[Spooky Minr]] | | data-th="Maps"| [[Spooky Minr]] | ||
| data-th="Modifiers"| No Regeneration | | data-th="Modifiers"| No Regeneration | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 70 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 290: | Line 290: | ||
| data-th="Maps"| [[Survivor]] | | data-th="Maps"| [[Survivor]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 200 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 296: | Line 296: | ||
| data-th="Maps"| [[Underwater Palace]], [[Metal Harbor]], [[River Run]] | | data-th="Maps"| [[Underwater Palace]], [[Metal Harbor]], [[River Run]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 50 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 308: | Line 308: | ||
| data-th="Maps"| [[Piece of Cake]], [[Candyland]], [[Shiny Red Apples]], [[Cake Quake]], [[The Great Cake]] | | data-th="Maps"| [[Piece of Cake]], [[Candyland]], [[Shiny Red Apples]], [[Cake Quake]], [[The Great Cake]] | ||
| data-th="Modifiers"| Lives: 10 | | data-th="Modifiers"| Lives: 10 | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 70 C-Points |
| data-th="Tag"| tasty | | data-th="Tag"| tasty | ||
|- | |- | ||
Line 314: | Line 314: | ||
| data-th="Maps"| [[The 256 Drop]] | | data-th="Maps"| [[The 256 Drop]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 20 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 320: | Line 320: | ||
| data-th="Maps" | [[The Great Race I]], [[The Great Race II]], [[The Great Race III]] | | data-th="Maps" | [[The Great Race I]], [[The Great Race II]], [[The Great Race III]] | ||
| data-th="Modifiers" | No Checkpoints | | data-th="Modifiers" | No Checkpoints | ||
− | | data-th="Reward" | | + | | data-th="Reward" | 110 C-Points |
| data-th="Tag" | tar | | data-th="Tag" | tar | ||
|- | |- | ||
Line 356: | Line 356: | ||
| data-th="Maps"| [[Sky Runner]], [[Sky Runner 2]] | | data-th="Maps"| [[Sky Runner]], [[Sky Runner 2]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 200 C-Points |
| data-th="Tag"| | | data-th="Tag"| | ||
|- | |- | ||
Line 362: | Line 362: | ||
| data-th="Maps"| [[Inferno]], [[Blazeville]], [[Winter Tide]], [[The Bad Ending]], [[Psyche]], [[Redstone Ready]] | | data-th="Maps"| [[Inferno]], [[Blazeville]], [[Winter Tide]], [[The Bad Ending]], [[Psyche]], [[Redstone Ready]] | ||
| data-th="Modifiers"| No Regeneration | | data-th="Modifiers"| No Regeneration | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 215 C-Points |
| data-th="Tag"| worse | | data-th="Tag"| worse | ||
|- | |- | ||
Line 374: | Line 374: | ||
| data-th="Maps"| [[A Sinking Feeling]], [[Pixel Parkour]], [[Tower Parkour]], [[Funkytown]] | | data-th="Maps"| [[A Sinking Feeling]], [[Pixel Parkour]], [[Tower Parkour]], [[Funkytown]] | ||
| data-th="Modifiers"| No Damage | | data-th="Modifiers"| No Damage | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 125 C-Points |
| data-th="Tag"| updown | | data-th="Tag"| updown | ||
|- | |- | ||
Line 380: | Line 380: | ||
| data-th="Maps"| [[Planets]], [[Cake Quake]], [[Aqueous]] | | data-th="Maps"| [[Planets]], [[Cake Quake]], [[Aqueous]] | ||
| data-th="Modifiers"| No Checkpoints | | data-th="Modifiers"| No Checkpoints | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 110 C-Points |
| data-th="Tag"| hell | | data-th="Tag"| hell | ||
|- | |- | ||
Line 386: | Line 386: | ||
| data-th="Maps"| [[Old Level 2]], [[Walk In The Park]], [[Sakura]], [[Factory]], [[Roadblock]], [[Mineco]], [[Inferno]] | | data-th="Maps"| [[Old Level 2]], [[Walk In The Park]], [[Sakura]], [[Factory]], [[Roadblock]], [[Mineco]], [[Inferno]] | ||
| data-th="Modifiers"| No Sprint | | data-th="Modifiers"| No Sprint | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 85 C-Points |
| data-th="Tag"| walkers | | data-th="Tag"| walkers | ||
|- | |- | ||
Line 392: | Line 392: | ||
| data-th="Maps"| [[Journey]], [[Hangar]], [[Piece of Cake]], [[Sanctuary]], [[Coral]], [[Space Race]], [[Over the Rainbow]], [[Mystic Cavern]] | | data-th="Maps"| [[Journey]], [[Hangar]], [[Piece of Cake]], [[Sanctuary]], [[Coral]], [[Space Race]], [[Over the Rainbow]], [[Mystic Cavern]] | ||
| data-th="Modifiers"| No Sprint | | data-th="Modifiers"| No Sprint | ||
− | | data-th="Reward"| | + | | data-th="Reward"| 85 C-Points |
| data-th="Tag"| walkers2 | | data-th="Tag"| walkers2 | ||
|- | |- |
Revision as of 02:04, 27 August 2022
A challenge is a set of maps that usually must be completed under special conditions. The player is awarded Challenge Points upon completion or progress through a challenge. Common special conditions include Limited Lives and No Checkpoints.
Contents
Commands
Main Article: Challenge Command List
Challenges can be joined, quit and interacted with using /challenge (/ch).
There are currently 30 Standard Challenges, 51 Challenge Packs, and an additional 4 Special Challenges.
Modifiers
Modifiers are special conditions or restrictions placed on certain challenges. Modifiers tend to increase the difficulty of a challenge, and as such often increase the C-Points reward offered for completing the challenge. Current modifiers include:
- Limited Checkpoints: The player may only set checkpoints a limited number of checkpoints, even between maps.
- No Sprint: The player isn't able to access the sprint function.
- Limited Lives: The player has a certain stock of lives to complete the challenge with. Running out of lives fails the challenge.
- Soul Link: The player and members of a party have a “soul link” and each must click both checkpoints to set them and end signs at the same time to finish. If any player dies, the each other member of the party dies as well.
- No Damage: The player cannot take damage.
Standard Challenges
Name | Maps | Modifiers | Reward | Tag |
---|---|---|---|---|
A Friend for the End | Fallen City | Soul Link | 125 C-Points | |
All Wired Up | Redstone Ready | No Checkpoints | 125 C-Points | wired |
A State of Mind | Happy Thoughts | Lives: 4 | 325 C-Points | |
A World of Pain | World Tour 3 | No Checkpoints | 350 C-Points | |
Backseat Gaming | Chess Game, Pixel Parkour, Nightmare Button | Soul Link | 50 C-Points | backseat |
Bane of Blues | Lava Maze, Aquarium | No Sprint | 50 C-Points | bane |
Broken Hearts | Heartless | Soul Link | 400 C-Points | |
Budding Lovers | Gardenhead, Ace, Cemetary, Quarry, Checkmate | Soul Link | 30 C-Points | |
Burning Desire | Trek, The Great Cake, Trial of the Beast | Soul Link | 100 C-Points | burning |
Castle Crashers | Happy Thoughts | Soul Link | 250 C-Points | |
Cave Dweller | Mystic Cavern, Dungeon Escape, Kave Quest, Infiltration, Helicase | No Checkpoints | 40 C-Points | |
Crippled Classics | Old Level 2, Mob Parkour, Tower Parkour, Mineco | No Sprint | 90 C-Points | crippledclassics |
Deep Space Dive | Space Jump, Space Mission, Satellite, Planets | Lives: 10 | 75 C-Points | space |
Descent Into Madness | The Descent | No Checkpoints | 80 C-Points | madness |
Faceplant | Crayons, The 256 Drop, Dropping 2, Nightmare | Lives: 20 | 80 C-Points | |
First Date | Blazeville, Beanstalk, Nether Quest, Sprucelands, Spectral | Soul Link | 20 C-Points | |
Flirtatious | Sakura, Sanctuary, Heavenly Ascent, Inferno, Space Race | Soul Link | 10 C-Points | |
Flyboy | Hangar, Minr Airlines, Saturn V | Lives: 3 | 80 C-Points | |
Fleeting Marriage | RUSH, Brothers' Therapy, The Bad Ending, Memories Stage 1 | Soul Link | 40 C-Points | fleeting |
Going Steady | Buzzin, Bayou, Windmill, Metroplex, Dimensional Rifts | Soul Link | 50 C-Points | |
Going Up | Hell Parkour, Mariana, Kave Quest, Ant Hill, Wool Garden, Beanstalk, Heavenly Ascent, Space Mission | No Checkpoints | 60 C-Points | up |
Great Barrier | Hel, Sra | No Checkpoints | 60 C-Points | barrier |
Heat Miser | Fire & Ice Maze, Lava Maze, Freezerburn, Duat | No Regeneration | 50 C-Points | |
Hell or High Water | Sheol | Soul Link | 175 C-Points | |
Hexa Killers | Crayons, Infiltration, Canvas, Clocktower II, Dimensional Rifts, Metal Harbor, Miners Nightmare, The Great Race 3, Wool Paradise, Monkey Trumpets, Nightmare, Satellite, The Core, The Nether Caves, Trial of the Beast, Sky Runner, Wool Endless | Lives: 20 | 666 C-Points | |
Hold Your Breath | Trident, Azura, Aquarium | No Regeneration | 50 C-Points | |
Honeymoon | Minr Airlines, P.I.T.M.O.N., Birds of Paradise | Soul Link | 70 C-Points | honeymoon |
Linked Souls | Hell Parkour, Hel | Lives: 3, Soul Link | 70 C-Points | linked |
Long Live the Queen | Queen's Nest, The Queen's Courtyard, Queen's Nest 2 | No Checkpoints | 60 C-Points | queen |
Loyal Lovers | Koi, Clutterfunk, The Pumpkin Lord, 'Napped, The Nether Caves | Soul Link | 80 C-Points | |
Luwevol | Wool Endless | Soul Link | 60 C-Points | luwevol |
Master Malware | World Domination | Lives: 3 | 110 C-Points | malware |
Mineco Madness | Mineco, Valentine, Apoco | No Checkpoints | 40 C-Points | minecomadness |
Nether Tour | Blazeville, Incendium | Lives: 2 | 100 C-Points | nether |
No More Rainbows! | In Rainbows | No Checkpoints | 125 C-Points | |
Out of Breath | Dry Desert Trials, Mariana, Retrograde, Asylum Escape | Lives: 3 | 75 C-Points | |
Painbow | Colorfall | Lives: 3 | 80 C-Points | |
Outlandish Love | Outpost | Soul Link | 150 C-Points | outlandish |
Paranormal Panic | Nightmare Fuel, The Pumpkin Lord, Spooky Minr | Lives: 5 | 80 C-Points | paranormal |
Rainbow Connection | In Rainbows | Soul Link | 120 C-Points | |
Red Light, Green Light | SuperSonic, Super Minr Kart, Trek | Lives: 3 | 70 C-Points | redgreen |
Revelation | Rapture | No Checkpoints | 175 C-Points | revelation |
Seamus, Jonas, and Rickard | Chaoskampf | Lives: 3 | 300 C-Points | |
Spooked | Spooky Minr | No Regeneration | 70 C-Points | |
Stranded | Survivor | No Checkpoints | 200 C-Points | |
Swept Downstream | Underwater Palace, Metal Harbor, River Run | No Checkpoints | 50 C-Points | |
Sweetheart | Shiny Red Apples, Valentine | Soul Link | 40 C-Points | sweetheart |
Tasty Planet | Piece of Cake, Candyland, Shiny Red Apples, Cake Quake, The Great Cake | Lives: 10 | 70 C-Points | tasty |
The 256 Descent | The 256 Drop | No Checkpoints | 20 C-Points | |
The Amazing Race | The Great Race I, The Great Race II, The Great Race III | No Checkpoints | 110 C-Points | tar |
The A-Team | Aqueous, Aquarium, Atari, Apoco, A Whittle Story, ANHUR, A Dwarven Playground, Athenai, Amalgam | Lives: 4 | 200 C-Points | ateam |
The Badlands | Heartless, In Rainbows, Outpost, Ice Age, Redstone Ready, Rapture, Crimson Planet, Survivor, Chaoskampf, World Tour 3 | Lives: 300 | 500 C-Points | |
The Congo | The Congo | No Regeneration | 50 C-Points | |
The Great Escape | Breaking Free, Breaking Free 2 | No Checkpoints | 60 C-Points | |
The Intended Way | Dropping 2 | No Checkpoints, No Regeneration | 20 C-Points | intended |
The Perfect Run | Sky Runner, Sky Runner 2 | No Checkpoints | 200 C-Points | |
They Can't Get Worse | Inferno, Blazeville, Winter Tide, The Bad Ending, Psyche, Redstone Ready | No Regeneration | 215 C-Points | worse |
Two-Tower Treachery | Tower Prowl, Tower Parkour | No Sprint | 50 C-Points | towers |
What Comes Up Must Come Down | A Sinking Feeling, Pixel Parkour, Tower Parkour, Funkytown | No Damage | 125 C-Points | updown |
Welcome to Hell | Planets, Cake Quake, Aqueous | No Checkpoints | 110 C-Points | hell |
White Walkers | Old Level 2, Walk In The Park, Sakura, Factory, Roadblock, Mineco, Inferno | No Sprint | 85 C-Points | walkers |
White Walkers 2 | Journey, Hangar, Piece of Cake, Sanctuary, Coral, Space Race, Over the Rainbow, Mystic Cavern | No Sprint | 85 C-Points | walkers2 |
White Walkers 3 | Sewer, Ant Hill, The Snowman, Ashes, Dungeon Escape, Sandcastles, Arthur | No Sprint | 90 C-Points | walkers3 |
Wool Ascending | Wool Endless | No Checkpoints | 100 C-Points | ascending |
Challenge Packs
Special Challenges
Special Challenges feature unique mechanics, sometimes with specific entry criteria. These generally contain a large number of maps, and can be very difficult.
Daily Challenge
The Daily Challenge (also referred to as the daily) is a challenge that contains a randomly generated list of two to five maps. The maps can be of any difficulty, and the sum of their point rewards is the reward for beating that daily in C-Points. The daily changes at 00:00 Eastern Time.
Maps that appear in the daily can not appear in the next six dailies.
Weekly Challenge
The Weekly Challenge (also referred to as the weekly) is a challenge that contains a randomly generated list of eight to fifteen maps. The maps can be of any difficulty. Upon completion of the challenge, the player will receive C-Points equal to the sum of the map's points, and at the end of the week will receive bonus points from console based on performance in the previous weekly. The player who completed the previous weekly the fastest will gain access to The Path of Heroes challenge the following week.
Like the Daily Challenge, maps that appear in the weekly can not appear in the next six weeklies.
Hexa Challenge
Originally added with the 6th anniversary update, the Hexa Challenge (also referred to as hexa) was the first special challenge added to Minr. The challenge contains every accessible map on the server, sorted by point rewards then alphabetically. A list of all the maps in the Hexa Challenge can be found here. The player must complete every map without dying more than 66 times. For this reason, the Hexa Challenge is viewed as nearly impossible, especially when certain maps (like Departure) force the player to die in order to make progress. The challenge awards 6666 C-Points.
The Path of Heroes
The Path of Heroes is a very difficult challenge added along with the Weekly Challenge in the 7th Anniversary update. It consists of 155 hand-picked maps and was designed to be difficult, but not impossible (unlike the Hexa Challenge). Upon completion, players are awarded 500 C-Points and the blue title 'Hero'. Not many details are known about the challenge, as players who enter the challenge are encouraged to keep it a secret. The Path of Heroes is one of the two challenges (along with Odyssey) with entry requirements. In order to enter, the player must have completed the previous Weekly Challenge the fastest. They have until the end of the week to join the challenge, however, players are not kicked from the challenge should they not complete it within a week of them gaining access to the challenge.
Odyssey
Sometimes called Minr Odyssey, Odyssey is a difficult challenge added on July 31st, 2020 that requires 1000 FFA points to join. It was designed to be a sort of Green Hardcore, with being challenging but doable. It is split into 8 zones and 2 boss levels, with each zone containing 4 maps that the player must beat in a row without dying as there are no checkpoints. Death resets progress in a zone, and losing every life means restarting the challenge. The player can gain lives, however, by either clearing zones or doing well in mini-games.
Odyssey is novel for challenges in several ways: it is the first challenge to have an entry requirement tied to FFA Points, it is the first challenge to feature custom maps specifically made for it (Odyssey: Start, Odyssey: Miniboss, and Odyssey: Last Boss), and it has mini-games the player can participate in once per hub to gain extra lives. The challenge was created by Chayos, Pieceofcheese, and Rickyboy320.
Trivia
- rebplane is currently the only person ever to have completed the Hexa challenge. She won a special title reward for this, reading "Hexagonal" above her head in orange letters, the rarest possible color.
- The first ever Daily Challenge included an uncompleted map called The Labs (by Zatharel and minty1111) due to a bug. The map has since been abandoned.
- The first weekly only lasted for 24 hours, since the update was launched with only 24 hours remaining.
- The Path of Heroes was impossible for non-ops, since a region excluding all players was added and forgotten about until discovered by TheHexer.
- Recently published maps are only included in the Hexa Challenge when the server restarts.
- Before the 7th anniversary update, typing .ch info hexa or .ch info heroic into the Minr Discord would cause the Minrbot to list all 100+ maps in the challenges. This would almost render the bot inoperable, as Discord limits the rate at which bots can send messages. The addition of pages to challenge information resolved the issue.
- The Hexa Challenge briefly had an entry requirement of 7,000 C-Points, when an exploit that skipped over 150 stages was discovered in Carnivale.