Difference between revisions of "Category:FFA"
From MINR.ORG WIKI
m (Added Color Climb) |
m (Added March 30 to May 1 Maps) |
||
Line 5: | Line 5: | ||
[[Inferno]] | [[Inferno]] | ||
+ | |||
+ | [[Mystic Cavern]] | ||
[[Old Level 2]] | [[Old Level 2]] | ||
+ | |||
+ | [[Over the Rainbow]] | ||
[[Roadblock]] | [[Roadblock]] | ||
Line 13: | Line 17: | ||
[[Space Jump]] | [[Space Jump]] | ||
+ | |||
+ | [[Space Race]] | ||
[[Walk In The Park]] | [[Walk In The Park]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
[[Mineco]] | [[Mineco]] | ||
+ | |||
+ | [[Sewer]] | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
[[Isle of Redstone]] | [[Isle of Redstone]] | ||
Line 30: | Line 38: | ||
[[Farm]] | [[Farm]] | ||
+ | |||
+ | [[Helicase]] | ||
[[Kave Quest]] | [[Kave Quest]] | ||
Line 36: | Line 46: | ||
[[Playdoh Palace]] | [[Playdoh Palace]] | ||
+ | |||
+ | [[Sprucelands]] | ||
[[Summer Springs]] | [[Summer Springs]] | ||
+ | |||
+ | [[Whimsical]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
[[Funhouse]] | [[Funhouse]] | ||
Line 50: | Line 64: | ||
[[Blitz]] | [[Blitz]] | ||
+ | |||
+ | [[Crow's Nest]] | ||
[[Evil Chicken]] | [[Evil Chicken]] | ||
Line 60: | Line 76: | ||
[[The Void]] | [[The Void]] | ||
+ | |||
+ | [[Trenches]] | ||
[[Wonderful Wonderful]] | [[Wonderful Wonderful]] | ||
Line 81: | Line 99: | ||
[[Minr Camp]] | [[Minr Camp]] | ||
+ | [[Scuba]] | ||
== Novice == | == Novice == | ||
=== Pure Parkour === | === Pure Parkour === | ||
Line 185: | Line 204: | ||
[[The Story]] | [[The Story]] | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
+ | [[7x7]] | ||
+ | |||
[[Festival]] | [[Festival]] | ||
Line 249: | Line 270: | ||
[[The Bad Ending]] | [[The Bad Ending]] | ||
+ | |||
+ | [[Wool Garden]] | ||
[[X-mas Parkour]] | [[X-mas Parkour]] | ||
Line 263: | Line 286: | ||
[[Dropping 2]] | [[Dropping 2]] | ||
+ | |||
+ | [[Fourier Series]] | ||
[[Hell Parkour]] | [[Hell Parkour]] | ||
Line 369: | Line 394: | ||
[[Candyland]] | [[Candyland]] | ||
+ | |||
+ | [[Clutterfunk]] | ||
[[Four Seasons]] | [[Four Seasons]] | ||
Line 445: | Line 472: | ||
[[Viae]] | [[Viae]] | ||
+ | |||
+ | [[Warped]] | ||
=== Mixed Puzzle === | === Mixed Puzzle === | ||
[[Button Button]] | [[Button Button]] | ||
Line 460: | Line 489: | ||
[[E]] | [[E]] | ||
+ | |||
+ | [[E3]] | ||
[[The Portal]] | [[The Portal]] | ||
− | |||
=== Mixed Parkour === | === Mixed Parkour === | ||
[[Cake Quake]] | [[Cake Quake]] | ||
Line 485: | Line 515: | ||
[[World Domination]] | [[World Domination]] | ||
+ | === Pure Puzzle === | ||
+ | [[The Impossible Quiz]] | ||
=== Co-op === | === Co-op === | ||
[[Magmatic Fusion]] | [[Magmatic Fusion]] | ||
+ | |||
+ | [[Perspective 2]] | ||
== Expert == | == Expert == | ||
=== Pure Parkour === | === Pure Parkour === |
Revision as of 21:40, 1 May 2020
Below is a list of every single map currently in FFA and not FFA+. They are first sorted by difficulty, map type, and pure/mixed, then a raw alphabetical list. Maps marked with "(HC)" are currently being used in Hardcore 9.0 and can't be accessed directly. Maps in FFA+ cannot be found here. For a list of all FFA+ maps, click here. For a list of every single minr map, click here.
Very Easy
Pure Parkour
Mixed Parkour
Pure Puzzle
Mixed Puzzle
Easy
Pure Parkour
Mixed Parkour
Pure Maze
Pure Puzzle
Mixed Puzzle
Adventure
Novice
Pure Parkour
[[Doodle Jump]
Mixed Parkour
Pure Maze
Jiga's Clay Maze (HC)
Mixed Maze
Pure Puzzle
Mixed Puzzle
Fortunes, Skulls, and Pumpkins
Pure Search
Mixed Search
Mixed Guess
Co-op
Moderate
Pure Parkour
Gebul (HC)
Hel (HC)
Mixed Parkour
Pure Maze
Spectrum (HC)
Mixed Maze
Pure Puzzle
Zurdite (HC)
Mixed Puzzle
Pure Search
Pure Guess
Mixed Guess
Pandemonium (HC)
Adventure
Elusion (HC)
Co-op
Hard
Pure Parkour
Mixed Parkour
Pure Maze
Pure Puzzle
Mixed Puzzle
The Varied 11 (HC)
Adventure
Project Sierra (HC)
Very Hard
Pure Parkour
Mixed Parkour
Pure Puzzle
Co-op
Expert
Pure Parkour
Mixed Parkour
Adventure
Varied
Pure Parkour
Pages in category "FFA"
The following 184 pages are in this category, out of 184 total.
'
1
3
9
A
C
F
J
M
P
S
T
- The Control Room
- The Exit
- The Eye
- The Face
- The Facility
- The Gallery
- The Great Cake
- The Legacy
- The Minotaur's Labyrinth
- The Nether Caves
- The Portal
- The Refinery
- The Snowman
- The Story
- The Train
- The Trials
- The Varied 11
- The Wheel
- Torsion
- Tower Prowl
- Train Traffic
- Treasure Vault
- Treedom
- Trenches
- Trength
- Trident
- Troll Kingdom
- Tulip Among Grass
- Twilight