Difference between revisions of "List of All Minr Maps"
From MINR.ORG WIKI
m |
|||
Line 5: | Line 5: | ||
[['Napped]] | [['Napped]] | ||
+ | |||
+ | [[1010]] | ||
[[3D Maze]] | [[3D Maze]] | ||
[[9-Ball]] | [[9-Ball]] | ||
+ | |||
+ | [[A Dwarven Playground]] | ||
[[A Whittle Story]] | [[A Whittle Story]] | ||
Line 14: | Line 18: | ||
[[Agni]] | [[Agni]] | ||
− | [[ | + | [[Amalgam]] |
[[ANHUR]] | [[ANHUR]] | ||
Line 23: | Line 27: | ||
[[Atari]] | [[Atari]] | ||
+ | |||
+ | [[Athenai]] | ||
+ | |||
+ | [[Azura]] | ||
[[Barn Mania]] | [[Barn Mania]] | ||
+ | |||
+ | [[Biome Parkour]] | ||
+ | |||
+ | [[Blazeville]] | ||
[[Blitz]] | [[Blitz]] | ||
Line 31: | Line 43: | ||
[[Brother's Therapy]] | [[Brother's Therapy]] | ||
+ | |||
+ | [[Bugs]] | ||
[[Button Button]] | [[Button Button]] | ||
Line 37: | Line 51: | ||
[[Candyland]] | [[Candyland]] | ||
+ | |||
+ | [[Canvas]] | ||
+ | |||
+ | [[Carnivale]] | ||
+ | |||
+ | [[Carpe Diem]] | ||
[[Chess Game]] | [[Chess Game]] | ||
+ | |||
+ | [[Clocktower]] | ||
[[CodSimulator20XX]] | [[CodSimulator20XX]] | ||
Line 46: | Line 68: | ||
[[Collaberative]] | [[Collaberative]] | ||
− | [[ | + | [[Crazy Cane]] |
[[Creeper Temple]] | [[Creeper Temple]] | ||
− | |||
− | |||
− | |||
− | |||
[[Day And Night]] | [[Day And Night]] | ||
Line 67: | Line 85: | ||
[[Detention 2]] | [[Detention 2]] | ||
− | |||
− | |||
[[Divergence]] | [[Divergence]] | ||
Line 79: | Line 95: | ||
[[Dusty Dunes]] | [[Dusty Dunes]] | ||
+ | |||
+ | [[Elusion]] | ||
[[Emerald Of Time]] | [[Emerald Of Time]] | ||
Line 85: | Line 103: | ||
[[Eternity]] | [[Eternity]] | ||
+ | |||
+ | [[Carnivale#Evil_Chicken|Evil Chicken]] | ||
+ | |||
+ | [[FAQ Quiz]] | ||
+ | |||
+ | [[Festival]] | ||
[[Fire & Ice Maze]] | [[Fire & Ice Maze]] | ||
− | [[ | + | [[Carnivale#Fortunes_and_Skulls|Fortunes and Skulls]] |
[[Four Seasons]] | [[Four Seasons]] | ||
[[Freezerburn]] | [[Freezerburn]] | ||
+ | |||
+ | [[Frienemy]] | ||
+ | |||
+ | [[Frostbite]] | ||
[[Frosty City]] | [[Frosty City]] | ||
+ | |||
+ | [[Carnivale#Funhouse|Funhouse]] | ||
[[Fusion Parkour]] | [[Fusion Parkour]] | ||
Line 102: | Line 132: | ||
[[Giant Minecraft]] | [[Giant Minecraft]] | ||
− | [[ | + | [[Carnivale#Grave_Ominous|Grave Ominous]] |
+ | |||
+ | [[Greene Mansion]] | ||
− | [[ | + | [[Carnivale#Haunted_Tower|Haunted Tower]] |
[[Hel]] | [[Hel]] | ||
+ | |||
+ | [[Hell Parkour]] | ||
[[Hell2Heaven]] | [[Hell2Heaven]] | ||
+ | |||
+ | [[Carnivale#HELLter_Skelter|HELLter Skelter]] | ||
+ | |||
+ | [[Helve]] | ||
[[Holes]] | [[Holes]] | ||
Line 114: | Line 152: | ||
[[Humongous Fungus]] | [[Humongous Fungus]] | ||
− | [[Janus]] | + | [[IKEAmaze]] |
+ | |||
+ | [[In Rainbows]] | ||
+ | |||
+ | [[Inferno]] | ||
+ | |||
+ | [[Janus Labs]] | ||
[[Jko-op]] | [[Jko-op]] | ||
Line 123: | Line 167: | ||
[[Kave Quest]] | [[Kave Quest]] | ||
− | |||
− | |||
[[Kraze Vil]] | [[Kraze Vil]] | ||
Line 131: | Line 173: | ||
[[Lava Parkour]] | [[Lava Parkour]] | ||
− | |||
− | |||
[[Mario Parkour]] | [[Mario Parkour]] | ||
[[Mean Greenie]] | [[Mean Greenie]] | ||
− | |||
− | |||
[[Mesa Canyon]] | [[Mesa Canyon]] | ||
− | |||
− | |||
[[Mineco]] | [[Mineco]] | ||
− | [[ | + | [[Miner’s Nightmare]] |
[[Minion Rush]] | [[Minion Rush]] | ||
Line 152: | Line 188: | ||
[[Minr Airlines]] | [[Minr Airlines]] | ||
− | [[Minr Camp]] | + | [[Minr Camp]] |
+ | |||
+ | [[Minr Golf]] | ||
+ | |||
+ | [[Mob Parkour]] | ||
[[Mob Parkour 2.0]] | [[Mob Parkour 2.0]] | ||
Line 163: | Line 203: | ||
[[My 1st Survival]] | [[My 1st Survival]] | ||
+ | |||
+ | [[Necropolis]] | ||
[[New Year's Eve]] | [[New Year's Eve]] | ||
Line 172: | Line 214: | ||
[[Old Level 2]] | [[Old Level 2]] | ||
− | [[ | + | [[Carnivale#ONAM|ONAM]] |
+ | |||
+ | [[P.I.T.M.O.N.]] | ||
[[Pandemonium]] | [[Pandemonium]] | ||
Line 188: | Line 232: | ||
[[Pistomatic]] | [[Pistomatic]] | ||
− | [[ | + | [[Pixel Parkour]] |
− | [[ | + | [[Carnivale#Pixi%27s_Carnival_Games|Pixi's Carnival Games]] |
[[Planets]] | [[Planets]] | ||
Line 196: | Line 240: | ||
[[Prismarine Green]] | [[Prismarine Green]] | ||
− | [[ | + | [[Carnivale#Pumpkin_Pot|Pumpkin Pot]] |
− | [[ | + | [[Queen's Nest]] |
− | [[Queen's Nest]] | + | [[Queen's Nest 2]] |
[[Quick Time]] | [[Quick Time]] | ||
− | [[ | + | [[Rainbow Madhouse]] |
+ | |||
+ | [[Redstone Ready]] | ||
+ | |||
+ | [[Retro Valley]] | ||
[[River Run]] | [[River Run]] | ||
[[Rock Sport]] | [[Rock Sport]] | ||
+ | |||
+ | [[Carnivale#Roller_Mirrors|Roller Mirrors]] | ||
[[Rubix Cube]] | [[Rubix Cube]] | ||
Line 214: | Line 264: | ||
[[RUSH]] | [[RUSH]] | ||
− | [[ | + | [[Sakura]] |
− | |||
− | |||
[[Shiny Red Apples]] | [[Shiny Red Apples]] | ||
Line 225: | Line 273: | ||
[[Simon's Funhouse]] | [[Simon's Funhouse]] | ||
+ | |||
+ | [[Skytop Labyrinth]] | ||
[[Sky Castle]] | [[Sky Castle]] | ||
Line 231: | Line 281: | ||
[[Skylands]] | [[Skylands]] | ||
− | |||
− | |||
[[Snow Fort]] | [[Snow Fort]] | ||
[[Soar's Doormaze]] | [[Soar's Doormaze]] | ||
+ | |||
+ | [[Space Jump]] | ||
[[Space Mission]] | [[Space Mission]] | ||
Line 242: | Line 292: | ||
[[Spectrum]] | [[Spectrum]] | ||
− | [[ | + | [[Stonecold]] |
[[Storm]] | [[Storm]] | ||
+ | |||
+ | [[Submerged]] | ||
+ | |||
+ | [[Supersonic]] | ||
+ | |||
+ | [[Survivor]] | ||
[[Tarzan]] | [[Tarzan]] | ||
Line 253: | Line 309: | ||
[[The Bad Ending]] | [[The Bad Ending]] | ||
+ | |||
+ | [[The Core]] | ||
+ | |||
+ | [[The Crooked Forest]] | ||
[[The Descent]] | [[The Descent]] | ||
Line 264: | Line 324: | ||
[[The Great Cake]] | [[The Great Cake]] | ||
− | [[The | + | [[Carnivale#The_Hungry_Tree|The Hungry Tree]] |
+ | |||
+ | [[The Minotaur's Labyrinth]] | ||
[[The Nether Lab]] | [[The Nether Lab]] | ||
[[The Portal]] | [[The Portal]] | ||
+ | |||
+ | [[The Prestige]] | ||
+ | |||
+ | [[The Pumpkin Lord]] | ||
[[The Recruit]] | [[The Recruit]] | ||
+ | |||
+ | [[The Return]] | ||
[[The Royal Theft]] | [[The Royal Theft]] | ||
Line 289: | Line 357: | ||
[[Trapapalooza]] | [[Trapapalooza]] | ||
+ | |||
+ | [[Treedom]] | ||
[[Trek]] | [[Trek]] | ||
+ | |||
+ | [[Trial of the Beast]] | ||
[[Tulip Among Grass]] | [[Tulip Among Grass]] | ||
Line 298: | Line 370: | ||
[[Valentine]] | [[Valentine]] | ||
− | [[ | + | [[Viae]] |
− | |||
− | |||
[[Village]] | [[Village]] | ||
− | [[ | + | [[Walk in the Park]] |
+ | |||
+ | [[While Below]] | ||
[[Winter Fun]] | [[Winter Fun]] | ||
Line 311: | Line 383: | ||
[[Wipeout]] | [[Wipeout]] | ||
+ | |||
+ | [[Wonderful Wonderful]] | ||
[[Wool Endless]] | [[Wool Endless]] | ||
Line 316: | Line 390: | ||
[[Wool Town]] | [[Wool Town]] | ||
− | [[ | + | [[Wooly Creeper]] |
− | [[ | + | [[World Domination]] |
[[Wretched Earth]] | [[Wretched Earth]] | ||
Line 326: | Line 400: | ||
[[Xrm's Labyrinth]] | [[Xrm's Labyrinth]] | ||
− | [[ | + | [[Zurdite]] |
== FFA+ Maps == | == FFA+ Maps == | ||
Line 332: | Line 406: | ||
[[154]] | [[154]] | ||
+ | |||
+ | [[4 Corners Dojo]] | ||
+ | |||
+ | [[7 Days of Dreaming]] | ||
[[Aquarium]] | [[Aquarium]] | ||
Line 337: | Line 415: | ||
[[Aqueous]] | [[Aqueous]] | ||
− | [[ | + | [[Birds of Paradise]] |
[[Block Party]] | [[Block Party]] | ||
[[Breaking Free]] | [[Breaking Free]] | ||
+ | |||
+ | [[Breaking Free 2]] | ||
[[Chaos]] | [[Chaos]] | ||
− | [[ | + | [[CUBE-ERT]] |
− | [[ | + | [[Departure]] |
[[DOOM-ED]] | [[DOOM-ED]] | ||
− | [[ | + | [[Factory]] |
+ | |||
+ | [[Forrestia]] | ||
[[Ghidora Manor]] | [[Ghidora Manor]] | ||
− | [[ | + | [[Grid Hopper]] |
+ | |||
+ | [[Halls of Contrast]] | ||
+ | |||
+ | [[Heist]] | ||
+ | |||
+ | [[Invictus]] | ||
[[Iron Door]] | [[Iron Door]] | ||
+ | |||
+ | [[Kakashi]] | ||
+ | |||
+ | [[Memories]] | ||
[[Minas Tirith]] | [[Minas Tirith]] | ||
− | [[ | + | [[Minecorp]] |
− | |||
− | |||
[[Mint's Trials]] | [[Mint's Trials]] | ||
Line 369: | Line 459: | ||
[[Mirrored]] | [[Mirrored]] | ||
− | [[ | + | [[Outpost]] |
− | [[ | + | [[Palmtree Panic]] |
− | [[ | + | [[Path of Choices]] |
− | |||
− | |||
[[Pocketz Stadium]] | [[Pocketz Stadium]] | ||
[[Project Sierra]] | [[Project Sierra]] | ||
+ | |||
+ | [[Rapture]] | ||
[[Retro Runner Mario]] | [[Retro Runner Mario]] | ||
Line 388: | Line 478: | ||
[[Retro Runner Tapper]] | [[Retro Runner Tapper]] | ||
+ | |||
+ | [[Retrograde]] | ||
[[Sanitarium]] | [[Sanitarium]] | ||
+ | |||
+ | [[Serene]] | ||
[[Shri Tra Savern]] | [[Shri Tra Savern]] | ||
− | [[ | + | [[Solstice]] |
− | [[ | + | [[Spooky Minr]] |
[[Sra]] | [[Sra]] | ||
+ | |||
+ | [[Sssnake]] | ||
[[Telepads]] | [[Telepads]] | ||
Line 411: | Line 507: | ||
[[The Great Race II]] | [[The Great Race II]] | ||
− | [[The Great Race III]] | + | [[The Great Race III]] |
− | [[ | + | [[To Be Kind]] |
[[Troll Kingdom]] | [[Troll Kingdom]] | ||
Line 419: | Line 515: | ||
[[UNDO]] | [[UNDO]] | ||
− | [[ | + | [[Vares Sert]] |
+ | |||
+ | [[Voodoo]] | ||
[[World Tour]] | [[World Tour]] | ||
+ | |||
+ | [[Wormhole]] | ||
[[World Two-Ur]] | [[World Two-Ur]] | ||
+ | |||
+ | [[Zarklin Ruins]] | ||
== Hardcore Maps == | == Hardcore Maps == | ||
Below is a list of all maps currently in [[Hardcore]]: | Below is a list of all maps currently in [[Hardcore]]: | ||
− | [[ | + | [[Chillers' Door Maze]] |
− | [[ | + | [[Construction]] |
− | [[ | + | [[Corrupt]] |
[[Evulsion]] | [[Evulsion]] | ||
− | [[ | + | [[Funky Town]] |
[[Jiga's Claymaze]] | [[Jiga's Claymaze]] | ||
Line 442: | Line 544: | ||
[[Lava Maze]] | [[Lava Maze]] | ||
− | [[ | + | [[Metal Harbor]] |
+ | |||
+ | [[Miner's Millions]] | ||
+ | |||
+ | [[MineTech]] | ||
+ | |||
+ | [[MYTH]] | ||
+ | |||
+ | [[Satyrs]] | ||
− | [[ | + | [[Snowstorm]] |
− | [[The | + | [[The Varied 11]] |
[[Viemort]] | [[Viemort]] | ||
− | [[ | + | [[Vil Bo]] |
+ | |||
+ | [[Wolly Mammoth]] | ||
== Lost Maps == | == Lost Maps == | ||
Line 472: | Line 584: | ||
[[COIN]] | [[COIN]] | ||
+ | |||
+ | [[Danger Zone]] | ||
[[Dark City]] | [[Dark City]] | ||
Line 477: | Line 591: | ||
[[Dark Parkour]] | [[Dark Parkour]] | ||
− | [[Don't | + | [[Distortion]] |
+ | |||
+ | [[Don't Press the Button]] | ||
[[Easy Point]] | [[Easy Point]] | ||
Line 483: | Line 599: | ||
[[Element Parkour]] | [[Element Parkour]] | ||
− | [[ | + | [[Epic Parkour]] |
− | [[ | + | [[Gideon's Place]] |
[[Job Crisis]] | [[Job Crisis]] | ||
+ | |||
+ | [[kmaze]] | ||
[[Mental]] | [[Mental]] | ||
Line 494: | Line 612: | ||
[[Mission1]] | [[Mission1]] | ||
+ | |||
+ | [[OldHC]] | ||
[[Pane Parkour]] | [[Pane Parkour]] | ||
[[PB & J]] | [[PB & J]] | ||
+ | |||
+ | [[Pistomatic 2.0]] | ||
[[Qataception]] | [[Qataception]] | ||
Line 518: | Line 640: | ||
[[Wooden Plank]] | [[Wooden Plank]] | ||
+ | |||
+ | [[Wool Warriors]] | ||
+ | |||
+ | [[Zara's Dark Maze]] | ||
==Miscellaneous Maps== | ==Miscellaneous Maps== |
Revision as of 04:07, 1 June 2019
This is a list of all maps on Minr, categorized by their location and sorted alphabetically.
FFA Maps
Below is a list of all maps currently in FFA:
FFA+ Maps
Below is a list of all maps currently in FFA+:
Hardcore Maps
Below is a list of all maps currently in Hardcore:
Lost Maps
Below is a list of all maps that have been lost/deconstructed or are located in The Valley:
Miscellaneous Maps
Below are maps that don't fit into any other categories seamlessly.