Difference between revisions of "Category:FFA"
From MINR.ORG WIKI
Line 20: | Line 20: | ||
== Easy == | == Easy == | ||
=== Pure Parkour === | === Pure Parkour === | ||
+ | [[Athenai]] | ||
+ | [[Dusty Dunes]] | ||
+ | |||
+ | [[Kave Quest]] | ||
+ | |||
+ | [[Minr Airlines]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
+ | [[Carnivale#Funhouse|Funhouse]] | ||
+ | [[Greene Mansion]] | ||
+ | |||
+ | [[My 1st Survival]] | ||
=== Pure Maze === | === Pure Maze === | ||
+ | [[A Dwarven Playground]] | ||
− | + | [[Blitz]] | |
+ | |||
+ | [[Carnivale#Evil_Chicken|Evil Chicken]] | ||
+ | |||
+ | [[Fire & Ice Maze]] | ||
+ | |||
+ | [[Leaf Maze]] | ||
+ | |||
+ | [[Carnivale#Roller_Mirrors|Roller Mirrors]] | ||
+ | [[Wonderful Wonderful]] | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
+ | [[Carpe Diem]] | ||
+ | [[Carnivale#Pixi%27s_Carnival_Games|Pixi's Carnival Games]] | ||
+ | |||
+ | [[Tulip Among Grass]] | ||
+ | |||
+ | [[Tulip Along Tulip]] | ||
=== Mixed Puzzle === | === Mixed Puzzle === | ||
− | + | [[Carnivale#Fortunes_and_Skulls_|Fortunes and Skulls]] | |
== Novice == | == Novice == | ||
=== Pure Parkour === | === Pure Parkour === | ||
+ | [[Bugs]] | ||
+ | |||
+ | [[Doodle Jump]] | ||
+ | |||
+ | [[Carnivale#Grave_Ominous|Grave Ominous]] | ||
+ | |||
+ | [[Carnivale#Haunted_Tower|Haunted Tower]] | ||
+ | |||
+ | [[Carnivale#HELLter_Skelter|HELLter Skelter]] | ||
+ | |||
+ | [[New Year's Eve]] | ||
+ | [[Retro Valley]] | ||
+ | |||
+ | [[River Run]] | ||
+ | |||
+ | [[Shroomville]] | ||
+ | |||
+ | [[Sky Parkour]] | ||
+ | |||
+ | [[Supersonic]] | ||
+ | |||
+ | [[The Royal Theft]] | ||
+ | |||
+ | [[Valentine]] | ||
+ | |||
+ | [[Winter Fun]] | ||
+ | |||
+ | [[Wool Town]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
+ | [[Asylum]] | ||
+ | |||
+ | [[Coil]] | ||
+ | |||
+ | [[Frosty City]] | ||
+ | |||
+ | [[Fusion Parkour]] | ||
+ | |||
+ | [[Monster Mash]] | ||
+ | |||
+ | [[Pirate Cave]] | ||
+ | |||
+ | [[Carnivale#The_Hungry_Tree|The Hunngry Tree]] | ||
+ | |||
+ | [[Treedom]] | ||
+ | |||
+ | [[Winter Tide]] | ||
+ | [[Wolly Creeper]] | ||
=== Pure Maze === | === Pure Maze === | ||
+ | [[Clocktower]] | ||
+ | |||
+ | [[Jiga's Clay Maze]] | ||
+ | |||
+ | [[Original Lv 1]] | ||
+ | [[Storm]] | ||
+ | |||
+ | [[The Crooked Forest]] | ||
+ | |||
+ | [[The Exit]] | ||
+ | |||
+ | [[The Gallery]] | ||
+ | |||
+ | [[The Test]] | ||
+ | |||
+ | [[Village]] | ||
+ | |||
+ | [[While Below]] | ||
=== Mixed Maze === | === Mixed Maze === | ||
+ | [[Deranged]] | ||
+ | |||
+ | [[Joe's Lab]] | ||
+ | [[Carnivale#Pumpkin_Pot|Pumpkin Pot]] | ||
+ | |||
+ | [[Simon's Funhouse]] | ||
+ | |||
+ | [[The Story]] | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
+ | [[Festival]] | ||
+ | [[Minr Golf]] | ||
=== Mixed Puzzle === | === Mixed Puzzle === | ||
+ | [[Amalgam]] | ||
+ | == Search == | ||
+ | === Pure Search === | ||
+ | [[Divergence]] | ||
+ | == Co-op == | ||
+ | [[Frienemy]] | ||
+ | [[Jko-op]] | ||
== Medium == | == Medium == | ||
=== Pure Parkour === | === Pure Parkour === | ||
+ | [[Apoco]] | ||
+ | |||
+ | [[Barn Mania]] | ||
+ | |||
+ | [[Blockville]] | ||
+ | |||
+ | [[Canvas]] | ||
+ | |||
+ | [[Gebul]] | ||
+ | |||
+ | [[Giant Minecraft]] | ||
+ | |||
+ | [[Hel]] | ||
+ | [[Metal Harbor]] | ||
+ | |||
+ | [[Mob Parkour]] | ||
+ | |||
+ | [[Mob Parkour 2.0]] | ||
+ | |||
+ | [[Rock Sport]] | ||
+ | |||
+ | [[Rubix Cube]] | ||
+ | |||
+ | [[RUSH]] | ||
+ | |||
+ | [[Space Mission]] | ||
+ | |||
+ | [[Tarzan]] | ||
+ | |||
+ | [[Tetris Parkour]] | ||
+ | |||
+ | [[The Bad Ending]] | ||
+ | |||
+ | [[X-mas Parkour]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
+ | [[Biome Parkour]] | ||
+ | |||
+ | [[Collaberative]] | ||
+ | |||
+ | [[Creeper Temple]] | ||
+ | |||
+ | [[Demon]] | ||
+ | |||
+ | [[Demonic]] | ||
+ | |||
+ | [[Dropping 2]] | ||
+ | |||
+ | [[Hell Parkour]] | ||
+ | [[Humongous Fungus]] | ||
+ | |||
+ | [[Lava Parkour]] | ||
+ | |||
+ | [[Mario Parkour]] | ||
+ | |||
+ | [[Park School]] | ||
+ | |||
+ | [[Queen's Nest]] | ||
+ | |||
+ | [[Queen's Nest 2]] | ||
+ | |||
+ | [[Shunned Keep]] | ||
+ | |||
+ | [[Sky Castle]] | ||
+ | |||
+ | [[The Recruit]] | ||
+ | |||
+ | [[Tower Parkour]] | ||
+ | |||
+ | [[Traffic]] | ||
=== Pure Maze === | === Pure Maze === | ||
+ | [[3D Maze]] | ||
+ | [[Day And Night]] | ||
+ | |||
+ | [[Helve]] | ||
+ | |||
+ | [[Mr_D's Maze]] | ||
+ | |||
+ | [[Pistomatic]] | ||
+ | |||
+ | [[Rainbow Madhouse]] | ||
+ | |||
+ | [[Sssnake]] | ||
+ | |||
+ | [[The Minotaur's Labyrinth]] | ||
=== Mixed Maze === | === Mixed Maze === | ||
+ | [[Freezerburn]] | ||
+ | |||
+ | [[IKEAmaze]] | ||
+ | [[Pandemonium]] | ||
+ | |||
+ | [[The Face]] | ||
+ | |||
+ | [[The Nether Lab]] | ||
+ | |||
+ | [[Xrm's Labyrinth]] | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
+ | [[FAQ Quiz]] | ||
+ | |||
+ | [[The Prestige]] | ||
+ | |||
+ | [[The Return]] | ||
+ | [[Zurdite]] | ||
=== Mixed Puzzle === | === Mixed Puzzle === | ||
+ | [[Detention]] | ||
+ | |||
+ | [[Elusion]] | ||
+ | |||
+ | [[Eternity]] | ||
+ | |||
+ | [[Nightmare Button]] | ||
+ | |||
+ | [[Trapapalooza]] | ||
+ | == Guess == | ||
+ | === Pure Guess === | ||
+ | [[Holes]] | ||
+ | === Mixed Guess === | ||
+ | [[Soar’s Doormaze]] | ||
+ | === Adventure === | ||
+ | [[Emerald of Time]] | ||
+ | |||
+ | [[Kraze Vil]] | ||
+ | |||
+ | [[Lapis Plaza]] | ||
+ | |||
+ | [[Teddy's Xmas]] | ||
+ | [[Voodoo]] | ||
+ | == Co-op == | ||
+ | [[Brothers’ Therapy]] | ||
== Hard == | == Hard == | ||
=== Pure Parkour === | === Pure Parkour === | ||
+ | [['Napped]] | ||
+ | |||
+ | [[A Whittle Story]] | ||
+ | |||
+ | [[Candyland]] | ||
+ | |||
+ | [[Four Seasons]] | ||
+ | |||
+ | [[Janus Labs]] | ||
+ | [[JP's Pyramids]] | ||
+ | |||
+ | [[Mesa Canyon]] | ||
+ | |||
+ | [[Minion Rush]] | ||
+ | |||
+ | [[Monkey Trumpets]] | ||
+ | |||
+ | [[Prismarine Green]] | ||
+ | |||
+ | [[Snow Fort]] | ||
+ | |||
+ | [[The Core]] | ||
+ | |||
+ | [[The Pumpkin Lord]] | ||
+ | |||
+ | [[The Wheel]] | ||
+ | |||
+ | [[Wipeout]] | ||
+ | |||
+ | [[Wool Endless]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
+ | [[9-Ball]] | ||
+ | |||
+ | [[Atari]] | ||
+ | |||
+ | [[Chess Game]] | ||
+ | |||
+ | [[Corrupt]] (HC) | ||
+ | |||
+ | [[End of World]] | ||
+ | |||
+ | [[Hell2Heaven]] | ||
+ | |||
+ | [[Night Light]] | ||
+ | |||
+ | [[ONAM]] | ||
+ | |||
+ | [[Pixel Parkour]] | ||
+ | |||
+ | [[Shiny Red Apples]] | ||
+ | |||
+ | [[Skylands]] | ||
+ | |||
+ | [[Trial of The Beast]] | ||
+ | [[Wretched Earth]] | ||
=== Pure Maze === | === Pure Maze === | ||
+ | [[Crazy Cane]] | ||
+ | |||
+ | [[Pearl]] | ||
+ | |||
+ | [[Satyrs]] | ||
+ | [[Tower Prowl]] | ||
=== Mixed Maze === | === Mixed Maze === | ||
− | + | [[Necropolis]] | |
=== Pure Puzzle === | === Pure Puzzle === | ||
+ | [[Viae]] | ||
+ | === Mixed Puzzle === | ||
+ | [[Button Button]] | ||
− | + | [[Detention 2]] | |
+ | [[The Varied 11]] | ||
+ | === Adventure === | ||
+ | [[The Descent]] | ||
== Very Hard == | == Very Hard == | ||
=== Pure Parkour === | === Pure Parkour === | ||
+ | [[1010]] | ||
+ | |||
+ | [[Agni]] | ||
+ | [[The Portal]] | ||
=== Mixed Parkour === | === Mixed Parkour === | ||
+ | [[Cake Quake]] | ||
+ | |||
+ | [[CodSimulator20XX]] | ||
+ | |||
+ | [[Planets]] | ||
− | + | [[P.I.T.M.O.N.]] | |
− | + | [[The Great Cake]] | |
− | + | [[Trek]] | |
− | === | + | [[World Domination]] |
+ | === Co-op === | ||
+ | [[Kakashi]] | ||
== Expert == | == Expert == |
Revision as of 18:23, 12 April 2019
Below is a list of every single map currently in FFA. They are first sorted by difficulty, then by map type and pure/mixed, then a raw alphabetical list. Maps marked with "(HC)" are currently being used in Hardcore 8.0 and can't be accessed directly. Maps in FFA+ cannot be found here. For a list of all FFA+ maps, click here.
Contents
Very Easy
Pure Parkour
Mixed Parkour
Easy
Pure Parkour
Mixed Parkour
Pure Maze
Pure Puzzle
Mixed Puzzle
Novice
Pure Parkour
Mixed Parkour
Pure Maze
Mixed Maze
Pure Puzzle
Mixed Puzzle
Search
Pure Search
Co-op
Medium
Pure Parkour
Mixed Parkour
Pure Maze
Mixed Maze
Pure Puzzle
Mixed Puzzle
Guess
Pure Guess
Mixed Guess
Adventure
Co-op
Hard
Pure Parkour
Mixed Parkour
Corrupt (HC)
Pure Maze
Mixed Maze
Pure Puzzle
Mixed Puzzle
Adventure
Very Hard
Pure Parkour
Mixed Parkour
Co-op
Expert
Pure Parkour
Mixed Parkour
Pages in category "FFA"
The following 184 pages are in this category, out of 184 total.
'
1
3
9
A
C
F
J
M
P
S
T
- The Control Room
- The Exit
- The Eye
- The Face
- The Facility
- The Gallery
- The Great Cake
- The Legacy
- The Minotaur's Labyrinth
- The Nether Caves
- The Portal
- The Refinery
- The Snowman
- The Story
- The Train
- The Trials
- The Varied 11
- The Wheel
- Torsion
- Tower Prowl
- Train Traffic
- Treasure Vault
- Treedom
- Trenches
- Trength
- Trident
- Troll Kingdom
- Tulip Among Grass
- Twilight