Difference between revisions of "Category:Parkour"
From MINR.ORG WIKI
(→Mixed) |
NathanDoesHC (talk | contribs) (edit of maps yay fun) |
||
Line 5: | Line 5: | ||
[[Hangar]] | [[Hangar]] | ||
+ | |||
+ | [[Heavenly Ascent]] | ||
[[Inferno]] | [[Inferno]] | ||
Line 15: | Line 17: | ||
[[Over the Rainbow]] | [[Over the Rainbow]] | ||
+ | |||
+ | [[Piece of Cake]] | ||
[[Roadblock]] | [[Roadblock]] | ||
Line 23: | Line 27: | ||
[[Space Race]] | [[Space Race]] | ||
+ | |||
+ | [[The Snowman]] | ||
[[Walk In The Park]] | [[Walk In The Park]] | ||
Line 28: | Line 34: | ||
=== Mixed === | === Mixed === | ||
[[Ant Hill]] | [[Ant Hill]] | ||
+ | |||
+ | [[Ashes]] | ||
[[Coral]] | [[Coral]] | ||
Line 62: | Line 70: | ||
=== Mixed === | === Mixed === | ||
− | |||
− | |||
[[Funhouse]] | [[Funhouse]] | ||
[[Greene Mansion]] | [[Greene Mansion]] | ||
− | [[My | + | [[My First Survival]] |
== Novice == | == Novice == | ||
Line 79: | Line 85: | ||
[[Checkmate]] | [[Checkmate]] | ||
+ | |||
+ | [[Coil]] | ||
[[Color Climb]] | [[Color Climb]] | ||
Line 89: | Line 97: | ||
[[Evulsion]] | [[Evulsion]] | ||
+ | |||
+ | [[Gardenhead]] | ||
[[Grave Ominous]] | [[Grave Ominous]] | ||
Line 110: | Line 120: | ||
[[Shroomville]] | [[Shroomville]] | ||
− | [[ | + | [[SuperSonic]] |
− | [[ | + | [[Tetris Parkour]] |
[[The Royal Theft]] | [[The Royal Theft]] | ||
Line 121: | Line 131: | ||
[[Wool Town]] | [[Wool Town]] | ||
− | |||
− | |||
− | [[ | + | [[Zen]] |
+ | === Mixed === | ||
[[Demon]] | [[Demon]] | ||
Line 137: | Line 146: | ||
[[Lava Parkour]] | [[Lava Parkour]] | ||
+ | |||
+ | [[Mariana]] | ||
[[Monster Mash]] | [[Monster Mash]] | ||
Line 156: | Line 167: | ||
[[Winter Tide]] | [[Winter Tide]] | ||
− | [[ | + | [[Wooly Creeper]] |
== Moderate == | == Moderate == | ||
Line 173: | Line 184: | ||
[[Buzzin']] | [[Buzzin']] | ||
+ | |||
+ | [[Candyland]] | ||
[[Canvas]] | [[Canvas]] | ||
Line 179: | Line 192: | ||
[[Clocktower II]] | [[Clocktower II]] | ||
− | |||
− | |||
[[Deep Mine]] | [[Deep Mine]] | ||
Line 186: | Line 197: | ||
[[Dimensional Rifts]] | [[Dimensional Rifts]] | ||
− | [[ | + | [[Four Seasons]] |
[[Giant Minecraft]] | [[Giant Minecraft]] | ||
[[Hel]] | [[Hel]] | ||
+ | |||
+ | [[JP's Pyramids]] | ||
[[Metal Harbor]] | [[Metal Harbor]] | ||
Line 196: | Line 209: | ||
[[Miner's Nightmare]] | [[Miner's Nightmare]] | ||
− | [[ | + | [[Mario Parkour 2.0]] |
+ | |||
+ | [[Path of Choices]] | ||
− | [[ | + | [[Phanatos]] |
[[Retro Runner Mario]] | [[Retro Runner Mario]] | ||
Line 210: | Line 225: | ||
[[Space Mission]] | [[Space Mission]] | ||
− | [[ | + | [[Super Minr Kart]] |
− | |||
− | |||
[[The Bad Ending]] | [[The Bad Ending]] | ||
Line 221: | Line 234: | ||
[[The Great Race II]] | [[The Great Race II]] | ||
+ | |||
+ | [[Time Lab]] | ||
[[Wool Garden]] | [[Wool Garden]] | ||
+ | |||
+ | [[Wool Paradise]] | ||
[[World Tour]] | [[World Tour]] | ||
− | [[ | + | [[Xmas Parkour]] |
+ | |||
=== Mixed === | === Mixed === | ||
[[Biome Parkour]] | [[Biome Parkour]] | ||
Line 235: | Line 253: | ||
[[Creeper Temple]] | [[Creeper Temple]] | ||
+ | |||
+ | [[Dash]] | ||
[[Demonic]] | [[Demonic]] | ||
[[Dropping 2]] | [[Dropping 2]] | ||
+ | |||
+ | [[End of World]] | ||
[[Fourier Series]] | [[Fourier Series]] | ||
+ | |||
+ | [[Frozen Tower]] | ||
[[Funky Town]] | [[Funky Town]] | ||
Line 249: | Line 273: | ||
[[Mario Parkour]] | [[Mario Parkour]] | ||
+ | |||
+ | [[Mob Parkour]] | ||
[[Queen's Nest]] | [[Queen's Nest]] | ||
Line 262: | Line 288: | ||
[[Tower Parkour]] | [[Tower Parkour]] | ||
− | [[ | + | [[UNDO]] |
− | |||
== Hard == | == Hard == | ||
=== Pure === | === Pure === | ||
Line 273: | Line 298: | ||
[[A Whittle Story]] | [[A Whittle Story]] | ||
− | [[ | + | [[Clutterfunk]] |
− | [[ | + | [[Corrupt]] |
[[Four Seasons]] | [[Four Seasons]] | ||
Line 284: | Line 309: | ||
[[Mesa Canyon]] | [[Mesa Canyon]] | ||
− | |||
− | |||
[[Monkey Trumpets]] | [[Monkey Trumpets]] | ||
− | [[ | + | [[Satellite]] |
− | [[ | + | [[Sky Runner]] |
[[Snow Fort]] | [[Snow Fort]] | ||
Line 302: | Line 325: | ||
[[The Wheel]] | [[The Wheel]] | ||
− | |||
− | |||
[[Wipeout]] | [[Wipeout]] | ||
Line 310: | Line 331: | ||
=== Mixed === | === Mixed === | ||
− | |||
− | |||
[[9-Ball]] | [[9-Ball]] | ||
Line 317: | Line 336: | ||
[[Atari]] | [[Atari]] | ||
+ | |||
+ | [[Cake Quake]] | ||
[[Chess Game]] | [[Chess Game]] | ||
− | [[ | + | [[Four Elements Earth]] |
− | [[ | + | [[Minion Rush]] |
[[Night Light]] | [[Night Light]] | ||
+ | |||
+ | [[Nightmare]] | ||
[[ONAM]] | [[ONAM]] | ||
Line 333: | Line 356: | ||
[[Skylands]] | [[Skylands]] | ||
+ | |||
+ | [[Speedrun Trials]] | ||
[[The Descent]] | [[The Descent]] | ||
Line 342: | Line 367: | ||
[[Wretched Earth]] | [[Wretched Earth]] | ||
− | |||
== Very Hard == | == Very Hard == | ||
=== Pure === | === Pure === | ||
[[1010]] | [[1010]] | ||
− | [[ | + | [[A Sinking Feeling]] |
[[E]] | [[E]] | ||
Line 360: | Line 384: | ||
[[The Portal]] | [[The Portal]] | ||
+ | |||
+ | [[Wizard's Tower]] | ||
[[World Two-ur]] | [[World Two-ur]] | ||
=== Mixed === | === Mixed === | ||
− | |||
− | |||
[[Cave Collapse]] | [[Cave Collapse]] | ||
Line 377: | Line 401: | ||
[[Incendium]] | [[Incendium]] | ||
− | |||
− | |||
[[Planets]] | [[Planets]] | ||
Line 392: | Line 414: | ||
== Expert == | == Expert == | ||
=== Pure === | === Pure === | ||
+ | [[Crimson Planet]] | ||
+ | |||
[[Heartless]] | [[Heartless]] | ||
Revision as of 00:20, 20 September 2020
Below is a list of every single map with a primary element of parkour. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.
Contents
Very Easy
Pure
Mixed
Easy
Pure
Mixed
Novice
Pure
Mixed
Jko-op (Co-op)
Moderate
Pure
Mixed
Hard
Pure
Mixed
Very Hard
Pure
Mixed
Expert
Pure
Mixed
Varied
Pure
Mixed
Pages in category "Parkour"
The following 160 pages are in this category, out of 160 total.