Difference between revisions of "Category:Parkour"
From MINR.ORG WIKI
(→Novice) |
(→Pure) |
||
| Line 352: | Line 352: | ||
[[E3]] | [[E3]] | ||
| + | |||
| + | [[Ember Island]] | ||
| + | |||
| + | [[Psyche]] | ||
[[Retrograde]] | [[Retrograde]] | ||
| Line 358: | Line 362: | ||
[[World Two-ur]] | [[World Two-ur]] | ||
| + | |||
=== Mixed === | === Mixed === | ||
[[Cake Quake]] | [[Cake Quake]] | ||
Revision as of 18:41, 11 August 2020
Below is a list of every single map with a primary element of parkour. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.
Contents
Very Easy
Pure
Mixed
Easy
Pure
Mixed
Novice
Pure
Mixed
Jko-op (Co-op)
Moderate
Pure
Mixed
Hard
Pure
Mixed
Very Hard
Pure
Mixed
Magmatic Fusion (Co-op)