Difference between revisions of "Category:Parkour"
From MINR.ORG WIKI
m (Added Deep Mine) |
m (Added Ice Age) |
||
| Line 15: | Line 15: | ||
[[Walk In The Park]] | [[Walk In The Park]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
[[Mineco]] | [[Mineco]] | ||
| Line 74: | Line 73: | ||
[[Wool Town]] | [[Wool Town]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
[[Asylum]] | [[Asylum]] | ||
| Line 168: | Line 166: | ||
[[X-mas Parkour]] | [[X-mas Parkour]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
[[Biome Parkour]] | [[Biome Parkour]] | ||
| Line 207: | Line 204: | ||
[[UNDO]] | [[UNDO]] | ||
| − | |||
== Hard == | == Hard == | ||
=== Pure === | === Pure === | ||
| Line 284: | Line 280: | ||
[[Zarklin Ruins]] | [[Zarklin Ruins]] | ||
| − | |||
== Very Hard == | == Very Hard == | ||
=== Pure === | === Pure === | ||
| Line 298: | Line 293: | ||
[[World Two-ur]] | [[World Two-ur]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
[[Cake Quake]] | [[Cake Quake]] | ||
| Line 319: | Line 313: | ||
[[World Domination]] | [[World Domination]] | ||
| − | |||
== Expert == | == Expert == | ||
=== Pure === | === Pure === | ||
| + | [[Ice Age]] | ||
| + | |||
[[In Rainbows]] | [[In Rainbows]] | ||
| Line 327: | Line 322: | ||
[[Redstone Ready]] | [[Redstone Ready]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
[[Rapture]] | [[Rapture]] | ||
Revision as of 23:45, 1 January 2020
Below is a list of every single map with a primary element of parkour. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.
Contents
Very Easy
Pure
Mixed
Easy
Pure
Mixed
Novice
Pure
Mixed
Jko-op (Co-op)