Difference between revisions of "Category:Parkour"
From MINR.ORG WIKI
m (E) |
m (E) |
||
| Line 282: | Line 282: | ||
[[Agni]] | [[Agni]] | ||
| + | |||
| + | [[E]] | ||
[[Retrograde]] | [[Retrograde]] | ||
| Line 288: | Line 290: | ||
[[World Two-ur]] | [[World Two-ur]] | ||
| + | |||
=== Mixed === | === Mixed === | ||
[[Cake Quake]] | [[Cake Quake]] | ||
Revision as of 18:54, 17 September 2019
Below is a list of every single map with a primary element of parkour. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.
Contents
Very Easy
Pure
Mixed
Easy
Pure
Mixed
Novice
Pure
Mixed
Jko-op (Co-op)