Difference between revisions of "List of All Minr Maps"
From MINR.ORG WIKI
m (Reorganizing Part 2) |
(Organizing Part 3) |
||
| Line 39: | Line 39: | ||
[[Candyland]] | [[Candyland]] | ||
| + | |||
| + | [[Chess Game]] | ||
| + | |||
| + | [[CodSimulator20XX]] | ||
| + | |||
| + | [[Collaberative]] | ||
| + | |||
| + | [[Corrupt]] | ||
| + | |||
| + | [[Creeper Temple]] | ||
| + | |||
| + | [[Dark Maze]] | ||
| + | |||
| + | [[Danger Zone]] | ||
| + | |||
| + | [[Day And Night]] | ||
| + | |||
| + | [[Demon]] | ||
| + | |||
| + | [[Demonic]] | ||
| + | |||
| + | [[Departure]] | ||
| + | |||
| + | [[Deranged]] | ||
| + | |||
| + | [[Detention]] | ||
| + | |||
| + | [[Detention 2]] | ||
| + | |||
| + | [[Distortion]] | ||
| + | |||
| + | [[Divergence]] | ||
| + | |||
| + | [[Doodle Jump]] | ||
| + | |||
| + | [[Dropping 2]] | ||
| + | |||
| + | [[Dusty Dunes]] | ||
| + | |||
| + | [[Emerald Of Time]] | ||
| + | |||
| + | [[End of World]] | ||
| + | |||
| + | [[Eternity]] | ||
| + | |||
| + | [[Evulsion]] | ||
| + | |||
| + | [[Fire & Ice Maze]] | ||
| + | |||
| + | [[FAQ Quiz]] | ||
| + | |||
| + | [[Four Seasons]] | ||
| + | |||
| + | [[Freezerburn]] | ||
| + | |||
| + | [[Frosty City]] | ||
| + | |||
| + | [[Fusion Parkour]] | ||
| + | |||
| + | [[Gebul]] | ||
| + | |||
| + | [[Giant Minecraft]] | ||
| + | |||
| + | [[Gideon's Place]] | ||
| + | |||
| + | [[Halls of Infinity]] | ||
| + | |||
| + | [[Hel]] | ||
| + | |||
| + | [[Hell2Heaven]] | ||
| + | |||
| + | [[Holes]] | ||
| + | |||
| + | [[Humongous Fungus]] | ||
| + | |||
| + | [[Jko-op]] | ||
| + | |||
| + | [[Joe's Lab]] | ||
| + | |||
| + | [[JP's Pyramids]] | ||
| + | |||
| + | [[Kave Quest]] | ||
| + | |||
| + | [[Kmaze]] | ||
| + | |||
| + | [[Kraze Vil]] | ||
| + | |||
| + | [[Lapis Plaza]] | ||
| + | |||
| + | [[Lava Parkour]] | ||
| + | |||
| + | [[Leaf Maze]] | ||
| + | |||
| + | [[Mario Parkour]] | ||
| + | |||
| + | [[Mean Greenie]] | ||
| + | |||
| + | [[Memories]] | ||
| + | |||
| + | [[Mesa Canyon]] | ||
| + | |||
| + | [[Metal Harbor]] | ||
[[Mineco]] | [[Mineco]] | ||
| Line 230: | Line 332: | ||
[[Breaking Free]] | [[Breaking Free]] | ||
| + | |||
| + | [[Chaos]] | ||
| + | |||
| + | [[Chillers' Door Maze]] | ||
| + | |||
| + | [[Construction]] | ||
| + | |||
| + | [[CUBE-ert]] | ||
| + | |||
| + | [[DOOM-ED]] | ||
| + | |||
| + | [[Funkytown]] | ||
| + | |||
| + | [[Ghidora Manor]] | ||
| + | |||
| + | [[Hell Parkour]] | ||
| + | |||
| + | [[Iron Door]] | ||
| + | |||
| + | [[Jiga's Claymaze]] | ||
| + | |||
| + | [[Lava Maze]] | ||
| + | |||
| + | [[Mina's Tirith]] | ||
[[MineCorp]] | [[MineCorp]] | ||
| Line 297: | Line 423: | ||
[[Bugs]] | [[Bugs]] | ||
| + | |||
| + | [[Invictus]] | ||
[[Sssnake]] | [[Sssnake]] | ||
| Line 316: | Line 444: | ||
[[ANGER]] | [[ANGER]] | ||
| + | |||
| + | [[Code Breaker]] | ||
| + | |||
| + | [[Coil]] | ||
| + | |||
| + | [[Dope's Lair]] | ||
| + | |||
| + | [[Dormant Furnace]] | ||
| + | |||
| + | [[Four Gods]] | ||
| + | |||
| + | [[Imperceptible]] | ||
| + | |||
| + | [[Inverted]] | ||
| + | |||
| + | [[J's Jumpcourse]] | ||
| + | |||
| + | [[J's Jumpcourse 2.0]] | ||
| + | |||
| + | [[Janus Labs]] | ||
| + | |||
| + | [[Jeopardy]] | ||
| + | |||
| + | [[LOST]] | ||
[[Minr E]] | [[Minr E]] | ||
| Line 354: | Line 506: | ||
[[Burglary]] | [[Burglary]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Castle Escape]] | [[Castle Escape]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Chutes and Ladders]] | [[Chutes and Ladders]] | ||
[[Cloud Parkour]] | [[Cloud Parkour]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[COIN]] | [[COIN]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Dark City]] | [[Dark City]] | ||
| − | |||
| − | |||
[[Dark Parkour]] | [[Dark Parkour]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Don't press the button]] | [[Don't press the button]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Easy Point]] | [[Easy Point]] | ||
| Line 466: | Line 526: | ||
[[Elusion]] | [[Elusion]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Epic Parkour]] | [[Epic Parkour]] | ||
| − | [[ | + | [[Job Crisis]] |
| − | [[ | + | [[Mental]] |
| − | [[ | + | [[Mimic]] |
| − | [[ | + | [[Minecart Madness]] |
| − | [[ | + | [[Mission1]] |
| − | [[ | + | [[Old Mob Parkour]] |
| − | [[ | + | [[Pacman]] |
| − | [[ | + | [[Pane Parkour]] |
| − | [[ | + | [[PB & J]] |
| − | [[ | + | [[Qataception]] |
| − | [[ | + | [[Rainbow Parkour]] |
| − | [[ | + | [[Rise]] |
| − | [[ | + | [[S & J's Parkour]] |
| − | [[ | + | [[Sarcasm Parkour]] |
| − | [[ | + | [[Simple Parkour]] |
| − | [[ | + | [[Sinkhole]] |
| − | [[ | + | [[The Tunnel]] |
| − | [[ | + | [[Under Earth]] |
| − | [[ | + | [[Wooden Plank]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 03:54, 3 July 2017
This is a list of all maps on Minr, categorized by their location and sorted alphabetically.
FFA Maps
Below is a list of all maps currently in FFA:
FFA+ Maps
Below is a list of all maps currently in FFA+:
Hardcore Maps
Below is a list of all maps currently in Hardcore:
Board Maps
Below is a list of all maps currently on The Board or being altered post-Board:
Pyramid in the Middle of Nowhere
Lost Maps
Below is a list of all maps that have been lost/deconstructed or are located in The Valley: