Difference between revisions of "Category:Maze"
From MINR.ORG WIKI
NathanDoesHC (talk | contribs) |
NathanDoesHC (talk | contribs) (fix on all maps + additions of missing ones/out of place ones.) |
||
| Line 28: | Line 28: | ||
[[Treasure Vault]] | [[Treasure Vault]] | ||
| − | |||
[[Trenches]] | [[Trenches]] | ||
[[Wonderful Wonderful]] | [[Wonderful Wonderful]] | ||
| + | |||
== Novice == | == Novice == | ||
=== Pure === | === Pure === | ||
| Line 39: | Line 39: | ||
[[Clocktower]] | [[Clocktower]] | ||
| − | [[ | + | [[Crooked Forest]] |
[[Paisley Prison]] | [[Paisley Prison]] | ||
| Line 50: | Line 50: | ||
[[The Crooked Forest]] | [[The Crooked Forest]] | ||
| − | |||
| − | |||
[[The Gallery]] | [[The Gallery]] | ||
[[The Test]] | [[The Test]] | ||
| + | |||
| + | [[Trapladder]] | ||
[[Village]] | [[Village]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
| − | [[ | + | [[Chillers' Door Maze]] |
[[Halls of Contrast]] | [[Halls of Contrast]] | ||
| Line 70: | Line 69: | ||
[[The Coke Can]] | [[The Coke Can]] | ||
| + | |||
| + | [[The Exit]] | ||
[[The Story]] | [[The Story]] | ||
| Line 75: | Line 76: | ||
== Moderate == | == Moderate == | ||
=== Pure === | === Pure === | ||
| + | [[154]] | ||
| + | |||
[[3D Maze]] | [[3D Maze]] | ||
| + | |||
| + | [[Calamity]] | ||
[[CUBE-ERT]] | [[CUBE-ERT]] | ||
| Line 96: | Line 101: | ||
[[The Minotaur's Labyrinth]] | [[The Minotaur's Labyrinth]] | ||
| + | |||
| + | [[The Turtlegrass Adventure]] | ||
| + | |||
| + | [[While Below]] | ||
| + | |||
=== Mixed === | === Mixed === | ||
| − | |||
| − | |||
[[Anubis]] | [[Anubis]] | ||
[[Halls of Vibrance]] | [[Halls of Vibrance]] | ||
| + | |||
| + | [[Holes]] | ||
[[Freezerburn]] | [[Freezerburn]] | ||
| Line 110: | Line 120: | ||
[[Lookout]] | [[Lookout]] | ||
| + | |||
| + | [[Maze of Mazes]] | ||
[[Mirrored]] | [[Mirrored]] | ||
| + | |||
| + | [[Pandemonium]] | ||
| + | |||
| + | [[Soar's Doormaze]] | ||
[[The Face]] | [[The Face]] | ||
| − | |||
| − | |||
[[To Be Kind]] | [[To Be Kind]] | ||
| Line 132: | Line 146: | ||
[[Snowstorm]] | [[Snowstorm]] | ||
| − | |||
| − | |||
[[Tower Prowl]] | [[Tower Prowl]] | ||
=== Mixed === | === Mixed === | ||
| − | [[ | + | [[Colorful Shape]] |
| + | |||
| + | [[Duat]] | ||
| + | |||
== Very Hard == | == Very Hard == | ||
=== Pure === | === Pure === | ||
| Line 145: | Line 160: | ||
[[Grid Hopper]] | [[Grid Hopper]] | ||
| − | |||
=== Mixed === | === Mixed === | ||
| − | [[ | + | [[Shri Tra Savern]] |
| − | [[ | + | == Expert == |
| + | [[Invictus II]] | ||
Revision as of 22:45, 19 September 2020
Below is a list of every single map with a primary element of maze. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.