Difference between revisions of "Maps"
m |
m (→Table of All Parkour Maps) |
||
Line 100: | Line 100: | ||
{{MapRow|1=lime|2=Doodle Jump|3=Causland}} | {{MapRow|1=lime|2=Doodle Jump|3=Causland}} | ||
{{MapRow|1=lime|2=New Year's Eve|3=PacksofPages, jkjkelly1, & Mathwiz592}} | {{MapRow|1=lime|2=New Year's Eve|3=PacksofPages, jkjkelly1, & Mathwiz592}} | ||
− | {{MapRow|1=lime|2=Retro Valley|3= | + | {{MapRow|1=lime|2=Retro Valley|3=SkyeOwO}} |
{{MapRow|1=lime|2=River Run|3=Coory}} | {{MapRow|1=lime|2=River Run|3=Coory}} | ||
{{MapRow|1=lime|2=Shroomville|3=pieceofcheese & 1900JPinoy}} | {{MapRow|1=lime|2=Shroomville|3=pieceofcheese & 1900JPinoy}} | ||
Line 161: | Line 161: | ||
{{MapRow|1=orange|2=Mesa Canyon|3=lomour}} | {{MapRow|1=orange|2=Mesa Canyon|3=lomour}} | ||
{{MapRow|1=orange|2=Snow Fort|3=itay51998}} | {{MapRow|1=orange|2=Snow Fort|3=itay51998}} | ||
− | {{MapRow|1=orange|2=The Core|3= | + | {{MapRow|1=orange|2=The Core|3=Powik}} |
{{MapRow|1=orange|2=The Pumpkin Lord|3=rebplane & _sPolendina_}} | {{MapRow|1=orange|2=The Pumpkin Lord|3=rebplane & _sPolendina_}} | ||
{{MapRow|1=orange|2=The Wheel|3=1900JPinoy}} | {{MapRow|1=orange|2=The Wheel|3=1900JPinoy}} | ||
Line 180: | Line 180: | ||
{{MapRow|1=orange|2=Trial of the Beast|3=pieceofcheese}} | {{MapRow|1=orange|2=Trial of the Beast|3=pieceofcheese}} | ||
{{MapRow|1=orange|2=Wretched Earth|3=halex44}} | {{MapRow|1=orange|2=Wretched Earth|3=halex44}} | ||
− | {{MapRow|1=red|2=1010|3=SonOfOdin2002 & Bureine|4=Pure|5=3|6=Very Hard|7= | + | {{MapRow|1=red|2=1010|3=SonOfOdin2002 & Bureine|4=Pure|5=3|6=Very Hard|7=11}} |
{{MapRow|1=red|2=Agni|3=Zatharel}} | {{MapRow|1=red|2=Agni|3=Zatharel}} | ||
{{MapRow|1=red|2=The Portal|3=DistinctMadness}} | {{MapRow|1=red|2=The Portal|3=DistinctMadness}} | ||
− | {{MapRow|1=red|2=Cake Quake|3=IanAnth66 & Neo3dc|4=Mixed|5= | + | {{MapRow|1=red|2=Cake Quake|3=IanAnth66 & Neo3dc|4=Mixed|5=8}} |
{{MapRow|1=red|2=CodSimulator20XX|3=SleeknFoxy}} | {{MapRow|1=red|2=CodSimulator20XX|3=SleeknFoxy}} | ||
+ | {{MapRow|1=red|2=Frostbite|3=SkyeOwO}} | ||
{{MapRow|1=red|2=P.I.T.M.O.N.|3=yot_yot5}} | {{MapRow|1=red|2=P.I.T.M.O.N.|3=yot_yot5}} | ||
{{MapRow|1=red|2=Planets|3=1900JPinoy}} | {{MapRow|1=red|2=Planets|3=1900JPinoy}} | ||
Line 197: | Line 198: | ||
<span style="color: aqua">''†'' - This map has multiple endings.</span> | <span style="color: aqua">''†'' - This map has multiple endings.</span> | ||
− | <span style="color: violet">''‡'' - Attributing Minr to creating a map is a shorthand way of saying 4+ creators worked on a single map. | + | <span style="color: violet">''‡'' - Attributing Minr to creating a map is a shorthand way of saying 4+ creators worked on a single map.</span> |
== FFA Points == | == FFA Points == |
Revision as of 20:35, 24 April 2019
Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various challenge types included in them. Maps always award points based on their difficulty, unless they are in Board, Valley, or Hardcore. They are not to be confused with Challenges, which refer to map sets with special conditions.
Contents
Difficulty Ratings
Difficulty ratings serve as a way of sorting maps based on the amount of time and effort it takes for the average player to complete them. Ratings are decided by the Green+ community and are always changeable should a Reward Proposal pass. Below is a table of all the main difficulty ratings with examples for each of them.
Main Difficulties Table | |||||
Difficulty | Color | Points | Examples | ||
Very Easy | White | 1 | Mineco | Old Level 2 | Space Jump |
Easy | Blue | 2 | Minr Airlines | Tulip Among Tulip | Wonderful Wonderful |
Novice | Green | 4 | Amalgam | Departure | Retro Valley |
Medium | Yellow | 7 | Brother's Therapy | Canvas | Rainbow Madhouse |
Hard | Orange | 12 | Crazy Cane | Serene | Atari |
Very Hard | Red | 18 | Agni | Invictus | Vares Sert |
Expert | Black | 25 | In Rainbows | Outpost | Redstone Ready |
Variable
Varied maps are maps that don't follow the traditional difficulty values and instead award multiple sets of points They can be recognized by their purple color, and can award different point values depending on the map author's decision.
Examples of Variable maps include ANHUR, DOOM-ED, and Memories.
Unrated
Unrated maps define most of the realm of unpublished maps, including Green+ 'rage' maps, event-specific maps, or older version maps that don't reward points like the normal counterparts. These maps can only be recognized by using Checkpoint commands because they currently do not exist in City Spawn. They award no points, either.
Examples of Unrated maps include Ninja Warrior Training Course, Wool Town: Retro, and Woodwork.
Multiple Ending Maps
Maps with multiple endings can be of any main difficulty value, so long as they require multiple playthroughs to obtain all the points. They are distinguished by having concrete powder blocks instead of wool. The powder color is determined by the point reward of the intended first ending.
Examples of Multiple Ending Maps are Mint's Trials, Monkey Trumpets, and Palmtree Panic.
Table of All Parkour Maps
Main article: List of All Minr Maps
† - This map has multiple endings.
‡ - Attributing Minr to creating a map is a shorthand way of saying 4+ creators worked on a single map.
FFA Points
Main article: Points
FFA
Main article: Free For All