Difference between revisions of "Maps"
m (Added extra end note to Monkey Trumpets) |
(Expanded Template:MapRow to all rows) |
||
Line 77: | Line 77: | ||
|colspan="4" |[[FFA]] Parkours | |colspan="4" |[[FFA]] Parkours | ||
|- | |- | ||
− | |||
|Difficulty | |Difficulty | ||
|Type | |Type | ||
+ | |Name | ||
|Creators | |Creators | ||
− | | | + | {{MapRow|1=white|2=Old Level 2|3=Scionozion|4=Pure|5=2|6=Very Easy|7=3}} |
− | | | + | {{MapRow|1=white|2=Space Jump|3=CreepaShadowz}} |
− | | | + | {{MapRow|1=white|2=Mineco|3=void42|4=Mixed|5=1}} |
− | | | + | {{MapRow|1=blue|2=Athenai|3=henniboy321 & Bananbulle|4=Pure|5=4|6=Easy|7=7}} |
− | | | + | {{MapRow|1=blue|2=Dusty Dunes|3=ZombieKiler}} |
− | | | + | {{MapRow|1=blue|2=Kave Quest|3=CreepaShadowz}} |
− | | | + | {{MapRow|1=blue|2=Minr Airlines|3=minty1111}} |
− | |CreepaShadowz | + | {{MapRow|1=blue|2=Greene Mansion|3=swimmy1212|4=Mixed|5=3}} |
− | | | + | {{MapRow|1=blue|2=Minr Camp|3=Ninja_Cat_}} |
− | | | + | {{MapRow|1=blue|2=My First Survival|3=Mr_Destructo69}} |
− | |Mixed | + | {{MapRow|1=lime|2=Bugs|3=kaddekes|4=Pure|5=13|6=Novice|7=23}} |
− | | | + | {{MapRow|1=lime|2=Coil|3=rmanimal}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |ZombieKiler | ||
− | | | ||
− | | | ||
− | |CreepaShadowz | ||
− | | | ||
− | | | ||
− | |minty1111 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |Ninja_Cat_ | ||
− | | | ||
− | | | ||
− | |Mr_Destructo69 | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |rmanimal | ||
{{MapRow|1=lime|2=Doodle Jump|3=Causland}} | {{MapRow|1=lime|2=Doodle Jump|3=Causland}} | ||
{{MapRow|1=lime|2=New Year's Eve|3=PacksofPages, jkjkelly1, & Mathwiz592}} | {{MapRow|1=lime|2=New Year's Eve|3=PacksofPages, jkjkelly1, & Mathwiz592}} | ||
Line 220: | Line 188: | ||
{{MapRow|1=purple|2=ANHUR|3=Zatharel|4=Pure|5=1|6=Variable|7=1}} | {{MapRow|1=purple|2=ANHUR|3=Zatharel|4=Pure|5=1|6=Variable|7=1}} | ||
|} | |} | ||
+ | <span style="color: aqua">''†'' - This map has multiple endings.</span> | ||
+ | |||
+ | <span style="color: violet">''‡'' - Attributing Minr to creating a map is a shorthand way of saying 4+ creators worked on a single map. | ||
== FFA Points == | == FFA Points == | ||
''Main article: [[Points]]'' | ''Main article: [[Points]]'' |
Revision as of 05:28, 11 February 2019
Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various challenge types included in them. Maps always award points based on their difficulty, unless they are in Board, Valley, or Hardcore. They are not to be confused with Challenges, which refer to map sets with special conditions.
Contents
Difficulty Ratings
Difficulty ratings serve as a way of sorting maps based on the amount of time and effort it takes for the average player to complete them. Ratings are decided by the Green+ community and are always changeable should a Reward Proposal pass. Below is a table of all the main difficulty ratings with examples for each of them.
Main Difficulties Table | |||||
Difficulty | Color | Points | Examples | ||
Very Easy | White | 1 | Mineco | Old Level 2 | Space Jump |
Easy | Blue | 2 | Minr Airlines | Tulip Among Tulip | Wonderful Wonderful |
Novice | Green | 4 | Amalgam | Departure | Retro Valley |
Medium | Yellow | 7 | Brother's Therapy | Canvas | Rainbow Madhouse |
Hard | Orange | 12 | Crazy Cane | Serene | Tower Parkour |
Very Hard | Red | 18 | Agni | Invictus | Vares Sert |
Expert | Black | 25 | In Rainbows | Outpost | Redstone Ready |
Variable
Varied maps are maps that don't follow the traditional difficulty values and instead award multiple sets of points They can be recognized by their purple color, and can award different point values depending on the map author's decision.
Examples of Variable maps include ANHUR, DOOM-ED, and Memories.
Unrated
Unrated maps define most of the realm of unpublished maps, including Green+ 'rage' maps, event-specific maps, or older version maps that don't reward points like the normal counterparts. These maps can only be recognized by using Checkpoint commands because they currently do not exist in City Spawn. They award no points, either.
Examples of Unrated maps include Ninja Warrior Training Course, Old Wool Town, and Woodwork.
Multiple Ending Maps
Maps with multiple endings can be of any main difficulty value, so long as they require multiple playthroughs to obtain all the points. They are distinguished by having concrete powder blocks instead of wool. The powder color is determined by the point reward of the intended first ending.
Examples of Multiple Ending Maps are Mint's Trials, Monkey Trumpets, and Palmtree Panic.
Table of All Minr Maps
Main article: List of All Minr Maps
† - This map has multiple endings.
‡ - Attributing Minr to creating a map is a shorthand way of saying 4+ creators worked on a single map.
FFA Points
Main article: Points
FFA
Main article: Free For All