Difference between revisions of "Maps"
Rickyboy320 (talk | contribs) m (Undo revision 4927 by Rickyboy320 (talk)) |
(Finished FFA Parkours) |
||
Line 148: | Line 148: | ||
{{MapRow|1=yellow|2=Apoco|3=ajdaneau|4=Pure|5=16|6=Medium|7=32}} | {{MapRow|1=yellow|2=Apoco|3=ajdaneau|4=Pure|5=16|6=Medium|7=32}} | ||
{{MapRow|1=yellow|2=Barn Mania|3=Spontida10}} | {{MapRow|1=yellow|2=Barn Mania|3=Spontida10}} | ||
+ | {{MapRow|1=yellow|2=Blockville|3=Dansant}} | ||
+ | {{MapRow|1=yellow|2=Canvas|3=pieceofcheese}} | ||
+ | {{MapRow|1=yellow|2=Demon|3=kaddekes}} | ||
+ | {{MapRow|1=yellow|2=Gebul|3=Zatharel}} | ||
+ | {{MapRow|1=yellow|2=Giant Minecraft|3=lilritchie}} | ||
+ | {{MapRow|1=yellow|2=Mob Parkour 2.0|3=IanAnth66}} | ||
+ | {{MapRow|1=yellow|2=Rock Sport|3=MrSnerp}} | ||
+ | {{MapRow|1=yellow|2=Rubix Cube|3=jkjkelly1}} | ||
+ | {{MapRow|1=yellow|2=RUSH|3=c_dric}} | ||
+ | {{MapRow|1=yellow|2=Space Mission|3=eagg2112}} | ||
+ | {{MapRow|1=yellow|2=Tarzan|3=Causland & datacat}} | ||
+ | {{MapRow|1=yellow|2=Tetris Parkour|3=TIK_TAKZ}} | ||
+ | {{MapRow|1=yellow|2=The Bad Ending|3=Kampfsocke2000}} | ||
+ | {{MapRow|1=yellow|2=Xmas Parkour|3=Kampfsocke2000}} | ||
+ | {{MapRow|1=yellow|2=Biome Parkour|3=cocacoakley, LTgre, & detroyer75|4=Mixed|5=16}} | ||
+ | {{MapRow|1=yellow|2=Collaborative|3=Minr}} | ||
+ | {{MapRow|1=yellow|2=Creeper Temple|3=awesomedavis121}} | ||
+ | {{MapRow|1=yellow|2=Demonic|3=PacksofPages & kenad}} | ||
+ | {{MapRow|1=yellow|2=Dropping 2|3=jkjkelly1}} | ||
+ | {{MapRow|1=yellow|2=Hel|3=Zatharel}} | ||
+ | {{MapRow|1=yellow|2=Hell Parkour|3=Soarer & KerrodPage}} | ||
+ | {{MapRow|1=yellow|2=Humongous Fungus|3=halex44}} | ||
+ | {{MapRow|1=yellow|2=Mario Parkour|3=nuffie1000 & Joeincoolland}} | ||
+ | {{MapRow|1=yellow|2=Mob Parkour|3=Drahmee}} | ||
+ | {{MapRow|1=yellow|2=Park School|3=Causland}} | ||
+ | {{MapRow|1=yellow|2=Queen's Nest|3=larsdepaauw1}} | ||
+ | {{MapRow|1=yellow|2=Queen's Nest 2|3=larsdepaauw1}} | ||
+ | {{MapRow|1=yellow|2=Shunned Keep|3=Silver8888}} | ||
+ | {{MapRow|1=yellow|2=Sky Castle|3=Kingdragon131}} | ||
+ | {{MapRow|1=yellow|2=Traffic|3=SebBlocked}} | ||
+ | {{MapRow|1=orange|2='Napped|3=rickyboy320 & skyerzz|4=Pure|5=13|6=Hard|7=28}} | ||
+ | {{MapRow|1=orange|2=A Whittle Story|3=rmanimal}} | ||
+ | {{MapRow|1=orange|2=Candyland|3=IanAnth66 & Benjymon}} | ||
+ | {{MapRow|1=orange|2=Four Seasons|3=Pottermon}} | ||
+ | {{MapRow|1=orange|2=Monkey Trumpets|3=PacksofPages}} | ||
+ | {{MapRow|1=orange|2=Janus Labs|3=Zatharel}} | ||
+ | {{MapRow|1=orange|2=JP's Pyramids|3=1900JPinoy}} | ||
+ | {{MapRow|1=orange|2=Mesa Canyon|3=lomour}} | ||
+ | {{MapRow|1=orange|2=Snow Fort|3=itay51998}} | ||
+ | {{MapRow|1=orange|2=The Pumpkin Lord|3=rebplane & _sPolendina_}} | ||
+ | {{MapRow|1=orange|2=The Wheel|3=1900JPinoy}} | ||
+ | {{MapRow|1=orange|2=Wipeout|3=agwR0CKS & rebplane}} | ||
+ | {{MapRow|1=orange|2=Wool Endless|3=Morgan_Ladimore}} | ||
+ | {{MapRow|1=orange|2=9-Ball|3=Minr|4=Mixed|5=15}} | ||
+ | {{MapRow|1=orange|2=Atari|3=pieceofcheese}} | ||
+ | {{MapRow|1=orange|2=Chess Game|3=Mathwiz592}} | ||
+ | {{MapRow|1=orange|2=End of World|3=kaddekes}} | ||
+ | {{MapRow|1=orange|2=Hell2Heaven|3=NettesWeib2011}} | ||
+ | {{MapRow|1=orange|2=Minion Rush|3=magicdem0n11}} | ||
+ | {{MapRow|1=orange|2=Night Light|3=pieceofcheese}} | ||
+ | {{MapRow|1=orange|2=Pixel Parkour|3=cocacoakley}} | ||
+ | {{MapRow|1=orange|2=Prismarine Green|3=pieceofcheese}} | ||
+ | {{MapRow|1=orange|2=Shiny Red Apples|3=Red_Eyed_Cat}} | ||
+ | {{MapRow|1=orange|2=Skylands|3=Mathwiz592}} | ||
+ | {{MapRow|1=orange|2=The Descent|3=RealSlimMarcus}} | ||
+ | {{MapRow|1=orange|2=Tower Parkour|3=LTgre}} | ||
+ | {{MapRow|1=orange|2=Trial of the Beast|3=pieceofcheese}} | ||
+ | {{MapRow|1=orange|2=Wretched Earth|3=halex44}} | ||
+ | {{MapRow|1=red|2=1010|3=SonOfOdin2002 & Bureine|4=Pure|5=3|6=Very Hard|7=10}} | ||
+ | {{MapRow|1=red|2=Agni|3=Zatharel}} | ||
+ | {{MapRow|1=red|2=The Portal|3=DistinctMadness}} | ||
+ | {{MapRow|1=red|2=Cake Quake|3=IanAnth66 & Neo3dc|4=Mixed|5=7}} | ||
+ | {{MapRow|1=red|2=CodSimulator20XX|3=SleeknFoxy}} | ||
+ | {{MapRow|1=red|2=P.I.T.M.O.N.|3=yot_yot5}} | ||
+ | {{MapRow|1=red|2=Planets|3=1900JPinoy}} | ||
+ | {{MapRow|1=red|2=The Great Cake|3=rmanimal}} | ||
+ | {{MapRow|1=red|2=Trek|3=rmanimal & Mario_Blue}} | ||
+ | {{MapRow|1=red|2=World Domination|3=picklesthecheeta}} | ||
+ | {{MapRow|1=#5c687c|2=In Rainbows|3=_sPolendina_|4=Pure|5=2|6=Expert|7=2}} | ||
+ | {{MapRow|1=#5c687c|2=Redstone Ready|3=zdemon98}} | ||
+ | {{MapRow|1=purple|2=ANHUR|3=Zatharel|4=Pure|5=1|6=Variable|7=1}} | ||
|} | |} | ||
== FFA Points == | == FFA Points == |
Revision as of 03:58, 11 February 2019
Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various challenge types included in them. Maps always award points based on their difficulty, unless they are in Board, Valley, or Hardcore. They are not to be confused with Challenges, which refer to map sets with special conditions.
Contents
Difficulty Ratings
Difficulty ratings serve as a way of sorting maps based on the amount of time and effort it takes for the average player to complete them. Ratings are decided by the Green+ community and are always changeable should a Reward Proposal pass. Below is a table of all the main difficulty ratings with examples for each of them.
Main Difficulties Table | |||||
Difficulty | Color | Points | Examples | ||
Very Easy | White | 1 | Mineco | Old Level 2 | Space Jump |
Easy | Blue | 2 | Minr Airlines | Tulip Among Tulip | Wonderful Wonderful |
Novice | Green | 4 | Amalgam | Departure | Retro Valley |
Medium | Yellow | 7 | Brother's Therapy | Canvas | Rainbow Madhouse |
Hard | Orange | 12 | Crazy Cane | Serene | Tower Parkour |
Very Hard | Red | 18 | Agni | Invictus | Vares Sert |
Expert | Black | 25 | In Rainbows | Outpost | Redstone Ready |
Variable
Varied maps are maps that don't follow the traditional difficulty values and instead award multiple sets of points They can be recognized by their purple color, and can award different point values depending on the map author's decision.
Examples of Variable maps include ANHUR, DOOM-ED, and Memories.
Unrated
Unrated maps define most of the realm of unpublished maps, including Green+ 'rage' maps, event-specific maps, or older version maps that don't reward points like the normal counterparts. These maps can only be recognized by using Checkpoint commands because they currently do not exist in City Spawn. They award no points, either.
Examples of Unrated maps include Ninja Warrior Training Course, Old Wool Town, and Woodwork.
Multiple Ending Maps
Maps with multiple endings can be of any main difficulty value, so long as they require multiple playthroughs to obtain all the points. They are distinguished by having concrete powder blocks instead of wool. The powder color is determined by the point reward of the intended first ending.
Examples of Multiple Ending Maps are Mint's Trials, Monkey Trumpets, and Palmtree Panic.
Table of All Minr Maps
Main article: List of All Minr Maps
FFA Points
Main article: Points
FFA
Main article: Free For All