Difference between revisions of "Category:Puzzle"
From MINR.ORG WIKI
m (nvm its actually yellow, thought it was green) |
NathanDoesHC (talk | contribs) |
||
Line 3: | Line 3: | ||
=== Pure === | === Pure === | ||
[[Isle of Redstone]] | [[Isle of Redstone]] | ||
+ | |||
+ | [[Mean Messages]] | ||
+ | |||
=== Mixed === | === Mixed === | ||
[[The Eye]] | [[The Eye]] | ||
+ | |||
== Easy == | == Easy == | ||
=== Pure === | === Pure === | ||
Line 16: | Line 20: | ||
[[Sea of Redstone]] | [[Sea of Redstone]] | ||
+ | |||
=== Mixed === | === Mixed === | ||
+ | [[4 Elements Water]] | ||
+ | |||
[[Orville's Bucket]] | [[Orville's Bucket]] | ||
Line 24: | Line 31: | ||
[[Tulip Tulip Tulip]] | [[Tulip Tulip Tulip]] | ||
+ | |||
== Novice == | == Novice == | ||
=== Pure === | === Pure === | ||
+ | [[7x7]] | ||
+ | |||
+ | [[Ender Labs]] | ||
+ | |||
[[Festival]] | [[Festival]] | ||
[[Frienemy]] (Co-op) | [[Frienemy]] (Co-op) | ||
+ | |||
+ | [[Hue of Redstone]] | ||
[[Minr Golf]] | [[Minr Golf]] | ||
+ | |||
+ | [[The Prestige]] | ||
+ | |||
=== Mixed === | === Mixed === | ||
[[Amalgam]] | [[Amalgam]] | ||
[[Departure]] | [[Departure]] | ||
+ | |||
+ | [[Divergence]] | ||
[[Fortunes, Skulls, and Pumpkins]] | [[Fortunes, Skulls, and Pumpkins]] | ||
+ | |||
+ | [[No Solution]] | ||
[[Paradox]] | [[Paradox]] | ||
+ | |||
+ | [[Queen's Courtyard]] | ||
+ | |||
+ | [[Super Button]] | ||
+ | |||
== Moderate == | == Moderate == | ||
=== Pure === | === Pure === | ||
Line 53: | Line 79: | ||
[[Inaros]] | [[Inaros]] | ||
− | [[ | + | [[Sea Patterns]] |
[[The Prestige]] | [[The Prestige]] | ||
Line 59: | Line 85: | ||
[[The Return]] | [[The Return]] | ||
− | |||
=== Mixed === | === Mixed === | ||
[[Brothers' Therapy]] (Co-op) | [[Brothers' Therapy]] (Co-op) | ||
Line 73: | Line 98: | ||
[[Retro Runner Tapper]] | [[Retro Runner Tapper]] | ||
− | [[ | + | [[The Varied 11]] |
[[Viae]] | [[Viae]] | ||
− | [[ | + | [[Warped]] |
− | |||
=== Mixed === | === Mixed === | ||
[[Button Button]] | [[Button Button]] | ||
− | [[ | + | [[Torsion]] |
− | |||
== Very Hard == | == Very Hard == | ||
=== Pure === | === Pure === | ||
− | [[Miner's Millions]] | + | [[Miner's Millions]] (Broken) |
[[Perspective]] | [[Perspective]] | ||
Line 94: | Line 117: | ||
[[Perspective 2]] (Co-op) | [[Perspective 2]] (Co-op) | ||
− | [[The | + | [[The Legacy]] |
[[Vares Sert]] | [[Vares Sert]] | ||
+ | |||
+ | [[Warped 2]] | ||
+ | |||
+ | === Mixed === | ||
+ | [[The Impossible Quiz]] |
Revision as of 22:57, 19 September 2020
Below is a list of every single map with a primary element of puzzle. They are first sorted by difficulty and pure/mixed, then a raw alphabetical list.
Contents
Very Easy
Pure
Mixed
Easy
Pure
Mixed
Novice
Pure
Frienemy (Co-op)
Mixed
Fortunes, Skulls, and Pumpkins
Moderate
Pure
Heist (Co-op)
Mixed
Brothers' Therapy (Co-op)
Hard
Pure
Mixed
Very Hard
Pure
Miner's Millions (Broken)
Perspective 2 (Co-op)
Mixed
Pages in category "Puzzle"
The following 47 pages are in this category, out of 47 total.