Difference between revisions of "Category:Very Hard"
From MINR.ORG WIKI
m (Added Magmatic Fusion) |
m (Added E3, Perspective 2, and The Impossible Quiz) |
||
Line 7: | Line 7: | ||
[[E]] | [[E]] | ||
+ | |||
+ | [[E3]] | ||
[[Retrograde]] | [[Retrograde]] | ||
Line 13: | Line 15: | ||
[[World Two-ur]] | [[World Two-ur]] | ||
− | |||
=== Mixed Parkour === | === Mixed Parkour === | ||
[[Cake Quake]] | [[Cake Quake]] | ||
Line 52: | Line 53: | ||
[[Perspective]] | [[Perspective]] | ||
+ | |||
+ | [[The Impossible Quiz]] | ||
[[Vares Sert]] | [[Vares Sert]] | ||
Line 62: | Line 65: | ||
[[Magmatic Fusion]] | [[Magmatic Fusion]] | ||
+ | |||
+ | [[Perspective 2]] |
Revision as of 21:48, 1 May 2020
Listed below are every single one of the maps ranked under the “very hard” difficulty, meaning they reward 18 FFA Points and are represented by the color red. They are first sorted by their map type, and then a raw alphabetical list.
Contents
Parkour
Pure Parkour
Mixed Parkour
Maze
Pure Maze
Mixed Maze
Puzzle
Pure Puzzle
Adventure
Co-op
Pages in category "Very Hard"
The following 32 pages are in this category, out of 32 total.