Difference between revisions of "Category:Hard"
From MINR.ORG WIKI
(Created page with "Listed below are every single one of the maps ranked under the “hard” difficulty, meaning they reward 12 FFA Points. They are first sorted by their map type, an...") |
(Page rewrite, it already lists every Hard map that exists and I feel like it's overkill to also do it manually.) |
||
| (39 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Hard difficulty [[maps]] fall just above the middle of the road in terms of map difficulty, between [[:Category:Moderate]] and [[:Category:Very Hard]]. For parkours, maps are harder than [[Time Lab]], and [[The Core]] is the most difficult map of this difficulty. For mazes, maps are harder than [[Liminal 1: Scorched and Scattered]], and [[Duat]] is the most difficulty map of this difficulty. | |
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | [[ | ||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[The Core]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:38, 13 December 2025
Hard difficulty maps fall just above the middle of the road in terms of map difficulty, between Category:Moderate and Category:Very Hard. For parkours, maps are harder than Time Lab, and The Core is the most difficult map of this difficulty. For mazes, maps are harder than Liminal 1: Scorched and Scattered, and Duat is the most difficulty map of this difficulty.
Pages in category "Hard"
The following 45 pages are in this category, out of 45 total.