|
|
Line 73: |
Line 73: |
| Examples of Multiple Ending Maps are [[Mint's Trials]], [[Monkey Trumpets]], and [[Palmtree Panic]]. | | Examples of Multiple Ending Maps are [[Mint's Trials]], [[Monkey Trumpets]], and [[Palmtree Panic]]. |
| | | |
− | == Table of All Maps == | + | == List of Maps == |
− | ''Main article: [[List of All Minr Maps]]'' | + | ''Main Article: [[List of All Minr Maps]]'' |
− | {| class="wikitable" style="text-align:center"
| |
− | |colspan="4" |Server Maps
| |
− | |-
| |
− | |Difficulty
| |
− | |Map Name
| |
− | |Main Map Type
| |
− | |Creators
| |
− | {{MapRow|1=white|2=Factory|3=Parkour|4=rebplane|7=Very Easy|8=9}}
| |
− | {{MapRow|2=Inferno|3=Parkour|4=_Fire_}}
| |
− | {{MapRow|2=Isle of Redstone|3=Puzzle|4=Sulldas}}
| |
− | {{MapRow|2=Mineco|3=Parkour|4=void42}}
| |
− | {{MapRow|2=Old Level 2|3=Parkour|4=Scionozion}}
| |
− | {{MapRow|2=Roadblock|3=Parkour|4=Big_Big_So_Big}}
| |
− | {{MapRow|2=Sakura|3=Parkour|4=Bailey06}}
| |
− | {{MapRow|2=Space Jump|3=Parkour|4=CreepaShadowz}}
| |
− | {{MapRow|2=Walk in the Park|3=Parkour|4=Son_of_Odin_2002|5=TheHexer|6=lomour}}
| |
− | {{MapRow|1=blue|2=A Dwarven Playground|3=Maze|4=henniboy321|7=Easy|8=23}}
| |
− | {{MapRow|2=ANHUR|3=Parkour|4=Zatharel|9=Y}}
| |
− | {{MapRow|2=Athenai|3=Parkour|4=henniboy321|5=Bananbulle}}
| |
− | {{MapRow|2=Blazeville|3=Parkour|4=Big_Big_So_Big}}
| |
− | {{MapRow|2=Blitz|3=Maze|4=Chillers}}
| |
− | {{MapRow|2=Carpe Diem|3=Puzzle|4=_sPolendina_}}
| |
− | {{MapRow|2=DOOM-ED|3=Adventure|4=PacksofPages|9=Y}}
| |
− | {{MapRow|2=Evil Chicken|3=Maze|4=PFried1313}}
| |
− | {{MapRow|2=Fire & Ice Maze|3=Maze|4=scooter388}}
| |
− | {{MapRow|2=Funhouse|3=Parkour|4=Son_of_Odin_2002}}
| |
− | {{MapRow|2=Greene Mansion|3=Parkour|4=swimmy1212}}
| |
− | {{MapRow|2=Kave Quest|3=Parkour|4=CreepaShadowz}}
| |
− | {{MapRow|2=Leaf Maze|3=Maze|4=nuffie1000}}
| |
− | {{MapRow|2=Minr Airlines|3=Parkour|4=minty1111}}
| |
− | {{MapRow|2=Minr Camp|3=Adventure|4=Ninja_Cat_}}
| |
− | {{MapRow|2=My 1st Survival|3=Parkour|4=Mr_Destructo69}}
| |
− | {{MapRow|2=Leaf Maze|3=Maze|4=nuffie1000}}
| |
− | {{MapRow|2=Pixi's Carnival Games|3=Puzzle|4=Pixiface}}
| |
− | {{MapRow|2=Roller Mirrors|3=Maze|4=henniboy321|5=rmanimal}}
| |
− | {{MapRow|2=Spawn Head Hunt|3=Search|4=CreepaShadowz|5=TheHexer}}
| |
− | {{MapRow|2=Tulip Among Grass|3=Puzzle|4=Zatharel}}
| |
− | {{MapRow|2=Tulip Among Tulip|3=Puzzle|4=Zatharel}}
| |
− | {{MapRow|2=Wonderful Wonderful|3=Maze|4=_sPolendina_}}
| |
− | {{MapRow|1=lime|2=Amalgam|3=Maze|4=swimmy1212|7=Novice|8=60}}
| |
− | {{MapRow|2=Asylum|3=Parkour|4=Neo3dc}}
| |
− | {{MapRow|2=Azura|3=Maze|4=TinyYanny|5=Red_Eyed_Cat}}
| |
− | {{MapRow|2=Bugs|3=Parkour|4=kaddekes}}
| |
− | {{MapRow|2=Chillers' Door Maze|3=Maze|4=Chillers|5=Kasias}}
| |
− | {{MapRow|2=Clocktower|3=Maze|4=Powik}}
| |
− | {{MapRow|2=Coil|3=Parkour|4=rmanimal}}
| |
− | {{MapRow|2=Departure|3=Puzzle|4=Zatharel}}
| |
− | {{MapRow|2=Deranged|3=Maze|4=johnschoonover}}
| |
− | {{MapRow|2=Divergence|3=Puzzle|4=Zatharel}}
| |
− | {{MapRow|2=Doodle Jump|3=Parkour|4=Causland}}
| |
− | {{MapRow|2=Dusty Dunes|3=Parkour|4=ZombieKiler}}
| |
− | {{MapRow|2=Festival|3=Puzzle|4=swimmy1212}}
| |
− | {{MapRow|2=Forrestia|3=Parkour|4=Red_Eyed_Cat}}
| |
− | {{MapRow|2=Fortunes, Skulls, and Pumpkins|3=Adventure|4=Edan456|5=_Fire_}}
| |
− | {{MapRow|2=Frienemy|3=Puzzle|4=Chillers}}
| |
− | {{MapRow|2=Frosty City|3=Parkour|4=eagg2112|5=pieceofcheese}}
| |
− | {{MapRow|2=Fusion Parkour|3=Parkour|4=eagg2112}}
| |
− | {{MapRow|2=Grave Ominous|3=Parkour|4=minty1111|5=Red_Eyed_Cat}}
| |
− | {{MapRow|2=Halls of Contrast|3=Maze|4=Zatharel}}
| |
− | {{MapRow|2=Haunted Tower|3=Parkour|4=Thomaszee}}
| |
− | {{MapRow|2=HELLter Skelter|3=Parkour|4=PurpleEscapade}}
| |
− | {{MapRow|2=Jko-op|3=Parkour|4=jkjelly1}}
| |
− | {{MapRow|2=Joe's Lab|3=Maze|4=joeincoolland}}
| |
− | {{MapRow|2=Lava Parkour|3=Parkour|4=Drahmee}}
| |
− | {{MapRow|2=Memories|3=Parkour|4=IanAnth66|5=pieceofcheese|9=Y}}
| |
− | {{MapRow|2=MineTech|3=Parkour|4=minty1111}}
| |
− | {{MapRow|2=Minr Golf|3=Puzzle|4=Ninja_Cat_|5=picklesthecheeta|6=swimmy1212}}
| |
− | {{MapRow|2=Mint's Trials|3=Parkour|4=minty1111|9=Y}}
| |
− | {{MapRow|2=Monster Mash|3=Parkour|4=Minr}}
| |
− | {{MapRow|2=New Year's Eve|3=Parkour|4=jkjelly1|5=Mathwiz592|6=PacksofPages}}
| |
− | {{MapRow|2=Palmtree Panic|3=Parkour|4=yeroc424|9=Y}}
| |
− | {{MapRow|2=Paradox|3=Adventure|4=jonallstar|5=Soarer}}
| |
− | {{MapRow|2=Pharaoh's Tomb|3=Parkour|4=ajarmstrong}}
| |
− | {{MapRow|2=Pirate Cave|3=Parkour|4=Spontida10}}
| |
− | {{MapRow|2=Retro Valley|3=Parkour|4=SIkye}}
| |
− | {{MapRow|2=River Run|3=Parkour|4=Coory}}
| |
− | {{MapRow|2=Shroomville|3=Parkour|4=1900JPinoy|5=pieceofcheese}}
| |
− | {{MapRow|2=Simon's Funhouse|3=Maze|4=simon_r02}}
| |
− | {{MapRow|2=Sky Parkour|3=Parkour|4=RomanTheEvil}}
| |
− | {{MapRow|2=Skytop Labyrinth|3=Maze|4=scionozion|5=c_dric}}
| |
− | {{MapRow|2=Storm|3=Maze|4=Zatharel}}
| |
− | {{MapRow|2=Submerged|3=Maze|4=ZombieKiler}}
| |
− | {{MapRow|2=SuperSonic|3=Parkour|4=Chillers}}
| |
− | {{MapRow|2=The Coke Can|3=Maze|4=skyerzz}}
| |
− | {{MapRow|2=The Crooked Forest|3=Maze|4=Red_Eyed_Cat|5=rebplane}}
| |
− | {{MapRow|2=The Exit|3=Maze|4=c_dric}}
| |
− | {{MapRow|2=The Gallery|3=Maze|4=Zatharel}}
| |
− | {{MapRow|2=The Hungry Tree|3=Parkour|4=TheHexer}}
| |
− | {{MapRow|2=The Royal Theft|3=Parkour|4=Crazan21}}
| |
− | {{MapRow|2=The Story|3=Maze|4=magicdem0n11}}
| |
− | {{MapRow|2=The Test|3=Maze|4=1900JPinoy}}
| |
− | {{MapRow|2=Treedom|3=Parkour|4=oceanpeace15}}
| |
− | {{MapRow|2=Valentine|3=Parkour|4=Zatharel}}
| |
− | {{MapRow|2=Village|3=Maze|4=Zatharel}}
| |
− | {{MapRow|2=While Below|3=Maze|4=ZombieKiler}}
| |
− | {{MapRow|2=Winter Fun|3=Parkour|4=1900JPinoy}}
| |
− | {{MapRow|2=Winter Tide|3=Parkour|4=corygolfanatic}}
| |
− | {{MapRow|2=Wool Town|3=Parkour|4=Zatharel}}
| |
− | {{MapRow|2=Wooly Creeper|3=Parkour|4=pieceofcheese}}
| |
− | |}
| |
− | <span style="color: aqua">''†'' - This map has multiple endings or is multi-leveled.</span>
| |
− | | |
− | <span style="color: violet">''‡'' - Attributing Minr to creating a map either means 4+ creators worked on it or it was a [[Creators#Community Projects|Community Project]].</span>
| |
| | | |
| == FFA Points == | | == FFA Points == |
Maps, often referred to as Courses or Levels, are the main focus of Minr. There are 5 main map types: parkour, maze, puzzle, search and adventure. Maps always award points based on their difficulty, unless they are in Board, Valley, or Hardcore. They are not to be confused with Challenges, which refer to map sets with special conditions.
Difficulty Ratings
Difficulty ratings serve as a way of sorting maps based on the amount of time and effort it takes for the average player to complete them. Ratings are decided by the Green+ community and are always changeable should a Reward Proposal pass. Below is a table of all the main difficulty ratings, their point values, and examples for each of them.
Variable
Varied maps are maps that don't follow the traditional difficulty values and instead award multiple sets of points They can be recognized by their purple color, and can award different point values depending on the map author's decision.
Examples of Variable maps include ANHUR, DOOM-ED, and Memories.
Unassessed
Unrated maps define most of the realm of unpublished maps, including Green+ 'rage' maps, event-specific maps, or older version maps that don't reward points like the normal counterparts. These maps can only be recognized by using Checkpoint commands because they currently do not exist in City Spawn. They award no points, either.
Examples of Unassessed maps include Ninja Warrior Training Course, Wool Town: Retro, and Woodwork.
Multiple Ending Maps
Maps with multiple endings can be of any main difficulty value, so long as they require multiple playthroughs to obtain all the points. They are distinguished by having concrete powder blocks instead of wool. The powder color is determined by the point reward of the intended first ending.
Examples of Multiple Ending Maps are Mint's Trials, Monkey Trumpets, and Palmtree Panic.
List of Maps
Main Article: List of All Minr Maps
FFA Points
Main article: Points
FFA
Main article: Free For All