Difference between revisions of "Maps"
(Majorly updated the difficulties section + other tidbits.) |
(Beginning Maps table, preparing template to make it less painful) |
||
Line 1: | Line 1: | ||
Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various [[challenge types]] included in them. Maps always award [[points]] based on their [[difficulty]], unless they are in [[Board]], [[Valley]], or [[Hardcore]]. They are not to be confused with [[Challenges]], which refer to map sets with special conditions. | Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various [[challenge types]] included in them. Maps always award [[points]] based on their [[difficulty]], unless they are in [[Board]], [[Valley]], or [[Hardcore]]. They are not to be confused with [[Challenges]], which refer to map sets with special conditions. | ||
− | |||
− | |||
− | |||
− | |||
== Difficulty Ratings == | == Difficulty Ratings == | ||
Line 76: | Line 72: | ||
Examples of Multiple Ending Maps are [[Mint's Trials]], [[Monkey Trumpets]], and [[Palmtree Panic]]. | Examples of Multiple Ending Maps are [[Mint's Trials]], [[Monkey Trumpets]], and [[Palmtree Panic]]. | ||
+ | == Table of All Minr Maps == | ||
+ | ''Main article: [[List of All Minr Maps]]'' | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |colspan="4" |[[FFA]] Parkours | ||
+ | |- | ||
+ | |Name | ||
+ | |Difficulty | ||
+ | |Type | ||
+ | |Creators | ||
+ | |- style="color:white" | ||
+ | |[[Old Level 2]] | ||
+ | |rowspan="3"|Very Easy | ||
+ | |rowspan="2"|Pure | ||
+ | |Scionozion | ||
+ | |- style="color:white" | ||
+ | |[[Space Jump]] | ||
+ | |CreepaShadowz | ||
+ | |- style="color:white" | ||
+ | |[[Mineco]] | ||
+ | |Mixed | ||
+ | |void42 | ||
+ | |- style="color:blue" | ||
+ | |[[Athenai]] | ||
+ | |rowspan="7"|Easy | ||
+ | |rowspan="4"|Pure | ||
+ | |henniboy321 & Bananbulle | ||
+ | |- style="color:blue" | ||
+ | |[[Dusty Dunes]] | ||
+ | |ZombieKiler | ||
+ | |- style="color:blue" | ||
+ | |[[Kave Quest]] | ||
+ | |CreepaShadowz | ||
+ | |- style="color:blue" | ||
+ | |[[Minr Airlines]] | ||
+ | |minty1111 | ||
+ | |- style="color:blue" | ||
+ | |[[Greene Mansion]] | ||
+ | |rowspan="3"|Mixed | ||
+ | |swimmy1212 | ||
+ | |- style="color:blue" | ||
+ | |[[Minr Camp]] | ||
+ | |Ninja_Cat_ | ||
+ | |- style="color:blue" | ||
+ | |[[My 1st Survival]] | ||
+ | |Mr_Destructo69 | ||
+ | |- style="color:lime" | ||
+ | |[[Bugs]] | ||
+ | |rowspan="23"|Novice | ||
+ | |rowspan="13"|Pure | ||
+ | |kaddekes | ||
+ | |- style="color:lime" | ||
+ | |[[Coil]] | ||
+ | |rmanimal | ||
+ | |} | ||
== FFA Points == | == FFA Points == | ||
''Main article: [[Points]]'' | ''Main article: [[Points]]'' |
Revision as of 03:07, 9 February 2019
Maps, often referred to as Courses or Levels, are the main focus of Minr. They are playable areas with various challenge types included in them. Maps always award points based on their difficulty, unless they are in Board, Valley, or Hardcore. They are not to be confused with Challenges, which refer to map sets with special conditions.
Contents
Difficulty Ratings
Difficulty ratings serve as a way of sorting maps based on the amount of time and effort it takes for the average player to complete them. Ratings are decided by the Green+ community and are always changeable should a Reward Proposal pass. Below is a table of all the main difficulty ratings with examples for each of them.
Main Difficulties Table | |||||
Difficulty | Color | Points | Examples | ||
Very Easy | White | 1 | Mineco | Old Level 2 | Space Jump |
Easy | Blue | 2 | Minr Airlines | Tulip Among Tulip | Wonderful Wonderful |
Novice | Green | 4 | Amalgam | Departure | Retro Valley |
Medium | Yellow | 7 | Brother's Therapy | Canvas | Rainbow Madhouse |
Hard | Orange | 12 | Crazy Cane | Serene | Tower Parkour |
Very Hard | Red | 18 | Agni | Invictus | Vares Sert |
Expert | Black | 25 | In Rainbows | Outpost | Redstone Ready |
Variable
Varied maps are maps that don't follow the traditional difficulty values and instead award multiple sets of points They can be recognized by their purple color, and can award different point values depending on the map author's decision.
Examples of Variable maps include ANHUR, DOOM-ED, and Memories.
Unrated
Unrated maps define most of the realm of unpublished maps, including Green+ 'rage' maps, event-specific maps, or older version maps that don't reward points like the normal counterparts. These maps can only be recognized by using Checkpoint commands because they currently do not exist in City Spawn. They award no points, either.
Examples of Unrated maps include Ninja Warrior Training Course, Old Wool Town, and Woodwork.
Multiple Ending Maps
Maps with multiple endings can be of any main difficulty value, so long as they require multiple playthroughs to obtain all the points. They are distinguished by having concrete powder blocks instead of wool. The powder color is determined by the point reward of the intended first ending.
Examples of Multiple Ending Maps are Mint's Trials, Monkey Trumpets, and Palmtree Panic.
Table of All Minr Maps
Main article: List of All Minr Maps
FFA Parkours | |||
Name | Difficulty | Type | Creators |
Old Level 2 | Very Easy | Pure | Scionozion |
Space Jump | CreepaShadowz | ||
Mineco | Mixed | void42 | |
Athenai | Easy | Pure | henniboy321 & Bananbulle |
Dusty Dunes | ZombieKiler | ||
Kave Quest | CreepaShadowz | ||
Minr Airlines | minty1111 | ||
Greene Mansion | Mixed | swimmy1212 | |
Minr Camp | Ninja_Cat_ | ||
My 1st Survival | Mr_Destructo69 | ||
Bugs | Novice | Pure | kaddekes |
Coil | rmanimal |
FFA Points
Main article: Points
FFA
Main article: Free For All