Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
(Set up a page of the alphabetized /c ffa) |
m (Table of first 2 pages of a full alphabetized /c ffa) |
||
Line 62: | Line 62: | ||
| data-th="Location"| [[FFA]] | | data-th="Location"| [[FFA]] | ||
| data-th="Map Code"| anh [anh2, anh3] | | data-th="Map Code"| anh [anh2, anh3] | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Apoco]] | ||
+ | | data-th="Creator(s)"| [[ajdaneau]] | ||
+ | | data-th="Map types"| [[Parkour]] | ||
+ | | data-th="Difficulty"| 3 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| apo | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Aquarium]] | ||
+ | | data-th="Creator(s)"| [[RomanTheEvil]] | ||
+ | | data-th="Map types"| [[Maze]] | ||
+ | | data-th="Difficulty"| 5 [[Points]] | ||
+ | | data-th="Location"| [[FFA+]] | ||
+ | | data-th="Map Code"| aqua | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Aqueous]] | ||
+ | | data-th="Creator(s)"| [[yeroc424]] | ||
+ | | data-th="Map types"| [[Parkour]], [[Maze]] | ||
+ | | data-th="Difficulty"| 5 [[Points]] | ||
+ | | data-th="Location"| [[FFA+]] | ||
+ | | data-th="Map Code"| y4a | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Asylum]] | ||
+ | | data-th="Creator(s)"| [[Neo3dc]] | ||
+ | | data-th="Map types"| [[Parkour]], [[Maze]] | ||
+ | | data-th="Difficulty"| 2 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| asy | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Atari]] | ||
+ | | data-th="Creator(s)"| [[pieceofcheese]] | ||
+ | | data-th="Map types"| [[Parkour]], [[Maze]], [[Guess]] | ||
+ | | data-th="Difficulty"| 4 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| ata | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Athenai]] | ||
+ | | data-th="Creator(s)"| [[henniboy321]], [[Bananbulle]] | ||
+ | | data-th="Map types"| [[Parkour]] | ||
+ | | data-th="Difficulty"| 1 [[Point]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| ath | ||
|} | |} |
Revision as of 20:54, 17 January 2018
Map | Creator(s) | Map types | Difficulty | Location | Map Code |
---|---|---|---|---|---|
'Napped | rickyboy320, skyerzz | Parkour | 4 Points | FFA | npd |
154 | kaddekes | Maze, Puzzle | 3 Points | FFA+ | 154 |
3D Maze | Scudz | Maze | 2 Points | FFA | s3d |
9-Ball | zdemon98 | Parkour, Puzzle, Guess | 3 Points | FFA | z9b |
A Whittle Story | rmanimal | Parkour | 3 Points | FFA | aws |
Agni | Zatharel | Parkour | 5 Points | FFA | agn |
Albatross Park | PacksofPages | Parkour, Maze, Guess | 2 Points | FFA | alb |
ANHUR: Reborn | Zatharel | Parkour | [1 + 1 + 1] -> 3 Points | FFA | anh [anh2, anh3] |
Apoco | ajdaneau | Parkour | 3 Points | FFA | apo |
Aquarium | RomanTheEvil | Maze | 5 Points | FFA+ | aqua |
Aqueous | yeroc424 | Parkour, Maze | 5 Points | FFA+ | y4a |
Asylum | Neo3dc | Parkour, Maze | 2 Points | FFA | asy |
Atari | pieceofcheese | Parkour, Maze, Guess | 4 Points | FFA | ata |
Athenai | henniboy321, Bananbulle | Parkour | 1 Point | FFA | ath |