Difference between revisions of "Category:Easy"
From MINR.ORG WIKI
m (Added March 30 to May 1 Maps) |
|||
Line 3: | Line 3: | ||
=== Pure Parkour === | === Pure Parkour === | ||
[[Athenai]] | [[Athenai]] | ||
+ | |||
+ | [[Beanstalk]] | ||
[[Blazeville]] | [[Blazeville]] | ||
Line 13: | Line 15: | ||
[[Minr Airlines]] | [[Minr Airlines]] | ||
+ | |||
+ | [[Nether Quest]] | ||
+ | |||
+ | [[New Year's Eve]] | ||
[[Nightly Glow]] | [[Nightly Glow]] | ||
[[Playdoh Palace]] | [[Playdoh Palace]] | ||
+ | |||
+ | [[Spectral]] | ||
[[Sprucelands]] | [[Sprucelands]] | ||
[[Summer Springs]] | [[Summer Springs]] | ||
+ | |||
+ | [[Underwater Palace]] | ||
[[Whimsical]] | [[Whimsical]] | ||
Line 40: | Line 50: | ||
[[Evil Chicken]] | [[Evil Chicken]] | ||
− | [[ | + | [[Leaf Maze]] |
+ | |||
+ | [[Pasta]] | ||
− | [[ | + | [[PrisMaze]] |
[[Roller Mirrors]] | [[Roller Mirrors]] | ||
+ | |||
+ | [[The Cauldron]] | ||
[[The Void]] | [[The Void]] | ||
+ | |||
+ | [[Treasure Vault]] | ||
+ | |||
+ | [[Trenches]] | ||
[[Wonderful Wonderful]] | [[Wonderful Wonderful]] | ||
+ | |||
+ | === Mixed Maze === | ||
+ | [[Oasis]] | ||
== Puzzle == | == Puzzle == | ||
=== Pure Puzzle === | === Pure Puzzle === | ||
Line 62: | Line 83: | ||
=== Mixed Puzzle === | === Mixed Puzzle === | ||
− | [[ | + | [[Four Elements Water]] |
[[Tulip Among Grass]] | [[Tulip Among Grass]] |
Revision as of 23:58, 27 November 2020
Listed below are every single one of the maps ranked under the “easy” difficulty, meaning they reward 2 FFA Points and are represented by the color blue. They are first sorted by their map type, and then a raw alphabetical list.
Contents
Parkour
Pure Parkour
Mixed Parkour
Maze
Pure Maze
Mixed Maze
Puzzle
Pure Puzzle
Mixed Puzzle
Adventure
Pages in category "Easy"
The following 21 pages are in this category, out of 21 total.