Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
m |
(Set up a page of the alphabetized /c ffa) |
||
Line 17: | Line 17: | ||
| data-th="Creator(s)"| [[kaddekes]] | | data-th="Creator(s)"| [[kaddekes]] | ||
| data-th="Map types"| [[Maze]], [[Puzzle]] | | data-th="Map types"| [[Maze]], [[Puzzle]] | ||
− | | data-th="Difficulty"| | + | | data-th="Difficulty"| 3 [[Points]] |
| data-th="Location"| [[FFA+]] | | data-th="Location"| [[FFA+]] | ||
| data-th="Map Code"| 154 | | data-th="Map Code"| 154 | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[3D Maze]] | ||
+ | | data-th="Creator(s)"| [[Scudz]] | ||
+ | | data-th="Map types"| [[Maze]] | ||
+ | | data-th="Difficulty"| 2 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| s3d | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[9-Ball]] | ||
+ | | data-th="Creator(s)"| [[zdemon98]] | ||
+ | | data-th="Map types"| [[Parkour]], [[Puzzle]], [[Guess]] | ||
+ | | data-th="Difficulty"| 3 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| z9b | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[A Whittle Story]] | ||
+ | | data-th="Creator(s)"| [[rmanimal]] | ||
+ | | data-th="Map types"| [[Parkour]] | ||
+ | | data-th="Difficulty"| 3 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| aws | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Agni]] | ||
+ | | data-th="Creator(s)"| [[Zatharel]] | ||
+ | | data-th="Map types"| [[Parkour]] | ||
+ | | data-th="Difficulty"| 5 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| agn | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[Albatross Park]] | ||
+ | | data-th="Creator(s)"| [[PacksofPages]] | ||
+ | | data-th="Map types"| [[Parkour]], [[Maze]], [[Guess]] | ||
+ | | data-th="Difficulty"| 2 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| alb | ||
+ | |- | ||
+ | ! scope="row" data-th="Map"| [[ANHUR: Reborn]] | ||
+ | | data-th="Creator(s)"| [[Zatharel]] | ||
+ | | data-th="Map types"| [[Parkour]] | ||
+ | | data-th="Difficulty"| [1 + 1 + 1] -> 3 [[Points]] | ||
+ | | data-th="Location"| [[FFA]] | ||
+ | | data-th="Map Code"| anh [anh2, anh3] | ||
|} | |} |
Revision as of 20:43, 17 January 2018
Map | Creator(s) | Map types | Difficulty | Location | Map Code |
---|---|---|---|---|---|
'Napped | rickyboy320, skyerzz | Parkour | 4 Points | FFA | npd |
154 | kaddekes | Maze, Puzzle | 3 Points | FFA+ | 154 |
3D Maze | Scudz | Maze | 2 Points | FFA | s3d |
9-Ball | zdemon98 | Parkour, Puzzle, Guess | 3 Points | FFA | z9b |
A Whittle Story | rmanimal | Parkour | 3 Points | FFA | aws |
Agni | Zatharel | Parkour | 5 Points | FFA | agn |
Albatross Park | PacksofPages | Parkour, Maze, Guess | 2 Points | FFA | alb |
ANHUR: Reborn | Zatharel | Parkour | [1 + 1 + 1] -> 3 Points | FFA | anh [anh2, anh3] |