Difference between revisions of "Points"
m (Added G-Points to the page + updated to be more recent.) |
(Part 1 of page) |
||
Line 1: | Line 1: | ||
− | Points are the main reward | + | Points are the main reward on the server, obtained by completing [[Maps]] and [[Challenges]]. They are awarded at the end of both and the number awarded varies depending on their difficulty. Currently, there are three types of points. |
== FFA Points == | == FFA Points == | ||
− | FFA Points, often referred to as | + | FFA Points, often referred to as points, are the original point type and the most commonly acknowledged. They are awarded upon completing published [[Maps]]. This, however, excludes maps residing in [[The Valley]], [[The Board]], or in [[Hardcore]]. |
− | + | === Ancient Style === | |
+ | At the inception of the server, it utilized the ancient style, granting every single map the same point value regardless of difficulty. This would lead to problems in the reward system as more maps were made, albeit at this time points had no reward basis. This eventually transitioned into the Airship Style of points. | ||
+ | === Airship Style === | ||
+ | This is the longest-existing style of points, being in effect for well over half of the server's lifetime. The style divides maps into five difficulties, each rewarding points in a linear fashion. The colors and values proceeded as follows: | ||
+ | {| class ="wikitable" | ||
+ | !colspan="2"|Airship Style Points | ||
+ | |- style="color: blue" | ||
+ | |Blue | ||
+ | |1 | ||
+ | |- style="color: lime" | ||
+ | |Green | ||
+ | |2 | ||
+ | |- style="color: yellow" | ||
+ | |Yellow | ||
+ | |3 | ||
+ | |- style="color: orange" | ||
+ | |Orange | ||
+ | |4 | ||
+ | |- style="color: red" | ||
+ | |Red | ||
+ | |5 | ||
+ | |} | ||
Achieving 20 points for the first time will let you gain access to the [[Blue]] rank, and therefore [[Hardcore]]. Currently, there is no other use for FFA points. | Achieving 20 points for the first time will let you gain access to the [[Blue]] rank, and therefore [[Hardcore]]. Currently, there is no other use for FFA points. | ||
− | + | === Modern Style === | |
+ | {| class ="wikitable" | ||
+ | !colspan="2"|Modern Style Points | ||
+ | |- style="color: white" | ||
+ | |White | ||
+ | |1 | ||
+ | |- style="color: blue" | ||
+ | |Blue | ||
+ | |2 | ||
+ | |- style="color: lime" | ||
+ | |Green | ||
+ | |4 | ||
+ | |- style="color: yellow" | ||
+ | |Yellow | ||
+ | |7 | ||
+ | |- style="color: orange" | ||
+ | |Orange | ||
+ | |12 | ||
+ | |- style="color: red" | ||
+ | |Red | ||
+ | |18 | ||
+ | |- style="color: #5c687c" | ||
+ | |Black | ||
+ | |25 | ||
+ | |} | ||
== Challenge Points == | == Challenge Points == | ||
Challenge Points (C-Points) are the second type of points introduced together with [[Challenges]]. They are awarded to the player upon the successful completion of a challenge, or progress through it. The amount awarded is dependent on the difficulty of the challenge. | Challenge Points (C-Points) are the second type of points introduced together with [[Challenges]]. They are awarded to the player upon the successful completion of a challenge, or progress through it. The amount awarded is dependent on the difficulty of the challenge. |
Revision as of 04:59, 5 February 2019
Points are the main reward on the server, obtained by completing Maps and Challenges. They are awarded at the end of both and the number awarded varies depending on their difficulty. Currently, there are three types of points.
Contents
FFA Points
FFA Points, often referred to as points, are the original point type and the most commonly acknowledged. They are awarded upon completing published Maps. This, however, excludes maps residing in The Valley, The Board, or in Hardcore.
Ancient Style
At the inception of the server, it utilized the ancient style, granting every single map the same point value regardless of difficulty. This would lead to problems in the reward system as more maps were made, albeit at this time points had no reward basis. This eventually transitioned into the Airship Style of points.
Airship Style
This is the longest-existing style of points, being in effect for well over half of the server's lifetime. The style divides maps into five difficulties, each rewarding points in a linear fashion. The colors and values proceeded as follows:
Airship Style Points | |
---|---|
Blue | 1 |
Green | 2 |
Yellow | 3 |
Orange | 4 |
Red | 5 |
Achieving 20 points for the first time will let you gain access to the Blue rank, and therefore Hardcore. Currently, there is no other use for FFA points.
Modern Style
Modern Style Points | |
---|---|
White | 1 |
Blue | 2 |
Green | 4 |
Yellow | 7 |
Orange | 12 |
Red | 18 |
Black | 25 |
Challenge Points
Challenge Points (C-Points) are the second type of points introduced together with Challenges. They are awarded to the player upon the successful completion of a challenge, or progress through it. The amount awarded is dependent on the difficulty of the challenge.
Currently, there is no use for Challenge Points, but there are plans to change that in an upcoming update.
Global Points
Global Points (G-Points) are the most recent point type. It is quite similar to FFA Points, except they are based on how fast the player goes through a map rather than the initial completion of it. This point type was introduced to boost the speed-running community on the server.