Difference between revisions of "Carnivale"
m |
(updated carnivale) |
||
(32 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
| caption = An overview of the surface. | | caption = An overview of the surface. | ||
| points = 42 (In Total) | | points = 42 (In Total) | ||
+ | | difficulty = Varied | ||
| location = FFA | | location = FFA | ||
| mapcode = car | | mapcode = car | ||
− | | creators = Minr | + | | creators = [[Creators#Community_Projects|Minr]] |
− | | description = Carnivale is a community project of numerous maps on zero.minr.org | + | | publication = October 31, 2017 |
+ | | description = Carnivale is a community project of numerous maps on zero.minr.org, worth 42 points total across all 11 maps. Use the join sign in the adventure room in spawn to go to its hub. | ||
}} | }} | ||
− | Carnivale is a community project led by minty1111 as a Halloween 2017 event. It contains 11 different maps which reward a total of 42 [[Points|FFA Points]]. Each of the individual maps inside Carnivale have their own "/c join" command, but the Carnivale hub itself does not. The way players get there is by going to the adventure maps room in spawn | + | Carnivale is a community project led by minty1111 as a Halloween 2017 event. It contains 11 different maps which reward a total of 42 [[Points|FFA Points]]. Each of the individual maps inside Carnivale have their own "/c join" command, but the Carnivale hub itself does not have join signs. The way players get there is by going to the adventure maps room in spawn and clicking on the join sign. |
== General == | == General == | ||
The build as a whole consists of a flat landscape with maps built all over the place. It has roads that connect the entrances to each one. Some of the builds are only accessible as the second or third level in a series, the entrance to which is located elsewhere. A few of the maps have much more to them than meets the eye, largely taking place underground or teleporting players to completely different area. | The build as a whole consists of a flat landscape with maps built all over the place. It has roads that connect the entrances to each one. Some of the builds are only accessible as the second or third level in a series, the entrance to which is located elsewhere. A few of the maps have much more to them than meets the eye, largely taking place underground or teleporting players to completely different area. | ||
Line 15: | Line 17: | ||
Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name. | Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name. | ||
=== Other Features === | === Other Features === | ||
− | Not all of the builds made in Carnivale were made into maps. swimmy1212 built a windmill that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). | + | Not all of the builds made in Carnivale were made into maps. swimmy1212 built a windmill that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). git_merge made a temple that a massive spider has made its home. Red_Eyed_Cat made a huge black cat statue. rebplane built a colorful ferris wheel. All of these along with plenty of other smaller builds and easter eggs can be found scattered around Carnivale. |
+ | |||
= Evil Chicken = | = Evil Chicken = | ||
{{ infobox | {{ infobox | ||
Line 33: | Line 36: | ||
| data5 = evi | | data5 = evi | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = PFried1313 | + | | data6 = [[Creators#PFried1313|PFried1313]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = October 31, 2017 |
− | |||
− | |||
}} | }} | ||
− | Evil Chicken is a pure maze Carnivale map by PFried1313 | + | Evil Chicken is a pure maze Carnivale map by PFried1313. It rewards 2 [[Points|FFA Points]] upon completion, and can be joined directly using “/c join evi”. |
− | + | ||
− | |||
== General == | == General == | ||
+ | === Gameplay === | ||
Other than the entrance, this map takes place entirely underground. The maze is rather short, but is 3-dimensional. The tunnels are 2 blocks high, with a ceiling of lava right above players' heads, preventing them from jumping unless they're ascending staircases. There are several places in the maze where the player can fall and get softlocked, so caution is recommended as you explore this map. | Other than the entrance, this map takes place entirely underground. The maze is rather short, but is 3-dimensional. The tunnels are 2 blocks high, with a ceiling of lava right above players' heads, preventing them from jumping unless they're ascending staircases. There are several places in the maze where the player can fall and get softlocked, so caution is recommended as you explore this map. | ||
=== Aesthetics === | === Aesthetics === | ||
The walls and floor are entirely made out of white wool. Redstone dust trails across all of the floors. Placed throughout the map are representations of, or references to, other minr players. These include: | The walls and floor are entirely made out of white wool. Redstone dust trails across all of the floors. Placed throughout the map are representations of, or references to, other minr players. These include: | ||
− | + | *TheHexer's three dogs | |
− | + | *MobotMan as a polar bear (closest substitute to a penguin) | |
− | + | *Edan456's head | |
− | + | *Armorstand recreations of rebplane, rmanimal, _sPolendina_, and Pixiface | |
− | + | *Marrimars as a sheep | |
− | + | *Bananbulle's head (replacement for a squid that used to be there) | |
− | + | *HC12345's head | |
− | + | *One of henniboy321's temporary heads (usually having Herobrine's head) | |
− | + | *Drahmee's head, with a purposeful misnaming of Captain Falcon as Batman | |
− | + | *picklesthecheeta's head | |
− | + | *Red_Eyed_Cat's head | |
− | + | *Ninja_Cat_ and picklesthecheeta (again) as ocelots | |
== Challenges == | == Challenges == | ||
− | This map is featured in | + | This map is featured in three [[Challenge|challenges]]: Blue Oceans, 2017 Assortment, and Hexa. |
== Trivia == | == Trivia == | ||
− | There used to be quite a few more player references inside this maze, but they either disappeared or died either due to some of the mobs being problematic (like endermen). You can see where these used to be inside the empty boxes. | + | *There used to be quite a few more player references inside this maze, but they either disappeared or died either due to some of the mobs being problematic (like endermen). You can see where these used to be inside the empty boxes. |
− | + | ---- | |
− | + | '''''[[Creators#PFried1313|See all maps from PFried1313]]''''' | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Funhouse = | = Funhouse = | ||
{{ infobox | {{ infobox | ||
Line 102: | Line 83: | ||
| data5 = fun | | data5 = fun | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = | + | | data6 = [[Creators#Marrimars|Marrimars]] |
− | | | + | |
− | | | + | |
− | + | | label8 = Publication | |
− | + | | data8 = October 31, 2017 | |
}} | }} | ||
+ | Funhouse is a mixed parkour Carnivale map with maze and search by Marrimars. It rewards 2 points upon completion, and can be joined directly using “/c join fun”. | ||
+ | |||
+ | == General == | ||
+ | === Gameplay === | ||
+ | The funhouse takes you through a series of strange-looking rooms, most of which are primarily parkour. Some, however, involve a maze or some other trial the player must figure out to progress. | ||
+ | === Aesthetics === | ||
+ | == Challenges == | ||
+ | This map is featured in two [[Challenge|challenges]]: 2017 Assortment and Hexa Chapter I: Legacy. | ||
+ | == Trivia == | ||
+ | ---- | ||
+ | '''''[[Creators#Marrimars|See all maps from Marrimars]]''''' | ||
= Pixi's Carnival Games = | = Pixi's Carnival Games = | ||
{{ infobox | {{ infobox | ||
Line 125: | Line 117: | ||
| data5 = pcg | | data5 = pcg | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = Pixiface | + | | data6 = [[Creators#Pixiface|Pixiface]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = November 4, 2017 |
− | |||
− | |||
}} | }} | ||
= Roller Mirrors = | = Roller Mirrors = | ||
Line 148: | Line 138: | ||
| data5 = rom | | data5 = rom | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = henniboy321, rmanimal | + | | data6 = [[Creators#henniboy321|henniboy321]], [[Creators#rmanimal|rmanimal]] |
| label7 = Food | | label7 = Food | ||
| data7 = None | | data7 = None | ||
+ | | label8 = Publication | ||
+ | | data8 = October 31, 2017 | ||
}} | }} | ||
+ | Roller Mirrors is a pure maze map by henniboy321 and rmanimal. It rewards 2 [[Points|FFA Points]] upon completion, and can be joined directly using “/c join rom”. | ||
+ | |||
+ | == General == | ||
+ | === Gameplay === | ||
+ | The first section of Roller Mirrors is a minecart maze. In this maze, the player must choose one of two directions at each intersection. After the completion of this maze, the player is teleported to another maze, which represents a mirror maze by having maze walls of barriers. | ||
+ | === Aesthetics === | ||
+ | The minecart maze is mostly made of smooth stone slabs and nether brick slabs. The "mirror" maze is mostly made of wool and carpets. | ||
+ | == Challenges == | ||
+ | This map is featured in 2 [[Challenges|challenges]]: 2018 Assortment and Hexa Chapter I: Legacy. | ||
+ | |||
+ | == Trivia == | ||
+ | |||
+ | ---- | ||
+ | '''''[[Creators#henniboy321|See all maps from henniboy321]]''''' | ||
+ | |||
+ | '''''[[Creators#rmanimal|See all maps from rmanimal]]''''' | ||
+ | |||
+ | = Fortunes, Skulls, and Pumpkins = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Fortunes, Skulls, and Pumpkins | ||
+ | | image = {{#if:Fortunes_and_Skulls.png | ||
+ | | [[File:Fortunes_and_Skulls.png|200px]]}} | ||
+ | | caption = An overview of the second level. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = forp | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = [[Creators#Edan456|Edan456]], [[Creators#Fire|_Fire_]] | ||
+ | | label8 = Publication | ||
+ | | data8 = October 31, 2017 | ||
+ | }} | ||
+ | Fortunes, Skulls, and Pumpkins is a mixed puzzle Carnivale map with maze and parkour, the first level of which is made by Edan456, the second and third by _Fire_. It rewards 4 [[Points|FFA Points]] upon completion, and can be joined directly using the commands: | ||
+ | #/c join Fortunes Skulls and Pumpkins | ||
+ | #/c join forp | ||
+ | == General == | ||
+ | This map consists of 3 levels, the first being the "Fortunes" section, the second being the "Skulls" section, and the third being the "Pumpkins" section. | ||
+ | === Fortunes === | ||
+ | ==== Gameplay ==== | ||
+ | The map begins with the player receiving a fortune from a Fortune Teller. This fortune is randomized, and will send players to one of three different trials players must go through to progress to the final riddle. | ||
+ | Parkour is a possible fortune, in which players must escape a room by parkouring up to the top. | ||
+ | Maze is another possibility, where players wander through a small hedge maze to progress. | ||
+ | Riddle is the last possibility, where players must type in the answer to a riddle. All three of these trials connect to the same hallway that leads down to the final riddle, asked by the Fortune Teller herself. Once players get this right, they progress onto the "Skulls" level. | ||
+ | ==== Aesthetics ==== | ||
+ | The parkour room features a stone brick palette, using different variants to make the room look very old. The maze room has a wood palette, with the outer-shell made out of a mix of several different wood types, and the inner-walls made out of spruce leaves. Cobwebs, jack o' lanterns, and mushrooms are scattered around the floors. Lastly, the riddle room has a simple checkerboard pattern of red terracotta and quartz. The final hallway features a nether-based palette, using nether bricks, fire, and lava. | ||
+ | === Skulls === | ||
+ | ==== Gameplay ==== | ||
+ | This section begins with players jumping down a blackened hole inside a tree, which then teleports them to an enormous room with seemingly no way out. The player must find three clues hidden inside the room to figure out how to escape. | ||
+ | |||
+ | ==== Aesthetics ==== | ||
+ | The floor, ceiling, and walls of the room are made entirely out of black concrete, except for the rows of bones lined along the walls and the ornate pattern of white concrete on the floor. A huge skull set up high on one of the walls stares down at the player ominously. Spread out up high are cubes of red concrete with various sizes. Their purpose must be figured out by the player. | ||
+ | === Pumpkins === | ||
+ | |||
+ | ==== Gameplay ==== | ||
+ | This map has players going through a hedge maze, trying to get to the spot in front of King Jacko, who awaits with a question players must answer correctly or be sent back to the start of the maze. | ||
+ | |||
+ | ==== Aesthetics ==== | ||
+ | The inner walls of the maze are made entirely out of spruce leaves, and the outer walls are partially spruce and dark oak wood fence, and partially the encircling wall of the entirety of Carnivale. The maze is lit by occasional Jack o' Lanterns. | ||
+ | |||
+ | == Challenges == | ||
+ | This map is featured in two [[Challenge|challenges]]: 2018 Assortment and Hexa Chapter I: Legacy. | ||
+ | == Trivia == | ||
+ | *The skull puzzle, back when it was first finished, didn't have any hints given to the player at all, but were later added when testers said the puzzle was too hard for what was supposed to be a blue map. | ||
+ | *The huge skull that stares at the player is the same skull featured at the very end of [[Ghidora Manor]], seen briefly as the player is falling down into the end room. | ||
+ | *These courses used to be two separate maps, one called "Fortunes and Skulls", featuring only the first two levels, and the other called "Pumpkin Pot", featuring the third level and a now taken-down "Pot" section which consisted of parkour. The creator of the "Pot" section, [[Creators#Marrimars|Marrimars]], eventually decided it looked too bad to be in FFA, so she requested it be taken out. Pumpkin Pot was too short to be its own standalone map, so it was added onto Fortunes and Skulls and renamed to what it is now. | ||
+ | ---- | ||
+ | '''''[[Creators#Fire|See all maps from _Fire_]]''''' | ||
+ | |||
+ | '''''[[Creators#Edan456|See all maps from Edan456]]''''' | ||
+ | |||
= Grave Ominous = | = Grave Ominous = | ||
{{ infobox | {{ infobox | ||
Line 169: | Line 237: | ||
| data5 = gra | | data5 = gra | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = Red_Eyed_Cat, | + | | data6 = [[Creators#Red_Eyed_Cat|Red_Eyed_Cat]], [[Creators#minty1111|minty1111]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = November 5, 2017 |
− | |||
− | |||
}} | }} | ||
= Haunted Tower = | = Haunted Tower = | ||
Line 192: | Line 258: | ||
| data5 = hau | | data5 = hau | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = | + | | data6 = [[Creators#git_merge|git_merge]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = November 1, 2017 |
− | |||
− | |||
}} | }} | ||
= HELLter Skelter = | = HELLter Skelter = | ||
Line 215: | Line 279: | ||
| data5 = ske | | data5 = ske | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = | + | | data6 = [[Creators#PurpleEscapade|PurpleEscapade]] |
− | + | | label8 = Publication | |
− | + | | data8 = November 4, 2017 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
= The Hungry Tree = | = The Hungry Tree = | ||
Line 261: | Line 300: | ||
| data5 = hun | | data5 = hun | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = TheHexer | + | | data6 = [[Creators#TheHexer|TheHexer]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = November 12, 2017 |
− | |||
− | |||
}} | }} | ||
= ONAM = | = ONAM = | ||
Line 282: | Line 319: | ||
| data4 = FFA (Carnivale) | | data4 = FFA (Carnivale) | ||
| label5 = Mapcode | | label5 = Mapcode | ||
− | | data5 = ona | + | | data5 = ona |
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
− | | data6 = ZombieKiler | + | | data6 = [[Creators#ZombieKiler|ZombieKiler]] |
− | | | + | | label8 = Publication |
− | | | + | | data8 = November 26, 2017 |
− | |||
− | |||
}} | }} | ||
+ | |||
+ | [[Category:FFA]] [[Category:Map]] [[Category:Maze]] [[Category:Parkour]] [[Category:Search]] |
Latest revision as of 12:08, 29 July 2024
Carnivale | |
---|---|
An overview of the surface. | |
Map information | |
Reward | 42 (In Total) FFA Points |
Difficulty | Varied |
Location | FFA |
Mapcode | car |
Creator | Minr |
Food | None |
Publication | October 31, 2017 |
Carnivale is a community project led by minty1111 as a Halloween 2017 event. It contains 11 different maps which reward a total of 42 FFA Points. Each of the individual maps inside Carnivale have their own "/c join" command, but the Carnivale hub itself does not have join signs. The way players get there is by going to the adventure maps room in spawn and clicking on the join sign.
Contents
General[edit]
The build as a whole consists of a flat landscape with maps built all over the place. It has roads that connect the entrances to each one. Some of the builds are only accessible as the second or third level in a series, the entrance to which is located elsewhere. A few of the maps have much more to them than meets the eye, largely taking place underground or teleporting players to completely different area. Below are sections about every one of the maps inside Carnivale.
Aesthetics[edit]
Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name.
Other Features[edit]
Not all of the builds made in Carnivale were made into maps. swimmy1212 built a windmill that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). git_merge made a temple that a massive spider has made its home. Red_Eyed_Cat made a huge black cat statue. rebplane built a colorful ferris wheel. All of these along with plenty of other smaller builds and easter eggs can be found scattered around Carnivale.
Evil Chicken[edit]
Evil Chicken | |
---|---|
The Entrance. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | evi |
Creator | PFried1313 |
Publication | October 31, 2017 |
Evil Chicken is a pure maze Carnivale map by PFried1313. It rewards 2 FFA Points upon completion, and can be joined directly using “/c join evi”.
General[edit]
Gameplay[edit]
Other than the entrance, this map takes place entirely underground. The maze is rather short, but is 3-dimensional. The tunnels are 2 blocks high, with a ceiling of lava right above players' heads, preventing them from jumping unless they're ascending staircases. There are several places in the maze where the player can fall and get softlocked, so caution is recommended as you explore this map.
Aesthetics[edit]
The walls and floor are entirely made out of white wool. Redstone dust trails across all of the floors. Placed throughout the map are representations of, or references to, other minr players. These include:
- TheHexer's three dogs
- MobotMan as a polar bear (closest substitute to a penguin)
- Edan456's head
- Armorstand recreations of rebplane, rmanimal, _sPolendina_, and Pixiface
- Marrimars as a sheep
- Bananbulle's head (replacement for a squid that used to be there)
- HC12345's head
- One of henniboy321's temporary heads (usually having Herobrine's head)
- Drahmee's head, with a purposeful misnaming of Captain Falcon as Batman
- picklesthecheeta's head
- Red_Eyed_Cat's head
- Ninja_Cat_ and picklesthecheeta (again) as ocelots
Challenges[edit]
This map is featured in three challenges: Blue Oceans, 2017 Assortment, and Hexa.
Trivia[edit]
- There used to be quite a few more player references inside this maze, but they either disappeared or died either due to some of the mobs being problematic (like endermen). You can see where these used to be inside the empty boxes.
Funhouse[edit]
Funhouse | |
---|---|
Outside of the building, facing the entrance. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | fun |
Creator | Marrimars |
Publication | October 31, 2017 |
Funhouse is a mixed parkour Carnivale map with maze and search by Marrimars. It rewards 2 points upon completion, and can be joined directly using “/c join fun”.
General[edit]
Gameplay[edit]
The funhouse takes you through a series of strange-looking rooms, most of which are primarily parkour. Some, however, involve a maze or some other trial the player must figure out to progress.
Aesthetics[edit]
Challenges[edit]
This map is featured in two challenges: 2017 Assortment and Hexa Chapter I: Legacy.
Trivia[edit]
Pixi's Carnival Games[edit]
Pixi's Carnival Games | |
---|---|
A shot looking down the road. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | pcg |
Creator | Pixiface |
Publication | November 4, 2017 |
Roller Mirrors[edit]
Roller Mirrors | |
---|---|
An aerial shot of the rollercoaster maze. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | rom |
Creator | henniboy321, rmanimal |
Food | None |
Publication | October 31, 2017 |
Roller Mirrors is a pure maze map by henniboy321 and rmanimal. It rewards 2 FFA Points upon completion, and can be joined directly using “/c join rom”.
General[edit]
Gameplay[edit]
The first section of Roller Mirrors is a minecart maze. In this maze, the player must choose one of two directions at each intersection. After the completion of this maze, the player is teleported to another maze, which represents a mirror maze by having maze walls of barriers.
Aesthetics[edit]
The minecart maze is mostly made of smooth stone slabs and nether brick slabs. The "mirror" maze is mostly made of wool and carpets.
Challenges[edit]
This map is featured in 2 challenges: 2018 Assortment and Hexa Chapter I: Legacy.
Trivia[edit]
Fortunes, Skulls, and Pumpkins[edit]
Fortunes, Skulls, and Pumpkins | |
---|---|
An overview of the second level. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | forp |
Creator | Edan456, _Fire_ |
Publication | October 31, 2017 |
Fortunes, Skulls, and Pumpkins is a mixed puzzle Carnivale map with maze and parkour, the first level of which is made by Edan456, the second and third by _Fire_. It rewards 4 FFA Points upon completion, and can be joined directly using the commands:
- /c join Fortunes Skulls and Pumpkins
- /c join forp
General[edit]
This map consists of 3 levels, the first being the "Fortunes" section, the second being the "Skulls" section, and the third being the "Pumpkins" section.
Fortunes[edit]
Gameplay[edit]
The map begins with the player receiving a fortune from a Fortune Teller. This fortune is randomized, and will send players to one of three different trials players must go through to progress to the final riddle. Parkour is a possible fortune, in which players must escape a room by parkouring up to the top. Maze is another possibility, where players wander through a small hedge maze to progress. Riddle is the last possibility, where players must type in the answer to a riddle. All three of these trials connect to the same hallway that leads down to the final riddle, asked by the Fortune Teller herself. Once players get this right, they progress onto the "Skulls" level.
Aesthetics[edit]
The parkour room features a stone brick palette, using different variants to make the room look very old. The maze room has a wood palette, with the outer-shell made out of a mix of several different wood types, and the inner-walls made out of spruce leaves. Cobwebs, jack o' lanterns, and mushrooms are scattered around the floors. Lastly, the riddle room has a simple checkerboard pattern of red terracotta and quartz. The final hallway features a nether-based palette, using nether bricks, fire, and lava.
Skulls[edit]
Gameplay[edit]
This section begins with players jumping down a blackened hole inside a tree, which then teleports them to an enormous room with seemingly no way out. The player must find three clues hidden inside the room to figure out how to escape.
Aesthetics[edit]
The floor, ceiling, and walls of the room are made entirely out of black concrete, except for the rows of bones lined along the walls and the ornate pattern of white concrete on the floor. A huge skull set up high on one of the walls stares down at the player ominously. Spread out up high are cubes of red concrete with various sizes. Their purpose must be figured out by the player.
Pumpkins[edit]
Gameplay[edit]
This map has players going through a hedge maze, trying to get to the spot in front of King Jacko, who awaits with a question players must answer correctly or be sent back to the start of the maze.
Aesthetics[edit]
The inner walls of the maze are made entirely out of spruce leaves, and the outer walls are partially spruce and dark oak wood fence, and partially the encircling wall of the entirety of Carnivale. The maze is lit by occasional Jack o' Lanterns.
Challenges[edit]
This map is featured in two challenges: 2018 Assortment and Hexa Chapter I: Legacy.
Trivia[edit]
- The skull puzzle, back when it was first finished, didn't have any hints given to the player at all, but were later added when testers said the puzzle was too hard for what was supposed to be a blue map.
- The huge skull that stares at the player is the same skull featured at the very end of Ghidora Manor, seen briefly as the player is falling down into the end room.
- These courses used to be two separate maps, one called "Fortunes and Skulls", featuring only the first two levels, and the other called "Pumpkin Pot", featuring the third level and a now taken-down "Pot" section which consisted of parkour. The creator of the "Pot" section, Marrimars, eventually decided it looked too bad to be in FFA, so she requested it be taken out. Pumpkin Pot was too short to be its own standalone map, so it was added onto Fortunes and Skulls and renamed to what it is now.
Grave Ominous[edit]
Grave Ominous | |
---|---|
An aerial shot of the second level. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | gra |
Creator | Red_Eyed_Cat, minty1111 |
Publication | November 5, 2017 |
Haunted Tower[edit]
Haunted Tower | |
---|---|
Angle from the top of the cathedral, the second level. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | hau |
Creator | git_merge |
Publication | November 1, 2017 |
HELLter Skelter[edit]
HELLter Skelter | |
---|---|
Inside the "hell" section. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | ske |
Creator | PurpleEscapade |
Publication | November 4, 2017 |
The Hungry Tree[edit]
The Hungry Tree | |
---|---|
Overview of the entire tree. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | hun |
Creator | TheHexer |
Publication | November 12, 2017 |
ONAM[edit]
ONAM | |
---|---|
Angle from the top of the elevator shaft, the fourth level. | |
Map information | |
Reward | 12 FFA Points |
Difficulty | Hard |
Location | FFA (Carnivale) |
Mapcode | ona |
Creator | ZombieKiler |
Publication | November 26, 2017 |