Difference between revisions of "Carnivale"
(Created page with "{{Infobox_Map | image = Carnivale.png | caption = An overview of the surface. | points = 42 (In Total) | location = FFA | mapcode = car | creators = Minr | description = Carni...") |
|||
Line 15: | Line 15: | ||
Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name. | Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name. | ||
=== Other Features === | === Other Features === | ||
− | Not all of the builds made in Carnivale were made into maps. swimmy1212 built a small mansion that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). Thomaszee made a temple that a massive spider has made its home. Red_Eyed_Cat | + | Not all of the builds made in Carnivale were made into maps. swimmy1212 built a small mansion that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). Thomaszee made a temple that a massive spider has made its home. Red_Eyed_Cat made a huge black cat statue. rebplane built colorful ferris wheel. All of these along with plenty of other smaller builds and easter eggs can be found scattered around Carnivale. |
= Evil Chicken = | = Evil Chicken = | ||
{{ infobox | {{ infobox | ||
Line 80: | Line 80: | ||
| label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
| data6 = Edan456, The_Fire_Ghoul | | data6 = Edan456, The_Fire_Ghoul | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = Funhouse = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Funhouse | ||
+ | | image = {{#if:Funhouse.png | ||
+ | | [[File:Funhouse.png|200px]]}} | ||
+ | | caption = Outside of the building, facing the entrance. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 2 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Easy | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = fun | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = Son_of_Odin_2002 | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = Pixi's Carnival Games = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Pixi's Carnival Games | ||
+ | | image = {{#if:Pixi%27s_Carnival_Games.png | ||
+ | | [[File:Pixi%27s_Carnival_Games.png|200px]]}} | ||
+ | | caption = A shot looking down the road. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 2 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Easy | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = pcg | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = Pixiface | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = Roller Mirrors = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Roller Mirrors | ||
+ | | image = {{#if:Roller_Mirrors.png | ||
+ | | [[File:Roller_Mirrors.png|200px]]}} | ||
+ | | caption = An aerial shot of the rollercoaster maze. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 2 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Easy | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = rom | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = henniboy321, rmanimal | ||
+ | | label7 = Food | ||
+ | | data7 = None | ||
+ | }} | ||
+ | = Grave Ominous = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Grave Ominous | ||
+ | | image = {{#if:Grave_Ominous.png | ||
+ | | [[File:Grave_Ominous.png|200px]]}} | ||
+ | | caption = An aerial shot of the second level. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = gra | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = Red_Eyed_Cat, rebplane, minty1111 | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = Haunted Tower = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Haunted Tower | ||
+ | | image = {{#if:Hanted_Tower.png | ||
+ | | [[File:Haunted_Tower.png|200px]]}} | ||
+ | | caption = Angle from the top of the cathedral, the second level. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = hau | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = Thomaszee, Ninja_Cat_ | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = HELLter Skelter = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = HELLter Skelter | ||
+ | | image = {{#if:HELLter_Skelter.png | ||
+ | | [[File:HELLter_Skelter.png|200px]]}} | ||
+ | | caption = Inside the "hell" section. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = ske | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = PurpleEscapade | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = Pumpkin Pot = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = Pumpkin Pot | ||
+ | | image = {{#if:Pumpkin_Pot.png | ||
+ | | [[File:Pumpkin_Pot.png|200px]]}} | ||
+ | | caption = An aerial shot of the hedge maze. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = pum | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = The_Fire_Ghoul, Son_of_Odin_2002 | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = The Hungry Tree = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = The Hungry Tree | ||
+ | | image = {{#if:Hungry_Tree.png | ||
+ | | [[File:Hungry_Tree.png|200px]]}} | ||
+ | | caption = Overview of the entire tree. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 4 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Novice | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = hun | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = TheHexer | ||
+ | | label7 = Food | ||
+ | | data7 = {{#if:Pumpkin Pie | ||
+ | | Pumpkin Pie x{{{foodamount|64}}} | ||
+ | | None}} | ||
+ | }} | ||
+ | = ONAM = | ||
+ | {{ infobox | ||
+ | | headerstyle = background:black; | ||
+ | | above = ONAM | ||
+ | | image = {{#if:ONAM.png | ||
+ | | [[File:ONAM.png|200px]]}} | ||
+ | | caption = Angle from the top of the elevator shaft, the fourth level. | ||
+ | | header1 = Map information | ||
+ | | label2 = Reward | ||
+ | | data2= 12 FFA {{#ifeq:{{{points}}} | 1 | Point | Points}} | ||
+ | | label3 = Difficulty | ||
+ | | data3 = Hard | ||
+ | | label4 = Location | ||
+ | | data4 = FFA (Carnivale) | ||
+ | | label5 = Mapcode | ||
+ | | data5 = ona | ||
+ | | label6 = {{#ifeq: {{#invoke:String|find|{{{creators}}}|,|0}} | 0 | Creator | Creators}} | ||
+ | | data6 = ZombieKiler | ||
| label7 = Food | | label7 = Food | ||
| data7 = {{#if:Pumpkin Pie | | data7 = {{#if:Pumpkin Pie |
Revision as of 05:54, 20 March 2019
Carnivale | |
---|---|
An overview of the surface. | |
Map information | |
Reward | 42 (In Total) FFA Points |
Location | FFA |
Mapcode | car |
Creator | Minr |
Food | None |
Publication | Unknown |
Carnivale is a community project led by minty1111 as a Halloween 2017 event. It contains 11 different maps which reward a total of 42 FFA Points. Each of the individual maps inside Carnivale have their own "/c join" command, but the Carnivale hub itself does not. The way players get there is by going to the adventure maps room in spawn (inside the Puzzles section) and clicking on the join sign.
Contents
General
The build as a whole consists of a flat landscape with maps built all over the place. It has roads that connect the entrances to each one. Some of the builds are only accessible as the second or third level in a series, the entrance to which is located elsewhere. A few of the maps have much more to them than meets the eye, largely taking place underground or teleporting players to completely different area. Below are sections about every one of the maps inside Carnivale.
Aesthetics
Ignoring the maps themselves, Carnivale has a barren, darkly-mixed ground, with enormous spruce trees surrounding the area with gloomy, sagging branches. Taking the road all the way to the back leads to the original entrance to the build, the one greens would /warp to while the event was going on. It features a parking lot with vehicles on fire, a soul booth, and a huge, worn-down sign bearing the map's name.
Other Features
Not all of the builds made in Carnivale were made into maps. swimmy1212 built a small mansion that you can parkour to the second floor of to access a secret tunnel behind the fence. yeroc424 made a gravestone that changes to the name of whoever steps in front of it, and displays a random cause of death (which unfortunately stopped working after the 1.13 update). Thomaszee made a temple that a massive spider has made its home. Red_Eyed_Cat made a huge black cat statue. rebplane built colorful ferris wheel. All of these along with plenty of other smaller builds and easter eggs can be found scattered around Carnivale.
Evil Chicken
Evil Chicken | |
---|---|
The Entrance. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | evi |
Creator | PFried1313 |
Food | Pumpkin Pie x64 |
Evil Chicken is a pure maze Carnivale map by PFried1313, right next to the entrance to ONAM. It rewards 2 FFA Points upon completion, and can be joined directly using the commands:
- /c join Evil Chicken
- /c join evi
General
Other than the entrance, this map takes place entirely underground. The maze is rather short, but is 3-dimensional. The tunnels are 2 blocks high, with a ceiling of lava right above players' heads, preventing them from jumping unless they're ascending staircases. There are several places in the maze where the player can fall and get softlocked, so caution is recommended as you explore this map.
Aesthetics
The walls and floor are entirely made out of white wool. Redstone dust trails across all of the floors. Placed throughout the map are representations of, or references to, other minr players. These include:
- TheHexer's three dogs
- MobotMan as a polar bear (closest substitute to a penguin)
- Edan456's head
- Armorstand recreations of rebplane, rmanimal, _sPolendina_, and Pixiface
- Son_of_Odin_2002 as a sheep
- Bananbulle's head (replacement for a squid that used to be there)
- HC12345's head
- One of henniboy321's temporary heads (usually having Herobrine's head)
- Drahmee's head, with a purposeful misnaming of Captain Falcon as Batman
- picklesthecheeta's head
- Red_Eyed_Cat's head
- Ninja_Cat_ and picklesthecheeta (again) as ocelots
Challenges
This map is featured in two challenges: Blue Oceans and Hexa.
Trivia
There used to be quite a few more player references inside this maze, but they either disappeared or died either due to some of the mobs being problematic (like endermen). You can see where these used to be inside the empty boxes.
Fortunes and Skulls
Fortunes and Skulls | |
---|---|
An overview of the second level. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | for |
Creator | Edan456, The_Fire_Ghoul |
Food | Pumpkin Pie x64 |
Funhouse
Funhouse | |
---|---|
Outside of the building, facing the entrance. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | fun |
Creator | Son_of_Odin_2002 |
Food | Pumpkin Pie x64 |
Pixi's Carnival Games
Pixi's Carnival Games | |
---|---|
A shot looking down the road. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | pcg |
Creator | Pixiface |
Food | Pumpkin Pie x64 |
Roller Mirrors
Roller Mirrors | |
---|---|
An aerial shot of the rollercoaster maze. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA (Carnivale) |
Mapcode | rom |
Creator | henniboy321, rmanimal |
Food | None |
Grave Ominous
Grave Ominous | |
---|---|
An aerial shot of the second level. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | gra |
Creator | Red_Eyed_Cat, rebplane, minty1111 |
Food | Pumpkin Pie x64 |
Haunted Tower
HELLter Skelter
HELLter Skelter | |
---|---|
Inside the "hell" section. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | ske |
Creator | PurpleEscapade |
Food | Pumpkin Pie x64 |
Pumpkin Pot
Pumpkin Pot | |
---|---|
An aerial shot of the hedge maze. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | pum |
Creator | The_Fire_Ghoul, Son_of_Odin_2002 |
Food | Pumpkin Pie x64 |
The Hungry Tree
The Hungry Tree | |
---|---|
Overview of the entire tree. | |
Map information | |
Reward | 4 FFA Points |
Difficulty | Novice |
Location | FFA (Carnivale) |
Mapcode | hun |
Creator | TheHexer |
Food | Pumpkin Pie x64 |
ONAM
ONAM | |
---|---|
Angle from the top of the elevator shaft, the fourth level. | |
Map information | |
Reward | 12 FFA Points |
Difficulty | Hard |
Location | FFA (Carnivale) |
Mapcode | ona |
Creator | ZombieKiler |
Food | Pumpkin Pie x64 |