Editing Minr Maps

From MINR.ORG WIKI

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 1: Line 1:
Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. For an alphabetical list of every single creator and their maps, click [[Creators|here]].
+
Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by "et al", it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click [[List_of_All_Minr_Maps|here]]. For an alphabetical list of every single creator and their maps, click [[Creators|here]]. For a list of every map in chronological order, click [https://forums.minr.org/threads/complete-chronological-map-list.3223/ here].
+
{| class="wikitable sortable mobiletable mobilecenter"
Note - This table is automatically generated from the public map sheet, found [https://docs.google.com/spreadsheets/d/12adnu29aV7pS7K62oacxKRFdaRifxzzw8-x1A-514MI/edit here].
+
! scope="col"| Map
+
! scope="col"| Creator(s)
{| class="wikitable sortable mobiletable mobilecenter"
+
! scope="col"| Map Types
! scope="col"| Map
+
! scope="col" data-sort-type=number| Difficulty
! scope="col"| Creator(s)
+
! scope="col"| Location
! scope="col"| Map Types
+
!class=unsortable scope="col"| Map Code
! scope="col" data-sort-type=number| Difficulty
+
!class=unsortable scope="col"| Publication
! scope="col"| Location
 
!class=unsortable scope="col"| Map Code
 
! scope="col"| Publication
 
 
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}
 
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}
{{MobileMapRow|1=smile|2=Sou|5=[[Parkour]]|6=2 Points|7=FFA|8=smile|9=January 1, 2023}}
+
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]]|6=7 Points|7=FFA+|8=154|9=Early 2014}}
{{MobileMapRow|1=1-1|2=Mercata|3=Bahnarli|5=[[Parkour]]|6=0 Points|7=FFA|8=1-1 (mario)|9=March 21, 2021}}
+
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}}
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 07, 2018}}
+
{{MobileMapRow|1=3D Maze|2=scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March-April 2011}}
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA+|8=154|9=March 01, 2014}}
+
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=HC (FFA+)|8=4cd|9=Mid 2012}}
{{MobileMapRow|1=3D Maze|2=Scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March 01, 2011}}
+
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]]|6=12 Points|7=FFA+|8=7dod|9=May 2, 2019}}
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=FFA|8=4cd|9=May 01, 2012}}
+
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=FFA|8=7x7|9=April 3, 2020}}
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=12 Points|7=FFA+|8=7dod|9=May 02, 2019}}
+
{{MobileMapRow|1=9-Ball|2=zdemon98|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=Removed|8=7x7|9=April 03, 2020}}
+
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=2 Points|7=FFA|8=adp|9=February 28, 2018}}
{{MobileMapRow|1=9-Ball|2=zdemon98|3=ezzaezza|4=Red_Eyed_Cat|11=rebplane|12=Pixiface|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}
 
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=4 Points|7=FFA|8=adp|9=February 28, 2018}}
 
{{MobileMapRow|1=A Good Egg|2=Mercata|5=[[Parkour]]|6=12 Points|7=FFA|8=age (mario)|9=March 21, 2021}}
 
 
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}
 
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}
{{MobileMapRow|1=A Swift Adventure|2=pharbnswiffer420|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=18 Points|7=FFA+|8=13|9=December 11, 2021}}
 
 
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}
 
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}
{{MobileMapRow|1=Abode|2=_dx_|5=[[Parkour]]|6=12 Points|7=FFA|8=abd|9=July 16, 2021}}
+
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 6, 2019}}
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 06, 2020}}
+
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=FFA|8=agn|9=June 26, 2016}}
{{MobileMapRow|1=Acropolis|2=Bird_Obsession|5=[[Maze]], [[Parkour]]|6=2 Points|7=FFA|8=acro|9=January 14, 2021}}
+
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}
{{MobileMapRow|1=Adrift|2=chayos|3=rebplane|4=scylite|11=wavelyte|5=[[Search]], [[Puzzle]]|6=7 Points|7=FFA|8=adr|9=September 17, 2022}}
+
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=[2+2+2] = 6 Points|7=FFA|8=anh (anh2, anh3)|9=April 15, 2016}}
{{MobileMapRow|1=Adventure of the Wool Valley|2=Felidae_ Jakube|5=[[Parkour]]|6=25 Points|7=FFA|8=awv|9=August 06, 2021}}
+
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 4, 2020}}
{{MobileMapRow|1=Aeroship|2=mod_ern|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=aero|9=January 19, 2021}}
 
{{MobileMapRow|1=Aether|2=Spolendina|3=Sulldas|5=[[Adventure]], [[Puzzle]], [[Parkour]], [[Search]], [[Maze]]|6=12 Points|7=HC-1 (FFA+)|8=aet|9=July 18, 2021}}
 
{{MobileMapRow|1=Affliction|2=EarthtoTrashCan|3=Viceinc|4=Vermilion_Stone|11=Rarbies|12=kor0sense1|5=[[Parkour]]|6=25 Points|7=FFA|8=afl|9=September 15, 2022}}
 
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=Removed|8=agn|9=June 26, 2016}}
 
{{MobileMapRow|1=Air Haven|2=Scylite_|5=[[Parkour]]|6=12 Points|7=FFA|8=aih|9=April 23, 2021}}
 
{{MobileMapRow|1=Alphabet|2=dariiii|5=[[Puzzle]]|6=4 Points|7=FFA|8=abc|9=June 01, 2021}}
 
{{MobileMapRow|1=always|2=gemuse|5=[[Parkour]]|6=1 Point|7=FFA|8=alw|9=September 03, 2022}}
 
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}
 
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=2 Points|7=FFA|8=anh|9=April 15, 2016}}
 
{{MobileMapRow|1=ANHUR Level 2|2=Zatharel|5=[[Parkour]]|6=2 Points|7=FFA|8=anh2 (anh)|9=April 15, 2016}}
 
{{MobileMapRow|1=ANHUR Level 3|2=Zatharel|5=[[Parkour]]|6=2 Points|7=FFA|8=anh3 (anh)|9=April 15, 2016}}
 
{{MobileMapRow|1=Animism|2=Viceinc|3=Vermilion_Stone|4=Kor0sense1|5=[[Parkour]]|6=18 Points|7=FFA|8=ani|9=September 21, 2022}}
 
{{MobileMapRow|1=Annihilation|2=chayos|5=[[Parkour]]|6=2 Points|7=FFA|8=ahl|9=July 29, 2022}}
 
{{MobileMapRow|1=Another Castle|2=Mercata|3=Community Projects|5=[[Parkour]], [[Search]], [[Puzzle]], [[Dropper]], [[Maze]]|6=0 Points|7=FFA|8=mario|9=March 21, 2021}}
 
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 04, 2020}}
 
 
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}
 
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}
{{MobileMapRow|1=Apeiron|2=TunaSurprise|5=[[Maze]], [[Parkour]]|6=7 Points|7=FFA|8=apr|9=January 12, 2023}}
+
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 1, 2013}}
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 01, 2013}}
+
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA+|8=aqua|9=May 4, 2011}}
{{MobileMapRow|1=Aqua City|2=AverageIPA|5=[[Parkour]]|6=25 Points|7=FFA|8=aqc|9=October 9, 2023}}
+
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=Mid 2012}}
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA|8=aqua|9=May 04, 2011}}
+
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nicochico8|11=Pqrky|12=SpawnedThisWay|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=y4a|9=June 01, 2012}}
+
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 31, 2020}}
{{MobileMapRow|1=Arborism|2=D4rksly|5=[[Parkour]]|6=18 Points|7=FFA+|8=arb|9=April 12, 2021}}
+
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=12 Points|7=FFA|8=ata|9=January-February 2013}}
{{MobileMapRow|1=Arcane Canyon|2=Rarbies|5=[[Parkour]]|6=4 Points|7=FFA|8=arc|9=November 25, 2021}}
 
{{MobileMapRow|1=Arkham Asylum|2=Anrein|5=[[Search]], [[Maze]]|6=2 Points|7=FFA|8=ark|9=March 28, 2023}}
 
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}
 
{{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 Points|7=FFA+|8=ahd|9=December 04, 2020}}
 
{{MobileMapRow|1=Arthur|2=Felidae|5=[[Parkour]]|6=1 Point|7=FFA|8=art|9=February 14, 2021}}
 
{{MobileMapRow|1=Ashes|2=Bird_Obsession|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 30, 2020}}
 
{{MobileMapRow|1=Astral Upsurge|2=Marrimars|3=Bureine|5=[[Parkour]]|6=25 Points|7=FFA|8=ast|9=February 18, 2022}}
 
{{MobileMapRow|1=Asylum Escape|2=Scyxer|3=Chief_Grief|5=[[Parkour]], [[No_Sprint]]|6=18 Points|7=FFA|8=ase|9=February 02, 2021}}
 
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=ata|9=February 01, 2013}}
 
 
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}
 
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}
{{MobileMapRow|1=Atonement|2=jasmine476|5=[[Parkour]]|6=12 Points|7=FFA|8=atmt|9=December 29, 2021}}
 
{{MobileMapRow|1=Avantgarde|2=_dx_|5=[[Parkour]]|6=2 Points|7=FFA|8=sanc2|9=December 10, 2022}}
 
{{MobileMapRow|1=AXIOM|2=TunaSurprise|3=Buckley06|5=[[Maze]], [[tbd]]|6=25 Points|7=FFA+|8=axm|9=July 29, 2022}}
 
{{MobileMapRow|1=Axolotl Haven|2=Bluebeam|5=[[Maze]]|6=2 Points|7=FFA|8=axo|9=March 07, 2022}}
 
{{MobileMapRow|1=Aztec|2=Scylite_|3=ilikefishees_|5=[[Parkour]]|6=18 Points|7=FFA|8=azt|9=April 17, 2021}}
 
 
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}
 
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}
{{MobileMapRow|1=Back to Bonneton|2=Mercata|3=Zatharel|5=[[Search]], [[Maze]], [[Parkour]]|6=4 Points|7=FFA+|8=cap (mario)|9=April 07, 2021}}
+
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=FFA|8=bar|9=September 21, 2013}}
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=Removed|8=bar|9=September 21, 2013}}
 
 
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}
 
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}
{{MobileMapRow|1=Beanstalk|2=ash203|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}
+
{{MobileMapRow|1=Beanstalk|2=ash202|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}
{{MobileMapRow|1=Bedlam|2=Sphere1|5=[[Maze]]|6=12 Points|7=FFA|8=bed|9=February 26, 2022}}
+
{{MobileMapRow|1=Biome Parkour|2=chadcoakly|3=detroyer75|4=LTgre|5=[[Parkour]], [[Guess]], [[Maze]]|6=7 Points|7=FFA|8=bio|9=Mid 2011}}
{{MobileMapRow|1=Berserk|2=Scyxer|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=brsk|9=April 26, 2021}}
 
{{MobileMapRow|1=Bingus|2=kor0sense1|3=Vinceinc|5=[[Parkour]]|6=18 Points|7=Removed|8=bing|9=February 16, 2022}}
 
 
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}
 
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}
{{MobileMapRow|1=Bismuth|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=bis|9=August 20, 2021}}
 
{{MobileMapRow|1=Black Blizzard|2=Dumbmutt|3=fruitlukes|4=Solawr|5=[[Adventure]], [[Parkour]], [[Puzzle]], [[Search]], [[Maze]]|6=12 Points|7=FFA|8=blz|9=October 03, 2022}}
 
{{MobileMapRow|1=BLACK LODGE|2=Zatharel|5=[[Maze]]|6=12 Points|7=FFA+|8=bld|9=August 30, 2021}}
 
 
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}
 
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}
{{MobileMapRow|1=Blazeville|2=Bird_Obsession|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}
+
{{MobileMapRow|1=Blazeville|2=Big_Big_So_Big|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}
{{MobileMapRow|1=Blight|2=Bailey06|3=spolendina|5=[[Puzzle]]|6=18 Points|7=FFA+|8=bli|9=March 04, 2021}}
+
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 9, 2017}}
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 09, 2017}}
+
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]]|6=7 Points|7=FFA+|8=jul4|9=May 2013}}
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]], [[Maze]], [[Puzzle]], [[Search]]|6=7 Points|7=Removed|8=jul4|9=July 04, 2013}}
+
{{MobileMapRow|1=Blockville|2=Dansant|5=[[Parkour]]|6=7 Points|7=FFA|8=blo|9=August 2011}}
{{MobileMapRow|1=Bloom|2=zhar|5=[[Parkour]]|6=4 Points|7=FFA+|8=bloom|9=July 21, 2023}}
 
{{MobileMapRow|1=Blossom|2=Autre|5=[[Search]]|6=2 Points|7=FFA+|8=bls|9=March 15, 2021}}
 
{{MobileMapRow|1=Blue Palace|2=Anrein|5=[[Parkour]], [[Maze]]|6=7 Points|7=HC-9B|8=blu|9=July 18, 2021}}
 
{{MobileMapRow|1=Bomb Squad|2=AK1089|3=Dobby729|4=Nicochico8|5=[[Co-Op]], [[Puzzle]]|6=12 Points|7=FFA+|8=bomb|9=December 19, 2021}}
 
{{MobileMapRow|1=Bookworm|2=Autre|5=[[Dropper]], [[Parkour]]|6=1 Point|7=FFA|8=bok (grav)|9=February 17, 2021}}
 
{{MobileMapRow|1=Booster's Tower|2=Mercata|5=[[Adventure]], [[Parkour]], [[Puzzle]], [[Maze]], [[Search]], [[Dropper]]|6=4 Points|7=FFA|8=bot|9=January 08, 2022}}
 
 
 
{{MobileMapRow|1=Bored|2=_Trains_|3=Dumbmutt|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=brd|9=January 31, 2021}}
 
{{MobileMapRow|1=Borgar|2=Rarbies|5=[[Parkour]]|6=1 Point|7=FFA|8=bor|9=January 12, 2024}}
 
{{MobileMapRow|1=Bowser's Airship|2=Mercata|3=TheGloryThief|5=[[Parkour]]|6=25 Points|7=FFA+|8=boa (mario)|9=March 22, 2022}}
 
{{MobileMapRow|1=Box16|2=JM4s|5=[[Parkour]], [[Puzzle]], [[Search]]|6=25 Points|7=FFA+|8=b16|9=January 20, 2023}}
 
 
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}
 
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 07, 2019}}
+
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 7, 2019}}
 
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}
 
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}
{{MobileMapRow|1=Broadway|2=Autre|5=[[Puzzle]], [[Search]]|6=0 Points|7=FFA+|8=bwy|9=January 14, 2021}}
+
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 2015}}
{{MobileMapRow|1=Broadway: A Midsummer Night's Dream|2=Autre|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA+|8=bmid (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=May 2012}}
{{MobileMapRow|1=Broadway: Alice in Wonderland|2=Autre|5=[[Puzzle]], [[Search]]|6=1 Point|7=FFA+|8=bali (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Bussolai|2=duckle|3=MarstaVidar|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}}
{{MobileMapRow|1=Broadway: Charlotte's Web|2=Autre|5=[[Puzzle]], [[Search]]|6=1 Point|7=FFA+|8=bcha (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August-September 2012}}
{{MobileMapRow|1=Broadway: Lady From The Sea|2=Autre|5=[[Puzzle]], [[Search]]|6=4 Points|7=FFA+|8=blad (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 8, 2019}}
{{MobileMapRow|1=Broadway: Pygmalion|2=Autre|5=[[Puzzle]], [[Search]]|6=2 Points|7=FFA+|8=bpyg (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 2013}}
{{MobileMapRow|1=Broadway: The Crucible|2=Autre|5=[[Puzzle]], [[Search]]|6=4 Points|7=FFA+|8=bcru (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 6, 2020}}
{{MobileMapRow|1=Broadway: The Matchmaker|2=Autre|5=[[Puzzle]], [[Search]]|6=2 Points|7=FFA+|8=bmat (bwy)|9=January 14, 2021}}
+
{{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January–February 2013, remastered May 12, 2020}}
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Parkour]], [[Co_op]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 19, 2015}}
 
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=June 01, 2012}}
 
{{MobileMapRow|1=Bushido|2=Vullx|3=PureMajor|5=[[Adventure]]|6=12 Points|7=FFA|8=bush|9=September 04, 2022}}
 
{{MobileMapRow|1=Bussolai|2=duckle|3=Masts|5=[[Parkour]]|6=4 Points|7=FFA+|8=bus|9=June 28, 2020}}
 
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August 15, 2012}}
 
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 08, 2019}}
 
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 27, 2013}}
 
{{MobileMapRow|1=Calamity|2=Bird_Obsession|5=[[Maze]]|6=7 Points|7=HC-2 (FFA+)|8=cala|9=May 06, 2020}}
 
{{MobileMapRow|1=Candyland|2=IanAnth66|3=_Benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January 15, 2013}}
 
 
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}
 
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}
{{MobileMapRow|1=Canyonlands|2=Viceinc|3=kor0sense1|4=Rarbies|11=dariii|12=Vermillion_Stone|5=[[Parkour]]|6=4 Points|7=FFA|8=cnl|9=August 15, 2023}}
+
{{MobileMapRow|1=Carpe Diem|2=spolendina|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd|9=August 21, 2017}}
{{MobileMapRow|1=Cataclysm|2=AverageIPA|5=[[Parkour]], [[Dropper]]|6=25 Points|7=FFA+|8=ccl2|9=June 15, 2021}}
 
{{MobileMapRow|1=Catacombs|2=dxmx1|5=[[Maze]], [[Search]]|6=1 Point|7=FFA|8=cat|9=February 01, 2021}}
 
 
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}
 
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}
{{MobileMapRow|1=Celestial Pull|2=Sullus|5=[[Puzzle]]|6=12 Points|7=FFA|8=cpl|9=June 30, 2023}}
+
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao|9=November 2012}}
{{MobileMapRow|1=Cemetery|2=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=cty|9=October 22, 2020}}
+
{{MobileMapRow|1=Chaoskampf|2=spolendina|5=[[Adventure]]|6=25 Points|7=FFA+|8=ckf|9=February 18, 2020}}
{{MobileMapRow|1=Cemetery: Lost Soul|2=Shpeckly|5=[[Parkour]], [[Search]]|6=0 Points|7=FFA|8=cls (cty)|9=October 22, 2020}}
 
{{MobileMapRow|1=Challenger Deep|2=Bird_Obsession|5=[[Dropper]]|6=1 Point|7=FFA|8=chd (grav)|9=February 17, 2021}}
 
