Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
(Adding backlog of new maps since previous update and massive overhaul of publish dates, adventure game mode breakouts, contributor amendments, and various other fixes) |
m (Update due to new FFA+ maps) |
||
Line 31: | Line 31: | ||
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=June 01, 2012}} | {{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=June 01, 2012}} | ||
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}} | {{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}} | ||
− | {{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 Points|7=FFA|8=ahd|9=December 04, 2020}} | + | {{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 Points|7=FFA+|8=ahd|9=December 04, 2020}} |
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 30, 2020}} | {{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 30, 2020}} | ||
{{MobileMapRow|1=Asylum Escape|2=Scyxer|3=Chief_Grief|5=[[Parkour]], [[No Sprint]]|6=18 Points|7=FFA|8=ase|9=February 02, 2021}} | {{MobileMapRow|1=Asylum Escape|2=Scyxer|3=Chief_Grief|5=[[Parkour]], [[No Sprint]]|6=18 Points|7=FFA|8=ase|9=February 02, 2021}} | ||
Line 54: | Line 54: | ||
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 19, 2015}} | {{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 19, 2015}} | ||
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=June 01, 2012}} | {{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=June 01, 2012}} | ||
− | {{MobileMapRow|1=Bussolai|2=duckle|3=Masts|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}} | + | {{MobileMapRow|1=Bussolai|2=duckle|3=Masts|5=[[Parkour]]|6=4 Points|7=FFA+|8=bus|9=June 28, 2020}} |
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August 15, 2012}} | {{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August 15, 2012}} | ||
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 08, 2019}} | {{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 08, 2019}} | ||
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 27, 2013}} | {{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 27, 2013}} | ||
− | {{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 06, 2020}} | + | {{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA+|8=cala|9=May 06, 2020}} |
{{MobileMapRow|1=Candyland|2=IanAnth66|3=_Benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January 15, 2013, remastered May 12, 2020}} | {{MobileMapRow|1=Candyland|2=IanAnth66|3=_Benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January 15, 2013, remastered May 12, 2020}} | ||
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}} | {{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}} | ||
Line 74: | Line 74: | ||
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 06, 2019}} | {{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 06, 2019}} | ||
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 02, 2019}} | {{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 02, 2019}} | ||
− | {{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA|8=clf|9=April 04, 2020}} | + | {{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA+|8=clf|9=April 04, 2020}} |
{{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}} | {{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}} | ||
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}} | {{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}} | ||
Line 84: | Line 84: | ||
{{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}} | {{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}} | ||
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_Benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 07, 2013}} | {{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_Benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 07, 2013}} | ||
− | {{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=18 Points|7=FFA|8=cmc|9=November 24, 2020}} | + | {{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=18 Points|7=FFA+|8=cmc|9=November 24, 2020}} |
{{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=4 Points|7=FFA|8=cra|9=December 06, 2020}} | {{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=4 Points|7=FFA|8=cra|9=December 06, 2020}} | ||
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 05, 2018}} | {{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 05, 2018}} | ||
Line 129: | Line 129: | ||
{{MobileMapRow|1=Farm|2=Shpeckly|5=[[Parkour]]|6=2 Points|7=FFA|8=farm|9=February 26, 2020}} | {{MobileMapRow|1=Farm|2=Shpeckly|5=[[Parkour]]|6=2 Points|7=FFA|8=farm|9=February 26, 2020}} | ||
{{MobileMapRow|1=Festival|2=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=fes|9=August 21, 2017}} | {{MobileMapRow|1=Festival|2=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=fes|9=August 21, 2017}} | ||
− | {{MobileMapRow|1=Final-E|2=Dumbmutt|3=_Trains_|4=Jaabus|5=[[Parkour]]|6=25 Points|7=FFA|8=fine|9=December 31, 2020}} | + | {{MobileMapRow|1=Final-E|2=Dumbmutt|3=_Trains_|4=Jaabus|5=[[Parkour]]|6=25 Points|7=FFA+|8=fine|9=December 31, 2020}} |
{{MobileMapRow|1=Fire & Ice Maze|2=scooter388|5=[[Maze]]|6=1 Point|7=FFA|8=f&i|9=March 01, 2011}} | {{MobileMapRow|1=Fire & Ice Maze|2=scooter388|5=[[Maze]]|6=1 Point|7=FFA|8=f&i|9=March 01, 2011}} | ||
{{MobileMapRow|1=Forensics|2=jake_osml|5=[[Puzzle]]|6=4 Points|7=FFA|8=for|9=January 12, 2021}} | {{MobileMapRow|1=Forensics|2=jake_osml|5=[[Puzzle]]|6=4 Points|7=FFA|8=for|9=January 12, 2021}} | ||
Line 159: | Line 159: | ||
{{MobileMapRow|1=Halls of Vibrance|2=Zatharel|5=[[Maze]], [[Search]]|6=7 Points|7=FFA+|8=hov|9=July 24, 2019}} | {{MobileMapRow|1=Halls of Vibrance|2=Zatharel|5=[[Maze]], [[Search]]|6=7 Points|7=FFA+|8=hov|9=July 24, 2019}} | ||
{{MobileMapRow|1=Hangar|2=Big_Big_So_Big|5=[[Parkour]]|6=1 Point|7=FFA|8=air|9=March 08, 2020}} | {{MobileMapRow|1=Hangar|2=Big_Big_So_Big|5=[[Parkour]]|6=1 Point|7=FFA|8=air|9=March 08, 2020}} | ||
− | {{MobileMapRow|1=Happy Thoughts|2=Sulldas|5=[[Parkour]]|6=25 Points|7=FFA|8=hap|9=September 24, 2020}} | + | {{MobileMapRow|1=Happy Thoughts|2=Sulldas|5=[[Parkour]]|6=25 Points|7=FFA+|8=hap|9=September 24, 2020}} |
{{MobileMapRow|1=Haunted Tower|2=Thomaszee|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=hau|9=November 01, 2017}} | {{MobileMapRow|1=Haunted Tower|2=Thomaszee|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=hau|9=November 01, 2017}} | ||
{{MobileMapRow|1=Heartless|2=Squidyerser|5=[[Parkour]]|6=25 Points|7=FFA|8=hea|9=May 22, 2020}} | {{MobileMapRow|1=Heartless|2=Squidyerser|5=[[Parkour]]|6=25 Points|7=FFA|8=hea|9=May 22, 2020}} | ||
Line 182: | Line 182: | ||
{{MobileMapRow|1=Infiltration|2=Big_Big_So_Big|5=[[Parkour]]|6=4 Points|7=FFA|8=ift|9=February 01, 2020}} | {{MobileMapRow|1=Infiltration|2=Big_Big_So_Big|5=[[Parkour]]|6=4 Points|7=FFA|8=ift|9=February 01, 2020}} | ||
{{MobileMapRow|1=Invictus|2=AtomicAdam0|5=[[Maze]], [[Parkour]]|6=18 Points|7=HC-8 (FFA+)|8=vic|9=May 30, 2015}} | {{MobileMapRow|1=Invictus|2=AtomicAdam0|5=[[Maze]], [[Parkour]]|6=18 Points|7=HC-8 (FFA+)|8=vic|9=May 30, 2015}} | ||
− | {{MobileMapRow|1=Invictus II|2=AtomicAdam0|5=[[Maze]], [[Parkour]]|6=25 Points|7=FFA|8=vic2|9=August 28, 2020}} | + | {{MobileMapRow|1=Invictus II|2=AtomicAdam0|5=[[Maze]], [[Parkour]]|6=25 Points|7=FFA+|8=vic2|9=August 28, 2020}} |
{{MobileMapRow|1=Iron Door|2=yeroc424|5=[[Puzzle]]|6=7 Points|7=HC-6 / PRE2 (FFA+)|8=y4id|9=February 14, 2014}} | {{MobileMapRow|1=Iron Door|2=yeroc424|5=[[Puzzle]]|6=7 Points|7=HC-6 / PRE2 (FFA+)|8=y4id|9=February 14, 2014}} | ||
{{MobileMapRow|1=Isle of Redstone|2=Sulldas|5=[[Puzzle]]|6=1 Point|7=FFA|8=irs|9=June 30, 2019}} | {{MobileMapRow|1=Isle of Redstone|2=Sulldas|5=[[Puzzle]]|6=1 Point|7=FFA|8=irs|9=June 30, 2019}} | ||
Line 194: | Line 194: | ||
{{MobileMapRow|1=Kave Quest|2=CreepaShadowz|5=[[Parkour]]|6=2 Points|7=FFA|8=kqs|9=January 17, 2016}} | {{MobileMapRow|1=Kave Quest|2=CreepaShadowz|5=[[Parkour]]|6=2 Points|7=FFA|8=kqs|9=January 17, 2016}} | ||
{{MobileMapRow|1=Knight's Journey|2=Scyxer|3=ash203|5=[[Parkour]]|6=4 Points|7=FFA|8=skj|9=February 02, 2021}} | {{MobileMapRow|1=Knight's Journey|2=Scyxer|3=ash203|5=[[Parkour]]|6=4 Points|7=FFA|8=skj|9=February 02, 2021}} | ||
− | {{MobileMapRow|1=Koi|2=Dumbmutt|3=ezzaezza|4=AverageIPA|5=[[Parkour]]|6=12 Points|7=FFA|8=koi|9=October 06, 2020}} | + | {{MobileMapRow|1=Koi|2=Dumbmutt|3=ezzaezza|4=AverageIPA|5=[[Parkour]]|6=12 Points|7=FFA+|8=koi|9=October 06, 2020}} |
{{MobileMapRow|1=Kraze Vil|2=henniboy321|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]], [[No Sprint]]|6=7 Points|7=FFA|8=krv|9=October 15, 2014}} | {{MobileMapRow|1=Kraze Vil|2=henniboy321|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]], [[No Sprint]]|6=7 Points|7=FFA|8=krv|9=October 15, 2014}} | ||
{{MobileMapRow|1=Lapis Plaza|2=rickyboy320|3=skyerzz|5=[[Adventure]], [[Parkour]], [[Maze]], [[Search]]|6=7 Points|7=FFA|8=vclp|9=May 21, 2013}} | {{MobileMapRow|1=Lapis Plaza|2=rickyboy320|3=skyerzz|5=[[Adventure]], [[Parkour]], [[Maze]], [[Search]]|6=7 Points|7=FFA|8=vclp|9=May 21, 2013}} | ||
Line 211: | Line 211: | ||
{{MobileMapRow|1=Mesa Canyon|2=lomour|5=[[Parkour]]|6=12 Points|7=FFA|8=msc|9=June 01, 2016}} | {{MobileMapRow|1=Mesa Canyon|2=lomour|5=[[Parkour]]|6=12 Points|7=FFA|8=msc|9=June 01, 2016}} | ||
{{MobileMapRow|1=Metal Harbor|2=Inexplicit|5=[[Parkour]]|6=7 Points|7=FFA|8=metl|9=March 19, 2013}} | {{MobileMapRow|1=Metal Harbor|2=Inexplicit|5=[[Parkour]]|6=7 Points|7=FFA|8=metl|9=March 19, 2013}} | ||
− | {{MobileMapRow|1=Metroplex|2=duckle|3=Masts|5=[[Parkour]]|6=7 Points|7=FFA|8=met|9=November 25, 2020}} | + | {{MobileMapRow|1=Metroplex|2=duckle|3=Masts|5=[[Parkour]]|6=7 Points|7=FFA+|8=met|9=November 25, 2020}} |
{{MobileMapRow|1=Minas Tirith|2=Kaddekes|3=Donaldini|4=Balloo|11=Nickman|5=[[Adventure]], [[Parkour]], [[Maze]], [[Search]]|6=18 Points|7=FFA+|8=min|9=January 01, 2012}} | {{MobileMapRow|1=Minas Tirith|2=Kaddekes|3=Donaldini|4=Balloo|11=Nickman|5=[[Adventure]], [[Parkour]], [[Maze]], [[Search]]|6=18 Points|7=FFA+|8=min|9=January 01, 2012}} | ||
{{MobileMapRow|1=Mineco|2=void42|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=fac|9=March 01, 2011}} | {{MobileMapRow|1=Mineco|2=void42|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=fac|9=March 01, 2011}} | ||
Line 231: | Line 231: | ||
{{MobileMapRow|1=Monster Mash|2=Community Projects|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=4 Points|7=FFA|8=mash|9=October 31, 2012}} | {{MobileMapRow|1=Monster Mash|2=Community Projects|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=4 Points|7=FFA|8=mash|9=October 31, 2012}} | ||
{{MobileMapRow|1=More Doors|2=Big_Big_So_Big|5=[[Puzzle]]|6=2 Points|7=FFA|8=door|9=January 12, 2021}} | {{MobileMapRow|1=More Doors|2=Big_Big_So_Big|5=[[Puzzle]]|6=2 Points|7=FFA|8=door|9=January 12, 2021}} | ||
− | {{MobileMapRow|1=Moving Mazes|2=AK1089|3=Daok28|4=Dobby728|11=Nicochico8|12=SpawnedThisWay|5=[[Co-op]], [[Maze]], [[Search]], [[Puzzle]]|6=12 Points|7=FFA|8=mmz|9=November 03, 2020}} | + | {{MobileMapRow|1=Moving Mazes|2=AK1089|3=Daok28|4=Dobby728|11=Nicochico8|12=SpawnedThisWay|5=[[Co-op]], [[Maze]], [[Search]], [[Puzzle]]|6=12 Points|7=FFA+|8=mmz|9=November 03, 2020}} |
{{MobileMapRow|1=Mr_D's Maze|2=Mr_Destructo69|5=[[Maze]]|6=7 Points|7=FFA|8=mdm|9=June 01, 2014}} | {{MobileMapRow|1=Mr_D's Maze|2=Mr_Destructo69|5=[[Maze]]|6=7 Points|7=FFA|8=mdm|9=June 01, 2014}} | ||
{{MobileMapRow|1=My 1st Survival|2=Mr_Destructo69|5=[[Parkour]], [[Maze]]|6=2 Points|7=FFA|8=mfs|9=September 25, 2013}} | {{MobileMapRow|1=My 1st Survival|2=Mr_Destructo69|5=[[Parkour]], [[Maze]]|6=2 Points|7=FFA|8=mfs|9=September 25, 2013}} | ||
Line 242: | Line 242: | ||
{{MobileMapRow|1=Night Light|2=pieceofcheese|5=[[Parkour]], [[Maze]]|6=12 Points|7=HC-2|8=ntl|9=February 15, 2016}} | {{MobileMapRow|1=Night Light|2=pieceofcheese|5=[[Parkour]], [[Maze]]|6=12 Points|7=HC-2|8=ntl|9=February 15, 2016}} | ||
{{MobileMapRow|1=Nightly Glow|2=Felidae_|5=[[Parkour]]|6=2 Points|7=Removed|8=ngw|9=January 09, 2020}} | {{MobileMapRow|1=Nightly Glow|2=Felidae_|5=[[Parkour]]|6=2 Points|7=Removed|8=ngw|9=January 09, 2020}} | ||
− | {{MobileMapRow|1=Nightmare|2=chayos|5=[[Drop]], [[Search]]|6=12 Points|7=FFA|8=ntm|9=July 24, 2020}} | + | {{MobileMapRow|1=Nightmare|2=chayos|5=[[Drop]], [[Search]]|6=12 Points|7=FFA+|8=ntm|9=July 24, 2020}} |
{{MobileMapRow|1=Nightmare Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=pnm|9=October 22, 2012}} | {{MobileMapRow|1=Nightmare Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=pnm|9=October 22, 2012}} | ||
− | {{MobileMapRow|1=Nightmare Fuel|2=Mercata|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=nmf|9=September 20, 2020}} | + | {{MobileMapRow|1=Nightmare Fuel|2=Mercata|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=12 Points|7=FFA+|8=nmf|9=September 20, 2020}} |
{{MobileMapRow|1=No Solution|2=Sulldas|5=[[Puzzle]], [[Parkour]], [[Search]]|6=4 Points|7=FFA|8=nso|9=May 12, 2020}} | {{MobileMapRow|1=No Solution|2=Sulldas|5=[[Puzzle]], [[Parkour]], [[Search]]|6=4 Points|7=FFA|8=nso|9=May 12, 2020}} | ||
{{MobileMapRow|1=Nonograms|2=BTJRedwing|5=[[Puzzle]]|6=Variable (12+7) Points|7=FFA|8=non, non+|9=January 16, 2021}} | {{MobileMapRow|1=Nonograms|2=BTJRedwing|5=[[Puzzle]]|6=Variable (12+7) Points|7=FFA|8=non, non+|9=January 16, 2021}} | ||
Line 372: | Line 372: | ||
{{MobileMapRow|1=The Great Race I|2=PacksofPages|5=[[Parkour]]|6=7 Points|7=FFA+|8=tgr|9=July 15, 2012}} | {{MobileMapRow|1=The Great Race I|2=PacksofPages|5=[[Parkour]]|6=7 Points|7=FFA+|8=tgr|9=July 15, 2012}} | ||
{{MobileMapRow|1=The Great Race II|2=PacksofPages|5=[[Parkour]]|6=7 Points|7=FFA+|8=tgr2|9=March 21, 2013}} | {{MobileMapRow|1=The Great Race II|2=PacksofPages|5=[[Parkour]]|6=7 Points|7=FFA+|8=tgr2|9=March 21, 2013}} | ||
− | {{MobileMapRow|1=The Gwishin|2=Sulldas|5=[[Puzzle]], [[Search]]|6=18 Points|7=FFA|8=gwi|9=January 04, 2021}} | + | {{MobileMapRow|1=The Gwishin|2=Sulldas|5=[[Puzzle]], [[Search]]|6=18 Points|7=FFA+|8=gwi|9=January 04, 2021}} |
{{MobileMapRow|1=The Hungry Tree|2=TheHexer|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA (Carnivale)|8=hun|9=November 12, 2017}} | {{MobileMapRow|1=The Hungry Tree|2=TheHexer|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA (Carnivale)|8=hun|9=November 12, 2017}} | ||
{{MobileMapRow|1=The Impossible Quiz|2=luckylukecraft|5=[[Puzzle]], [[Parkour]], [[Maze]], [[Search]]|6=18 Points|7=FFA+|8=tiq|9=April 24, 2020}} | {{MobileMapRow|1=The Impossible Quiz|2=luckylukecraft|5=[[Puzzle]], [[Parkour]], [[Maze]], [[Search]]|6=18 Points|7=FFA+|8=tiq|9=April 24, 2020}} | ||
{{MobileMapRow|1=The Labyrinth|2=Chillers|5=[[Maze]], [[Search]]|6=7 Points|7=HC-4|8=mtlc|9=September 01, 2019}} | {{MobileMapRow|1=The Labyrinth|2=Chillers|5=[[Maze]], [[Search]]|6=7 Points|7=HC-4|8=mtlc|9=September 01, 2019}} | ||
{{MobileMapRow|1=The Legacy|2=BTJRedwing|5=[[Puzzle]]|6=18 Points|7=FFA|8=leg|9=June 22, 2020}} | {{MobileMapRow|1=The Legacy|2=BTJRedwing|5=[[Puzzle]]|6=18 Points|7=FFA|8=leg|9=June 22, 2020}} | ||
− | {{MobileMapRow|1=The Magic Tower|2=Iananth66|5=[[Puzzle]]|6=25 Points|7=FFA|8=tmt|9=January 19, 2021}} | + | {{MobileMapRow|1=The Magic Tower|2=Iananth66|5=[[Puzzle]]|6=25 Points|7=FFA+|8=tmt|9=January 19, 2021}} |
{{MobileMapRow|1=The Minotaur's Labyrinth|2=Bureine|3=Tetration|5=[[Maze]]|6=7 Points|7=FFA|8=mtl|9=February 24, 2018}} | {{MobileMapRow|1=The Minotaur's Labyrinth|2=Bureine|3=Tetration|5=[[Maze]]|6=7 Points|7=FFA|8=mtl|9=February 24, 2018}} | ||
{{MobileMapRow|1=The Nether Caves|2=Big_Big_So_Big|5=[[Parkour]]|6=12 Points|7=FFA|8=tnc|9=February 15, 2020}} | {{MobileMapRow|1=The Nether Caves|2=Big_Big_So_Big|5=[[Parkour]]|6=12 Points|7=FFA|8=tnc|9=February 15, 2020}} | ||
Line 396: | Line 396: | ||
{{MobileMapRow|1=The Void|2=NoSi|5=[[Maze]]|6=2 Points|7=FFA|8=void|9=November 05, 2019}} | {{MobileMapRow|1=The Void|2=NoSi|5=[[Maze]]|6=2 Points|7=FFA|8=void|9=November 05, 2019}} | ||
{{MobileMapRow|1=The Wheel|2=1900JPinoy|5=[[Parkour]]|6=12 Points|7=FFA|8=jpw|9=August 01, 2012}} | {{MobileMapRow|1=The Wheel|2=1900JPinoy|5=[[Parkour]]|6=12 Points|7=FFA|8=jpw|9=August 01, 2012}} | ||
− | {{MobileMapRow|1=Time Lab|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Parkour]]|6=Variable (7+2) Points|7=FFA|8=tim, tim100|9=June 26, 2020}} | + | {{MobileMapRow|1=Time Lab|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Parkour]]|6=Variable (7+2) Points|7=FFA+|8=tim, tim100|9=June 26, 2020}} |
{{MobileMapRow|1=To Be Kind|2=Zatharel|3=spolendina|5=[[Maze]], [[Search]]|6=7 Points|7=FFA+|8=tbk|9=March 01, 2018}} | {{MobileMapRow|1=To Be Kind|2=Zatharel|3=spolendina|5=[[Maze]], [[Search]]|6=7 Points|7=FFA+|8=tbk|9=March 01, 2018}} | ||
{{MobileMapRow|1=Torsion|2=PacksofPages|5=[[Puzzle]]|6=12 Points|7=FFA|8=tors|9=August 22, 2013}} | {{MobileMapRow|1=Torsion|2=PacksofPages|5=[[Puzzle]]|6=12 Points|7=FFA|8=tors|9=August 22, 2013}} | ||
{{MobileMapRow|1=Tower Parkour|2=LTgre|5=[[Parkour]], [[Guess]]|6=7 Points|7=FFA|8=tpk|9=August 01, 2011}} | {{MobileMapRow|1=Tower Parkour|2=LTgre|5=[[Parkour]], [[Guess]]|6=7 Points|7=FFA|8=tpk|9=August 01, 2011}} | ||
{{MobileMapRow|1=Tower Prowl|2=pieceofcheese|5=[[Maze]]|6=12 Points|7=FFA|8=prl|9=May 05, 2013}} | {{MobileMapRow|1=Tower Prowl|2=pieceofcheese|5=[[Maze]]|6=12 Points|7=FFA|8=prl|9=May 05, 2013}} | ||
− | {{MobileMapRow|1=Transmute|2=Teamatoes|5=[[Puzzle]]|6=18 Points|7=FFA|8=trans|9=January 22, 2021}} | + | {{MobileMapRow|1=Transmute|2=Teamatoes|5=[[Puzzle]]|6=18 Points|7=FFA+|8=trans|9=January 22, 2021}} |
{{MobileMapRow|1=Trapapalooza|2=PacksofPages|3=Kenad|4=Ajdj123321|5=[[Puzzle]], [[Parkour]], [[Search]], [[Guess]]|6=7 Points|7=FFA|8=tra|9=September 01, 2012}} | {{MobileMapRow|1=Trapapalooza|2=PacksofPages|3=Kenad|4=Ajdj123321|5=[[Puzzle]], [[Parkour]], [[Search]], [[Guess]]|6=7 Points|7=FFA|8=tra|9=September 01, 2012}} | ||
{{MobileMapRow|1=Trapladder|2=Voodles3|5=[[Maze]]|6=4 Points|7=FFA|8=tld|9=May 19, 2020}} | {{MobileMapRow|1=Trapladder|2=Voodles3|5=[[Maze]]|6=4 Points|7=FFA|8=tld|9=May 19, 2020}} | ||
Line 426: | Line 426: | ||
{{MobileMapRow|1=Walk In The Park|2=lomour|3=MarstaVidar|4=TheHexer|5=[[Parkour]]|6=1 Point|7=FFA|8=witp|9=February 21, 2019}} | {{MobileMapRow|1=Walk In The Park|2=lomour|3=MarstaVidar|4=TheHexer|5=[[Parkour]]|6=1 Point|7=FFA|8=witp|9=February 21, 2019}} | ||
{{MobileMapRow|1=Warped|2=Sulldas|5=[[Puzzle]]|6=Variable (12+18) Points|7=FFA+|8=wrp, wrp2|9=April 04, 2020}} | {{MobileMapRow|1=Warped|2=Sulldas|5=[[Puzzle]]|6=Variable (12+18) Points|7=FFA+|8=wrp, wrp2|9=April 04, 2020}} | ||
− | {{MobileMapRow|1=Where On Earth|2=Pieceofcheese|5=[[Puzzle]], [[Search]]|6=18 Points|7=FFA|8=woe|9=January 15, 2021}} | + | {{MobileMapRow|1=Where On Earth|2=Pieceofcheese|5=[[Puzzle]], [[Search]]|6=18 Points|7=FFA+|8=woe|9=January 15, 2021}} |
