Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
m (Fixed formatting error of previous new map entry) |
|||
Line 401: | Line 401: | ||
{{MobileMapRow|1=Zen|2=Dumbmutt|3=_Trains_|5=[[Parkour]]|6=4 Points|7=FFA+|8=zen|9=May 19, 2020}} | {{MobileMapRow|1=Zen|2=Dumbmutt|3=_Trains_|5=[[Parkour]]|6=4 Points|7=FFA+|8=zen|9=May 19, 2020}} | ||
{{MobileMapRow|1=Zurdite|2=Rockin_Ravens|5=[[Puzzle]]|6=7 Points|7=HC (FFA)|8=zur|9=January 7, 2018}} | {{MobileMapRow|1=Zurdite|2=Rockin_Ravens|5=[[Puzzle]]|6=7 Points|7=HC (FFA)|8=zur|9=January 7, 2018}} | ||
− | {{MobileMapRow|1=Sanctuary|2=dxmx3|5=[[Parkour]]|6=FFA|7=sanc|8 | + | {{MobileMapRow|1=Sanctuary|2=dxmx3|5=[[Parkour]]|6=1 point|9=FFA|7=sanc|8=September 22, 2020}} |
− | {{MobileMapRow|1=Happy Thoughts|2=Sulldas|5=[[Parkour]]|6=FFA|7=hap|8 | + | {{MobileMapRow|1=Happy Thoughts|2=Sulldas|5=[[Parkour]]|6=25 points|9=FFA|7=hap|8=September 24, 2020}} |
− | {{MobileMapRow|1=Koi|2=Dumbmutt, ezzaezza, AverageIPA|5=[[Parkour]]|6=FFA|7=koi|8 | + | {{MobileMapRow|1=Koi|2=Dumbmutt, ezzaezza, AverageIPA|5=[[Parkour]]|6=12 points|9=FFA|7=koi|8=October 06, 2020}} |
− | {{MobileMapRow|1=Oasis|2=Kosmo93|5=[[Maze]], [[Search]]|6=FFA|7=oas|8 | + | {{MobileMapRow|1=Oasis|2=Kosmo93|5=[[Maze]], [[Search]]|6=2 points|9=FFA|7=oas|8=October 12, 2020}} |
− | {{MobileMapRow|1=Windmill|2=BJTRedwing|5=[[Parkour]]|6=FFA|7=wind|8 | + | {{MobileMapRow|1=Windmill|2=BJTRedwing|5=[[Parkour]]|6=7 points|9=FFA|7=wind|8=October 20, 2020}} |
− | {{MobileMapRow|1=Cemetery|2=Shpeckly|5=[[Parkour]]|6=FFA|7=cty|8 | + | {{MobileMapRow|1=Cemetery|2=Shpeckly|5=[[Parkour]]|6=7 points|9=FFA|7=cty|8=October 22, 2020}} |
− | {{MobileMapRow|1=Quarry|2=Logwormy|5=[[Parkour]]|6=FFA|7=qua|8 | + | {{MobileMapRow|1=Quarry|2=Logwormy|5=[[Parkour]]|6=4 points|9=FFA|7=qua|8=October 22, 2020}} |
− | {{MobileMapRow|1=Resource Parkour|2=Community Project|5=[[Parkour]], [[Search | + | {{MobileMapRow|1=Resource Parkour|2=Community Project|5=[[Parkour]], [[Search, Maze]]|6=12 points|9=FFA|7=rpk|8=October 25, 2020}} |
− | {{MobileMapRow|1=Sheol|2=AverageIPA, Dumbmutt|5=[[Parkour]]|6=FFA|7=shl|8 | + | {{MobileMapRow|1=Sheol|2=AverageIPA, Dumbmutt|5=[[Parkour]]|6=25 points|9=FFA|7=shl|8=October 28, 2020}} |
− | {{MobileMapRow|1=Trident|2=Autre|5=[[Puzzle]], [[Search | + | {{MobileMapRow|1=Trident|2=Autre|5=[[Puzzle]], [[Search, Maze]]|6=4 points|9=FFA|7=tri|8=November 02, 2020}} |
− | {{MobileMapRow|1=Moving Mazes|2=AK1089, Daok28, Dobby728, Nicochico8, SpawnedThisWay|5=[[Co-op]], [[Maze | + | {{MobileMapRow|1=Moving Mazes|2=AK1089, Daok28, Dobby728, Nicochico8, SpawnedThisWay|5=[[Co-op]], [[Maze, Search, Puzzle]]|6=12 points|9=FFA|7=mmz|8=November 03, 2020}} |
− | {{MobileMapRow|1=Minr Maze|2=Big_Big_So_Big|5=[[Maze]]|6=FFA|7=mm|8 | + | {{MobileMapRow|1=Minr Maze|2=Big_Big_So_Big|5=[[Maze]]|6=1 point|9=FFA|7=mm|8=November 04, 2020}} |
− | {{MobileMapRow|1=Halcyon|2=Iananth66|5=[[Parkour]]|6=FFA|7=hal|8 | + | {{MobileMapRow|1=Halcyon|2=Iananth66|5=[[Parkour]]|6=25 points|9=FFA|7=hal|8=November 08, 2020}} |
− | {{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=FFA|7=cmc|8 | + | {{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=18 points|9=FFA|7=cmc|8=November 24, 2020}} |
− | {{MobileMapRow|1=Metroplex|2=duckle, Masts|5=[[Parkour]]|6=FFA|7=met|8 | + | {{MobileMapRow|1=Metroplex|2=duckle, Masts|5=[[Parkour]]|6=7 points|9=FFA|7=met|8=November 25, 2020}} |
− | {{MobileMapRow|1=Glacier|2=Autre|5=[[Parkour]]|6=FFA|7=gla|8 | + | {{MobileMapRow|1=Glacier|2=Autre|5=[[Parkour]]|6=4 points|9=FFA|7=gla|8=November 28, 2020}} |
− | {{MobileMapRow|1=Perspective 3|2=Sulldas|5=[[Puzzle]]|6=FFA|7=psp3|8 | + | {{MobileMapRow|1=Perspective 3|2=Sulldas|5=[[Puzzle]]|6=18 points|9=FFA|7=psp3|8=December 02, 2020}} |
− | {{MobileMapRow|1=Showtime|2=Kosmo93|5=[[Parkour]]|6=FFA|7=show|8 | + | {{MobileMapRow|1=Showtime|2=Kosmo93|5=[[Parkour]]|6=12 points|9=FFA|7=show|8=December 04, 2020}} |
− | {{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=FFA|7=ahd|8 | + | {{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 points|9=FFA|7=ahd|8=December 04, 2020}} |
− | {{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=FFA|7=cra|8 | + | {{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=4 points|9=FFA|7=cra|8=December 06, 2020}} |
− | {{MobileMapRow|1=Zoom|2=Berend|5=[[Maze]], [[Parkour]]|6=FFA|7=zoom|8 | + | {{MobileMapRow|1=Zoom|2=Berend|5=[[Maze]], [[Parkour]]|6=2 points|9=FFA|7=zoom|8=December 29, 2020}} |
− | {{MobileMapRow|1=Final-E|2=Dumbmutt, _Trains_, Jaabus|5=[[Parkour]]|6=FFA|7=fine|8 | + | {{MobileMapRow|1=Final-E|2=Dumbmutt, _Trains_, Jaabus|5=[[Parkour]]|6=25 points|9=FFA|7=fine|8=December 31, 2020}} |
− | {{MobileMapRow|1=Oculus|2=Scyxer, ryanou812|5=[[Parkour]]|6=FFA|7=ocu|8 | + | {{MobileMapRow|1=Oculus|2=Scyxer, ryanou812|5=[[Parkour]]|6=25 points|9=FFA|7=ocu|8=January 04, 2021}} |
− | {{MobileMapRow|1=The Gwishin|2=Sulldas|5=[[Puzzle]], [[Search]]|6=FFA|7=gwi|8 | + | {{MobileMapRow|1=The Gwishin|2=Sulldas|5=[[Puzzle]], [[Search]]|6=18 points|9=FFA|7=gwi|8=January 04, 2021}} |
− | {{MobileMapRow|1=Saturn V|2=Thogin|5=[[Parkour]]|6=FFA|7=sav|8 | + | {{MobileMapRow|1=Saturn V|2=Thogin|5=[[Parkour]]|6=7 points|9=FFA|7=sav|8=January 05, 2021}} |
Revision as of 05:23, 10 January 2021
Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by "et al", it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click here. For an alphabetical list of every single creator and their maps, click here. For a list of every map in chronological order, click here.