Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
(Updating maps moving into HC9.0) |
m (Autosorting PT 1) |
||
Line 1: | Line 1: | ||
Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by "et al", it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click [[List_of_All_Minr_Maps|here]]. For an alphabetical list of every single creator and their maps, click [[Creators|here]]. For a list of every map in chronological order, click [https://forums.minr.org/threads/complete-chronological-map-list.3223/ here]. | Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by "et al", it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click [[List_of_All_Minr_Maps|here]]. For an alphabetical list of every single creator and their maps, click [[Creators|here]]. For a list of every map in chronological order, click [https://forums.minr.org/threads/complete-chronological-map-list.3223/ here]. | ||
− | {| class="wikitable mobiletable mobilecenter" | + | {| class="wikitable sortable mobiletable mobilecenter" |
! scope="col"| Map | ! scope="col"| Map | ||
! scope="col"| Creator(s) | ! scope="col"| Creator(s) | ||
! scope="col"| Map Types | ! scope="col"| Map Types | ||
− | ! scope="col"| Difficulty | + | ! scope="col" data-sort-type=number| Difficulty |
! scope="col"| Location | ! scope="col"| Location | ||
− | ! scope="col"| Map Code | + | !class=unsortable scope="col"| Map Code |
− | ! scope="col"| Publication | + | !class=unsortable scope="col"| Publication |
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}} | {{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}} | ||
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}} | {{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}} |
Revision as of 21:40, 9 August 2019
Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by "et al", it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click here. For an alphabetical list of every single creator and their maps, click here. For a list of every map in chronological order, click here.