Difference between revisions of "Blazeville"
From MINR.ORG WIKI
| Line 7: | Line 7: | ||
| foodtype = Saturation | | foodtype = Saturation | ||
| publication = April 2019 | | publication = April 2019 | ||
| + | }} | ||
Blazeville is a pure parkour map created by Big_Big_So_Big. It awards 2 points upon completion. | Blazeville is a pure parkour map created by Big_Big_So_Big. It awards 2 points upon completion. | ||
Revision as of 20:55, 24 May 2019
| Blazeville | |
|---|---|
| Map information | |
| Reward | 2 FFA Points |
| Difficulty | Easy |
| Location | FFA |
| Mapcode | bzv |
| Creator | Big_Big_So_Big |
| Food | Saturation x64 |
| Publication | April 2019 |
Blazeville is a pure parkour map created by Big_Big_So_Big. It awards 2 points upon completion.