Difference between revisions of "Pocillopora"
From MINR.ORG WIKI
TunaSurprise (talk | contribs) (Created page with " {{Infobox_Map | image = poci.png | caption = A shot from the final section. | points = 2 | location = FFA | mapcode = poci | creators = TunaSurprise...") |
m (Challenge section was blank) |
||
Line 19: | Line 19: | ||
=== Gameplay === | === Gameplay === | ||
This maze consists of 3 different sections, though provides the player with a choice between two sections to begin the map. The layout is 2-D with winding hallways and solely multi-way path splits. | This maze consists of 3 different sections, though provides the player with a choice between two sections to begin the map. The layout is 2-D with winding hallways and solely multi-way path splits. | ||
− | |||
=== Aesthetics === | === Aesthetics === | ||
The palettes used are primarily blue-centered and oceanic in theme, with different colors of coral blocks as accents to denote the separate sections. | The palettes used are primarily blue-centered and oceanic in theme, with different colors of coral blocks as accents to denote the separate sections. | ||
− | |||
== Challenges == | == Challenges == | ||
− | + | This map is featured in two challenges: 2021 Assortment and Hexa. | |
== Trivia == | == Trivia == | ||
*'Pocillopora' is a type of stony coral found in the Pacific and Indian oceans, and was chosen as the map name due to the use of coral to denote the different sections of maze. | *'Pocillopora' is a type of stony coral found in the Pacific and Indian oceans, and was chosen as the map name due to the use of coral to denote the different sections of maze. | ||
− | * | + | *The map was built in under 48 hours as a creative challenge. |
---- | ---- |
Revision as of 03:35, 14 July 2022
Pocillopora | |
---|---|
A shot from the final section. | |
Map information | |
Reward | 2 FFA Points |
Difficulty | Easy |
Location | FFA |
Mapcode | poci |
Creators | TunaSurprise, Buckley06, FrananaSplits |
Food | None |
Publication | December 21, 2021 |
Pocillopora is a pure maze map by TunaSurprise, Buckley06, and FrananaSplits. It rewards 2 FFA Points upon completion, and can be joined directly using “/c join poci”.
General
Gameplay
This maze consists of 3 different sections, though provides the player with a choice between two sections to begin the map. The layout is 2-D with winding hallways and solely multi-way path splits.
Aesthetics
The palettes used are primarily blue-centered and oceanic in theme, with different colors of coral blocks as accents to denote the separate sections.
Challenges
This map is featured in two challenges: 2021 Assortment and Hexa.
Trivia
- 'Pocillopora' is a type of stony coral found in the Pacific and Indian oceans, and was chosen as the map name due to the use of coral to denote the different sections of maze.
- The map was built in under 48 hours as a creative challenge.