Difference between revisions of "Minr Maps"

From MINR.ORG WIKI
(Added 1 new map (Dragon Soul: Maelstrom))
(Adding backlog of new maps since previous update and massive overhaul of publish dates, adventure game mode breakouts, contributor amendments, and various other fixes)
Line 9: Line 9:
 
!class=unsortable scope="col"| Publication
 
!class=unsortable scope="col"| Publication
 
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}
 
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]]|6=7 Points|7=FFA+|8=154|9=Early 2014}}
+
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 07, 2018}}
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}}
+
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA+|8=154|9=March 01, 2014}}
{{MobileMapRow|1=3D Maze|2=scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March-April 2011}}
+
{{MobileMapRow|1=3D Maze|2=Scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March 01, 2011}}
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=HC (FFA+)|8=4cd|9=Mid 2012}}
+
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=HC-1 (FFA+)|8=4cd|9=May 01, 2012}}
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]]|6=12 Points|7=FFA+|8=7dod|9=May 2, 2019}}
+
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=12 Points|7=FFA+|8=7dod|9=May 02, 2019}}
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=FFA|8=7x7|9=April 3, 2020}}
+
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=FFA|8=7x7|9=April 03, 2020}}
{{MobileMapRow|1=9-Ball|2=zdemon98|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}
+
{{MobileMapRow|1=9-Ball|2=zdemon98|3=ezzaezza|4=Red_Eyed_Cat|11=rebplane Pixiface|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}
 
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=2 Points|7=FFA|8=adp|9=February 28, 2018}}
 
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=2 Points|7=FFA|8=adp|9=February 28, 2018}}
 
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}
 
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}
 
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}
 
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 6, 2019}}
+
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 06, 2020}}
 
{{MobileMapRow|1=Acropolis|2=Big_Big_So_Big|5=[[Maze]], [[Parkour]]|6=2 Points|7=FFA|8=acro|9=January 14, 2021}}
 
{{MobileMapRow|1=Acropolis|2=Big_Big_So_Big|5=[[Maze]], [[Parkour]]|6=2 Points|7=FFA|8=acro|9=January 14, 2021}}
 
{{MobileMapRow|1=Aeroship|2=mod_ern|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=aero|9=January 19, 2021}}
 
{{MobileMapRow|1=Aeroship|2=mod_ern|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=aero|9=January 19, 2021}}
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=FFA|8=agn|9=June 26, 2016}}
+
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=Removed|8=agn|9=June 26, 2016}}
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}
+
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=[2+2+2] = 6 Points|7=FFA|8=anh (anh2, anh3)|9=April 15, 2016}}
+
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=Variable (2+2+2) Points|7=FFA|8=anh, anh2, anh3|9=April 15, 2016}}
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 4, 2020}}
+
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 04, 2020}}
 
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}
 
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 1, 2013}}
+
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 01, 2013}}
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA+|8=aqua|9=May 4, 2011}}
+
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA+|8=aqua|9=May 04, 2011}}
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=Mid 2012}}
+
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=June 01, 2012}}
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nicochico8|11=Pqrky|12=SpawnedThisWay|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}
+
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nichochico8|11=SpawnedThisWay|12=Pqrky|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}
 
{{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 Points|7=FFA|8=ahd|9=December 04, 2020}}
 
{{MobileMapRow|1=Arrowhead|2=Shpeckly|5=[[Adventure]]|6=12 Points|7=FFA|8=ahd|9=December 04, 2020}}
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 31, 2020}}
+
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 30, 2020}}
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=12 Points|7=FFA|8=ata|9=January-February 2013}}
+
{{MobileMapRow|1=Asylum Escape|2=Scyxer|3=Chief_Grief|5=[[Parkour]], [[No Sprint]]|6=18 Points|7=FFA|8=ase|9=February 02, 2021}}
 +
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=12 Points|7=FFA|8=ata|9=February 01, 2013}}
 
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}
 
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}
 
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}
 
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}
 
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=FFA|8=bar|9=September 21, 2013}}
 
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=FFA|8=bar|9=September 21, 2013}}
 
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}
 
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}
{{MobileMapRow|1=Beanstalk|2=ash202|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}
+
{{MobileMapRow|1=Beanstalk|2=ash203|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}
{{MobileMapRow|1=Biome Parkour|2=chadcoakly|3=detroyer75|4=LTgre|5=[[Parkour]], [[Guess]], [[Maze]]|6=7 Points|7=FFA|8=bio|9=Mid 2011}}
+
{{MobileMapRow|1=Biome Parkour|2=cocacoakley|3=destroyer75|4=LTgre|5=[[Parkour]], [[Guess]], [[Maze]]|6=7 Points|7=FFA|8=bio|9=June 01, 2011}}
 
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}
 
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}
 
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}
 
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}
 
{{MobileMapRow|1=Blazeville|2=Big_Big_So_Big|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}
 
{{MobileMapRow|1=Blazeville|2=Big_Big_So_Big|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 9, 2017}}
+
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 09, 2017}}
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]]|6=7 Points|7=FFA+|8=jul4|9=May 2013}}
+
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]], [[Maze]], [[Puzzle]], [[Search]]|6=7 Points|7=FFA+|8=jul4|9=July 04, 2013}}
{{MobileMapRow|1=Blockville|2=Dansant|5=[[Parkour]]|6=7 Points|7=FFA|8=blo|9=August 2011}}
+
{{MobileMapRow|1=Blockville|2=Dansant|5=[[Parkour]]|6=7 Points|7=FFA|8=blo|9=October 01, 2011}}
 +
{{MobileMapRow|1=Bored|2=_Trains_|3=Dumbmutt|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=brd|9=January 31, 2021}}
 
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}
 
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 7, 2019}}
+
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 07, 2019}}
 
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}
 
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}
{{MobileMapRow|1=Broadway|2=Autre|5=[[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=bwy|9=January 14, 2021}}
+
{{MobileMapRow|1=Broadway|2=Autre|5=[[Puzzle]], [[Search]]|6=Variable (1+1+1+2+2+4+7) Points|7=FFA|8=bwy, bcha, bali, bmat, bpyg, blad, bcru, bmid|9=January 14, 2021}}
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 2015}}
+
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 19, 2015}}
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=May 2012}}
+
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=June 01, 2012}}
{{MobileMapRow|1=Bussolai|2=duckle|3=MarstaVidar|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}}
+
{{MobileMapRow|1=Bussolai|2=duckle|3=Masts|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}}
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August-September 2012}}
+
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August 15, 2012}}
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 8, 2019}}
+
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 08, 2019}}
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 2013}}
+
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 27, 2013}}
{{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 6, 2020}}
+
{{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 06, 2020}}
{{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January–February 2013, remastered May 12, 2020}}
+
{{MobileMapRow|1=Candyland|2=IanAnth66|3=_Benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January 15, 2013, remastered May 12, 2020}}
 
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}
 
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}
 
{{MobileMapRow|1=Carpe Diem|2=spolendina|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd|9=August 21, 2017}}
 
{{MobileMapRow|1=Carpe Diem|2=spolendina|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd|9=August 21, 2017}}
 +
{{MobileMapRow|1=Catacombs|2=dxmx1|5=[[Maze]], [[Search]]|6=1 Point|7=FFA|8=cat|9=February 01, 2021}}
 
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}
 
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}
 
{{MobileMapRow|1=Cemetery|2=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=cty|9=October 22, 2020}}
 
{{MobileMapRow|1=Cemetery|2=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=cty|9=October 22, 2020}}
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao|9=November 2012}}
+
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao|9=November 01, 2012}}
{{MobileMapRow|1=Chaoskampf|2=spolendina|5=[[Adventure]]|6=25 Points|7=FFA+|8=ckf|9=February 18, 2020}}
+
{{MobileMapRow|1=Chaoskampf|2=spolendina|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]]|6=25 Points|7=FFA+|8=ckf|9=February 18, 2020}}
 
{{MobileMapRow|1=Checkmate|2=Chromonik|5=[[Parkour]]|6=4 Points|7=FFA|8=ckm|9=May 24, 2020}}
 
{{MobileMapRow|1=Checkmate|2=Chromonik|5=[[Parkour]]|6=4 Points|7=FFA|8=ckm|9=May 24, 2020}}
{{MobileMapRow|1=Chess Game|2=Mathwiz592|5=[[Parkour]], [[Guess]]|6=12 Points|7=FFA|8=tcg|9=March 9, 2013}}
+
{{MobileMapRow|1=Chess Game|2=Mathwiz592|5=[[Parkour]], [[Guess]]|6=12 Points|7=FFA|8=tcg|9=March 09, 2013}}
{{MobileMapRow|1=Chillers' Door Maze|2=Chillers|3=Kasias|5=[[Guess]], [[Maze]]|6=4 Points|7=FFA|8=ckd|9=January 2011}}
+
{{MobileMapRow|1=Chillers' Door Maze|2=Chillers|3=Kasias|5=[[Guess]], [[Maze]]|6=4 Points|7=FFA|8=ckd|9=January 07, 2011}}
 
{{MobileMapRow|1=City Commute|2=swimmy1212|5=[[Puzzle]]|6=7 Points|7=FFA|8=cc|9=September 22, 2019}}
 
{{MobileMapRow|1=City Commute|2=swimmy1212|5=[[Puzzle]]|6=7 Points|7=FFA|8=cc|9=September 22, 2019}}
{{MobileMapRow|1=City Spawn Head Hunt|2=CreepaShadowz|5=[[Search]]|6=12 Points|7=FFA|8=ss9|9=January 4, 2020}}
+
{{MobileMapRow|1=City Spawn Head Hunt|2=CreepaShadowz|5=[[Search]]|6=12 Points|7=FFA|8=ss9|9=January 04, 2020}}
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 6, 2019}}
+
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 06, 2019}}
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 2, 2019}}
+
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 02, 2019}}
{{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA|8=clf|9=April 4, 2020}}
+
{{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA|8=clf|9=April 04, 2020}}
 
{{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}}
 
{{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}}
 
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}}
 
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}}
{{MobileMapRow|1=Collaberative|2=Neo3dc|3=Community Projects|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=col|9=January-February 2013}}
+
{{MobileMapRow|1=Collaberative|2=Neo3dc|3=Community Projects|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=col|9=February 01, 2013}}
 
{{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc|9=March 29, 2020}}
 
{{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc|9=March 29, 2020}}
{{MobileMapRow|1=Colorful Shape|2=Kosmo93|5=[[Maze]], [[Puzzle]]|6=12 Points|7=FFA|8=cos|9=September 4, 2020}}
+
{{MobileMapRow|1=Colorfall|2=FraiseFramboise|5=[[Drop]], [[Parkour]], [[Search]]|6=7 Points|7=FFA|8=cfl|9=February 02, 2021}}
{{MobileMapRow|1=Construction|2=MrSnerp|5=[[Parkour]]|6=7 Points|7=HC (FFA+)|8=con|9=January 2013}}
+
{{MobileMapRow|1=Colorful Shape|2=Kosmo93|5=[[Maze]], [[Puzzle]]|6=12 Points|7=FFA|8=cos|9=September 04, 2020}}
 +
{{MobileMapRow|1=Construction|2=MrSnerp|5=[[Parkour]]|6=7 Points|7=FFA+|8=cns|9=January 22, 2013}}
 
{{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}}
 
{{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}}
 +
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_Benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 07, 2013}}
 
{{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=18 Points|7=FFA|8=cmc|9=November 24, 2020}}
 
{{MobileMapRow|1=Cosmic Core|2=Pieceofcheese|5=[[Maze]]|6=18 Points|7=FFA|8=cmc|9=November 24, 2020}}
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 7, 2013}}
 
 
{{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=4 Points|7=FFA|8=cra|9=December 06, 2020}}
 
{{MobileMapRow|1=Crayons|2=Chromonik|5=[[Drop]]|6=4 Points|7=FFA|8=cra|9=December 06, 2020}}
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 5, 2018}}
+
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 05, 2018}}
 
{{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=crtmp|9=September 25, 2013}}
 
{{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=crtmp|9=September 25, 2013}}
 
{{MobileMapRow|1=Crimson Planet|2=Dumbmutt|5=[[Parkour]]|6=25 Points|7=FFA|8=crmp|9=May 25, 2020}}
 
{{MobileMapRow|1=Crimson Planet|2=Dumbmutt|5=[[Parkour]]|6=25 Points|7=FFA|8=crmp|9=May 25, 2020}}
 
{{MobileMapRow|1=Crow's Nest|2=Big_Big_So_Big|5=[[Maze]]|6=2 Points|7=FFA|8=crow|9=April 19, 2020}}
 
{{MobileMapRow|1=Crow's Nest|2=Big_Big_So_Big|5=[[Maze]]|6=2 Points|7=FFA|8=crow|9=April 19, 2020}}
{{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube|9=September-October 2012}}
+
{{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube|9=October 01, 2012}}
{{MobileMapRow|1=Day & Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&n|9=February 1, 2014}}
+
{{MobileMapRow|1=Dash|2=Sulldas|5=[[Parkour]], [[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=dash|9=June 06, 2020}}
{{MobileMapRow|1=Deep Dive|2=_Fire_|5=[[Maze]]|6=7 Points|7=FFA|8=dpd|9=March 2, 2020}}
+
{{MobileMapRow|1=Day & Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&n|9=February 01, 2014}}
 +
{{MobileMapRow|1=Deep Dive|2=_Fire_|5=[[Maze]]|6=7 Points|7=FFA|8=dpd|9=March 02, 2020}}
 
{{MobileMapRow|1=Deep Mine|2=AverageIPA|3=chayos|5=[[Parkour]]|6=7 Points|7=FFA|8=mine|9=December 26, 2019}}
 
{{MobileMapRow|1=Deep Mine|2=AverageIPA|3=chayos|5=[[Parkour]]|6=7 Points|7=FFA|8=mine|9=December 26, 2019}}
{{MobileMapRow|1=Demon|2=Kaddekes|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=dmn|9=August-September 2012}}
+
{{MobileMapRow|1=Demon|2=Kaddekes|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=dmn|9=September 01, 2012}}
{{MobileMapRow|1=Demonic|2=kenad|3=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=dem|9=February-March 2012}}
+
{{MobileMapRow|1=Demonic|2=kenad|3=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=dem|9=April 01, 2012}}
{{MobileMapRow|1=Departure|2=Zatharel|5=[[Puzzle]], [[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA+|8=dep|9=May 13, 2016}}
+
{{MobileMapRow|1=Departure|2=Zatharel|3=MeisterXehanort|5=[[Puzzle]], [[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA+|8=dep|9=May 13, 2016}}
{{MobileMapRow|1=Detention|2=pieceofcheese|5=[[Adventure]]|6=7 Points|7=FFA|8=dtn|9=November 2012}}
+
{{MobileMapRow|1=Detention|2=pieceofcheese|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=dtn|9=December 01, 2012}}
{{MobileMapRow|1=Detention 2|2=pieceofcheese|5=[[Adventure]]|6=12 Points|7=FFA|8=dtn2|9=December 19, 2015}}
+
