Difference between revisions of "Template:Infobox Map"
From MINR.ORG WIKI
m |
m |
||
| Line 30: | Line 30: | ||
| 18 = Very Hard | | 18 = Very Hard | ||
| 25 = Expert | | 25 = Expert | ||
| + | | 16 (12-point main ending and a 4 point bonus) = Hard | ||
| + | | 16 (4 point main ending and a 12 point secondary ending) = Novice | ||
| + | | 8 (4 point main ending and a 4 point bonus) = Novice | ||
| Varied}}}} | | Varied}}}} | ||
| label4 = Location | | label4 = Location | ||
Revision as of 15:36, 25 March 2019
| Example | |
|---|---|
| Map information | |
| Reward | 1 FFA Point |
| Difficulty | Hard |
| Location | FFA |
| Mapcode | xxx |
| Creator | One |
| Food | None |
See also
| The above documentation is transcluded from Template:Infobox Map/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |