|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | This is a list of all the weekly challenges that ever happened, the maps contained and other information.
| |
| | | |
− | == 2017 ==
| |
− | === Oct 22 - Oct 22 ===
| |
− | ''Note: The 7th anniversary update which added weekly challenges was released on the last day of the weekly, hence it only being one day long.''<br><br>
| |
− | # <span style="color:#FFD700">'''rmanimal / 1:33:58.554'''</span>
| |
− | # rebplane / 3:20:46.684
| |
− |
| |
− |
| |
− | Maps:
| |
− | # [[Construction]]
| |
− | # [[Voodoo]]
| |
− | # [[Village]]
| |
− | # [[The Portal]]
| |
− | # [[Retro Runner Pacman]]
| |
− | # [[Heist]]
| |
− | # [[Treedom]]
| |
− | # [[RUSH]]
| |
− | # [[Vil Bo]]
| |
− | # [[Kraze Vil]]
| |
− | # [[CodSimulator20XX]]
| |
− | # [[Iron Door]]
| |
− | # [[Button Button]]
| |
− |
| |
− | === Oct 23 - Oct 29 ===
| |
− | # <span style="color:#FFD700">'''rebplane / 2:08:54.069'''</span>
| |
− | # TheHexer / 3:51:50.967
| |
− | # Bananbulle / 5:11:03.423
| |
− | # henniboy321 / 26:49:28.781
| |
− |
| |
− |
| |
− | Maps:
| |
− | # [[Sanitarium]]
| |
− | # [[Doodle Jump]]
| |
− | # [[Agni]]
| |
− | # [[Prison Break]]
| |
− | # [[Metal Harbor]]
| |
− | # [[Wretched Earth]]
| |
− | # [[Retro Runner Sonic]]
| |
− | # [[Giant Minecraft]]
| |
− | # [[Trek]]
| |
− | # [[World Two-Ur]]
| |
− | # [[Palmtree Panic - Bad Future]]
| |
− | # [[Serene]]
| |
− | # [[Night Light]]
| |
− | # [[Aquarium]]
| |
− | # [[Trials of the Beast]]
| |
− |
| |
− | === Oct 30 - Nov 05 ===
| |
− | # <span style="color:#FFD700">'''TheHexer / 1:45:13.976'''</span>
| |
− | # CreepaShadowz / 23:36:24.327
| |
− | # picklesthecheeta / 78:04:29.938
| |
− |
| |
− |
| |
− | Maps:
| |
− | # [[Miner's Millions]]
| |
− | # [[Divergence]]
| |
− | # [[Mr_D's Maze]]
| |
− | # [[Retro Runner Mario]]
| |
− | # [[Tulip Among Grass]]
| |
− | # [[Barn Mania]]
| |
− | # [[End of World]]
| |
− | # [[Vares Sert]]
| |
− | # [[Breaking Free]]
| |
− |
| |
− | === Nov 06 - Nov 12 ===
| |
− | # <span style="color:#FFD700">'''Nobody / 0:00:00.000'''</span>
| |
− |
| |
− |
| |
− | Maps:
| |
− | # [[Project Sierra]]
| |
− | # [[Jko-op]]
| |
− | # [[Storm]]
| |
− | # [[Blockville]]
| |
− | # [[Brothers' Therapy]]
| |
− | # [[Shri Tra Saverm]]
| |
− | # [[World Tour]]
| |
− | # [[Leaf Maze]]
| |
− | # [[Frosty City]]
| |
− | # [[Pistomatic 2.0]]
| |
− | # [[Janus Labs]]
| |