Difference between revisions of "Minr Maps"
From MINR.ORG WIKI
m |
m |
||
Line 42: | Line 42: | ||
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt}} | {{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt}} | ||
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug}} | {{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug}} | ||
− | {{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8= | + | {{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but}} |
− | {{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8= | + | {{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz}} |
{{MobileMapRow|1=Cake Quake|2=IanAnth66|4=Neo3dc|5=[[Parkour]], [[Maze]],[[Search]]|6=18 Points|7=FFA|8=ncq}} | {{MobileMapRow|1=Cake Quake|2=IanAnth66|4=Neo3dc|5=[[Parkour]], [[Maze]],[[Search]]|6=18 Points|7=FFA|8=ncq}} | ||
{{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=12 Points|7=FFA|8=can}} | {{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=12 Points|7=FFA|8=can}} | ||
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv}} | {{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv}} | ||
{{MobileMapRow|1=Carpe Diem|2=_sPolendina_|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd}} | {{MobileMapRow|1=Carpe Diem|2=_sPolendina_|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd}} | ||
− | {{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8= | + | {{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl}} |
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao}} | {{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao}} | ||
{{MobileMapRow|1=Chaoskampf|2=_sPolendina_|5=[[Adventure]]|6=25 Points|7=FFA|8=ckf}} | {{MobileMapRow|1=Chaoskampf|2=_sPolendina_|5=[[Adventure]]|6=25 Points|7=FFA|8=ckf}} | ||
Line 57: | Line 57: | ||
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk}} | {{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk}} | ||
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk}} | {{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk}} | ||
− | {{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8= | + | {{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod}} |
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil}} | {{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil}} | ||
{{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc}} | {{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc}} | ||
Line 64: | Line 64: | ||
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt}} | {{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt}} | ||
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane}} | {{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane}} | ||
− | {{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=crtmp}} |
{{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube}} | {{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube}} | ||
{{MobileMapRow|1=Day & Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&n}} | {{MobileMapRow|1=Day & Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&n}} | ||
Line 76: | Line 76: | ||
{{MobileMapRow|1=Detention 2|2=pieceofcheese|5=[[Adventure]]|6=12 Points|7=FFA|8=dtn2}} | {{MobileMapRow|1=Detention 2|2=pieceofcheese|5=[[Adventure]]|6=12 Points|7=FFA|8=dtn2}} | ||
{{MobileMapRow|1=Dimensional Rifts|2=chayos|5=[[Parkour]]|6=7 Points|7=FFA|8=dmr}} | {{MobileMapRow|1=Dimensional Rifts|2=chayos|5=[[Parkour]]|6=7 Points|7=FFA|8=dmr}} | ||
− | {{MobileMapRow|1=Divergence|2=Zatharel|5=[[Search]]|6=4 Points|7=FFA|8= | + | {{MobileMapRow|1=Divergence|2=Zatharel|5=[[Search]]|6=4 Points|7=FFA|8=div}} |
{{MobileMapRow|1=Doodle Jump|2=Causland|5=[[Parkour]]|6=4 Points|7=FFA|8=ddj}} | {{MobileMapRow|1=Doodle Jump|2=Causland|5=[[Parkour]]|6=4 Points|7=FFA|8=ddj}} | ||
− | {{MobileMapRow|1=DOOM-ED|2=PacksofPages|5=[[Adventure]]|6=[2+2+2+2+2+2] = 12 Points|7=FFA+|8=dd1 ( | + | {{MobileMapRow|1=DOOM-ED|2=PacksofPages|5=[[Adventure]]|6=[2+2+2+2+2+2] = 12 Points|7=FFA+|8=dd1 (dd2, dd3, dd4, dd5, ded)}} |
{{MobileMapRow|1=Dragon Age|2=chayos|5=[[Adventure]]|6=7 Points|7=FFA|8=dga}} | {{MobileMapRow|1=Dragon Age|2=chayos|5=[[Adventure]]|6=7 Points|7=FFA|8=dga}} | ||
{{MobileMapRow|1=Dropping 2|2=jkjkelly1|5=[[Parkour]], [[Guess]]|6=7 Points|7=FFA|8=dr2}} | {{MobileMapRow|1=Dropping 2|2=jkjkelly1|5=[[Parkour]], [[Guess]]|6=7 Points|7=FFA|8=dr2}} | ||
Line 88: | Line 88: | ||
{{MobileMapRow|1=End of World|2=Kaddekes|5=[[Parkour]], [[Search]]|6=12 Points|7=FFA|8=cmt}} | {{MobileMapRow|1=End of World|2=Kaddekes|5=[[Parkour]], [[Search]]|6=12 Points|7=FFA|8=cmt}} | ||
{{MobileMapRow|1=Eternity|2=Zatharel|5=[[Adventure]]|6=7 Points|7=FFA|8=etr}} | {{MobileMapRow|1=Eternity|2=Zatharel|5=[[Adventure]]|6=7 Points|7=FFA|8=etr}} | ||
− | {{MobileMapRow|1=Evil Chicken|2=PFried1313|5=[[Maze]]|6=2 Points|7=FFA (Carnivale)|8= | + | {{MobileMapRow|1=Evil Chicken|2=PFried1313|5=[[Maze]]|6=2 Points|7=FFA (Carnivale)|8=evi}} |
{{MobileMapRow|1=Evulsion|2=minty1111|5=[[Parkour]]|6=4 Points|7=FFA+|8=evu}} | {{MobileMapRow|1=Evulsion|2=minty1111|5=[[Parkour]]|6=4 Points|7=FFA+|8=evu}} | ||
{{MobileMapRow|1=Factory|2=rebplane|5=[[Parkour]]|6=1 Point|7=FFA+|8=fff}} | {{MobileMapRow|1=Factory|2=rebplane|5=[[Parkour]]|6=1 Point|7=FFA+|8=fff}} | ||
{{MobileMapRow|1=Fairytales|2=Dumbmutt|3=RainboWaffle|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fts}} | {{MobileMapRow|1=Fairytales|2=Dumbmutt|3=RainboWaffle|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fts}} | ||
− | {{MobileMapRow|1=FAQ Quiz|2=CreepaShadowz|5=None|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=FAQ Quiz|2=CreepaShadowz|5=None|6=7 Points|7=FFA|8=faq}} |
{{MobileMapRow|1=Farm|2=Shpeckly|5=[[Parkour]]|6=2 Points|7=FFA|8=farm}} | {{MobileMapRow|1=Farm|2=Shpeckly|5=[[Parkour]]|6=2 Points|7=FFA|8=farm}} | ||
{{MobileMapRow|1=Festival|2=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=fes}} | {{MobileMapRow|1=Festival|2=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=fes}} | ||
{{MobileMapRow|1=Fire & Ice Maze|2=scooter388|5=[[Maze]]|6=2 Points|7=FFA|8=f&i}} | {{MobileMapRow|1=Fire & Ice Maze|2=scooter388|5=[[Maze]]|6=2 Points|7=FFA|8=f&i}} | ||
{{MobileMapRow|1=Forrestia|2=Red_Eyed_Cat|5=[[Adventure]]|6=4 Points|7=FFA|8=fra}} | {{MobileMapRow|1=Forrestia|2=Red_Eyed_Cat|5=[[Adventure]]|6=4 Points|7=FFA|8=fra}} | ||
− | {{MobileMapRow|1=Fortunes, Skulls, and Pumpkins|2=Edan456|3=_Fire_|5=[[Puzzle]], [[Maze]], [[Parkour]]|6=4 Points|7=FFA (Carnivale)|8= | + | {{MobileMapRow|1=Fortunes, Skulls, and Pumpkins|2=Edan456|3=_Fire_|5=[[Puzzle]], [[Maze]], [[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=forp}} |
− | {{MobileMapRow|1=Four Seasons|2=Pottermon|5=[[Parkour]]|6=12 Points|7=FFA|8= | + | {{MobileMapRow|1=Four Seasons|2=Pottermon|5=[[Parkour]]|6=12 Points|7=FFA|8=4se}} |
{{MobileMapRow|1=Freezerburn|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=pfb}} | {{MobileMapRow|1=Freezerburn|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=pfb}} | ||
{{MobileMapRow|1=Frienemy|2=Chillers|5=[[Co-op]], [[Puzzle]]|6=4 Points|7=FFA|8=fmy}} | {{MobileMapRow|1=Frienemy|2=Chillers|5=[[Co-op]], [[Puzzle]]|6=4 Points|7=FFA|8=fmy}} | ||
Line 104: | Line 104: | ||
{{MobileMapRow|1=Frosty City|2=eagg2112|3=pieceofcheese|5=[[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=4 Points|7=FFA|8=ccy}} | {{MobileMapRow|1=Frosty City|2=eagg2112|3=pieceofcheese|5=[[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=4 Points|7=FFA|8=ccy}} | ||
{{MobileMapRow|1=Frozenishing|2=Sulldas|5=[[Puzzle]]|6=7 Points|7=FFA|8=fish}} | {{MobileMapRow|1=Frozenishing|2=Sulldas|5=[[Puzzle]]|6=7 Points|7=FFA|8=fish}} | ||
− | {{MobileMapRow|1=Funhouse|2=MarstaVidar|5=[[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA (Carnivale)|8= | + | {{MobileMapRow|1=Funhouse|2=MarstaVidar|5=[[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA (Carnivale)|8=fun}} |
− | {{MobileMapRow|1=Funky Town|2=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA+|8= | + | {{MobileMapRow|1=Funky Town|2=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA+|8=funk}} |
{{MobileMapRow|1=Fusion Parkour|2=eagg2112|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fus}} | {{MobileMapRow|1=Fusion Parkour|2=eagg2112|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fus}} | ||
{{MobileMapRow|1=Gebul|2=Zatharel|5=[[Parkour]]|6=7 Points|7=HC (FFA)|8=geb}} | {{MobileMapRow|1=Gebul|2=Zatharel|5=[[Parkour]]|6=7 Points|7=HC (FFA)|8=geb}} | ||
− | {{MobileMapRow|1=Ghidora Manor|2=Community Preojects|5=[[Adventure]]|6=12 Points|7=HC (FFA+)|8=ghid | + | {{MobileMapRow|1=Ghidora Manor|2=Community Preojects|5=[[Adventure]]|6=12 Points|7=HC (FFA+)|8=ghid}} |
{{MobileMapRow|1=Giant Minecraft|2=lilritchie|5=[[Parkour]]|6=7 Points|7=FFA|8=gmc}} | {{MobileMapRow|1=Giant Minecraft|2=lilritchie|5=[[Parkour]]|6=7 Points|7=FFA|8=gmc}} | ||
{{MobileMapRow|1=Grave Ominous|2=minty1111|3=Red_Eyed_Cat|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=gra}} | {{MobileMapRow|1=Grave Ominous|2=minty1111|3=Red_Eyed_Cat|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=gra}} | ||
Line 118: | Line 118: | ||
{{MobileMapRow|1=Haunted Tower|2=Thomaszee|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=hau}} | {{MobileMapRow|1=Haunted Tower|2=Thomaszee|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=hau}} | ||
{{MobileMapRow|1=Heist|2=CreepaShadowz|5=[[Co-op]], [[Puzzle]]|6=7 Points|7=FFA+|8=heist}} | {{MobileMapRow|1=Heist|2=CreepaShadowz|5=[[Co-op]], [[Puzzle]]|6=7 Points|7=FFA+|8=heist}} | ||
− | {{MobileMapRow|1=Hel|2=Zatharel|5=[[Parkour]], [[Puzzle]], [[Search]]|6=7 Points|7=HC (FFA)|8= | + | {{MobileMapRow|1=Hel|2=Zatharel|5=[[Parkour]], [[Puzzle]], [[Search]]|6=7 Points|7=HC (FFA)|8=zhl}} |
{{MobileMapRow|1=Hell Parkour|2=KerrodPage|3=Soarer|5=[[Parkour]], [[Maze]], [[Guess]], [[Search]]|6=7 Points|7=FFA|8=hel}} | {{MobileMapRow|1=Hell Parkour|2=KerrodPage|3=Soarer|5=[[Parkour]], [[Maze]], [[Guess]], [[Search]]|6=7 Points|7=FFA|8=hel}} | ||
{{MobileMapRow|1=HELLter Skelter|2=PurpleEscapade|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=ske}} | {{MobileMapRow|1=HELLter Skelter|2=PurpleEscapade|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=ske}} | ||
− | {{MobileMapRow|1=Helve|2=Bureine|3=MarstaVidar|5=[[Maze]]|6=12 Points|7=FFA|8= | + | {{MobileMapRow|1=Helve|2=Bureine|3=MarstaVidar|5=[[Maze]]|6=12 Points|7=FFA|8=hve}} |
− | {{MobileMapRow|1=Holes|2=bstrey|5=[[Guess]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Holes|2=bstrey|5=[[Guess]]|6=7 Points|7=FFA|8=holJuly}} |
{{MobileMapRow|1=Humongous Fungus|2=halex44|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=hum}} | {{MobileMapRow|1=Humongous Fungus|2=halex44|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=hum}} | ||
{{MobileMapRow|1=Ice Age|2=AverageIPA|3=chayos|5=[[Parkour]]|6=25 Points|7=FFA+|8=ice}} | {{MobileMapRow|1=Ice Age|2=AverageIPA|3=chayos|5=[[Parkour]]|6=25 Points|7=FFA+|8=ice}} | ||
Line 137: | Line 137: | ||
{{MobileMapRow|1=Janus Labs|2=Zatharel|5=[[Parkour]]|6=12 Points|7=FFA|8=jan}} | {{MobileMapRow|1=Janus Labs|2=Zatharel|5=[[Parkour]]|6=12 Points|7=FFA|8=jan}} | ||
{{MobileMapRow|1=Jiga's Claymaze|2=Jigabot|5=[[Maze]]|6=4 Points|7=HC|8=jig}} | {{MobileMapRow|1=Jiga's Claymaze|2=Jigabot|5=[[Maze]]|6=4 Points|7=HC|8=jig}} | ||
− | {{MobileMapRow|1=Jko-op|2=jkjkelly1|5=[[Co-op]], [[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA|8= | + | {{MobileMapRow|1=Jko-op|2=jkjkelly1|5=[[Co-op]], [[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA|8=jco}} |
{{MobileMapRow|1=JP's Pyramids|2=1900JPinoy|5=[[Parkour]]|6=12 Points|7=FFA|8=19p}} | {{MobileMapRow|1=JP's Pyramids|2=1900JPinoy|5=[[Parkour]]|6=12 Points|7=FFA|8=19p}} | ||
{{MobileMapRow|1=Kakashi|2=Gravebound|3=Red_Eyed_Cat|5=[[Co-op]], [[Adventure]]|6=18 Points|7=FFA+|8=kks}} | {{MobileMapRow|1=Kakashi|2=Gravebound|3=Red_Eyed_Cat|5=[[Co-op]], [[Adventure]]|6=18 Points|7=FFA+|8=kks}} | ||
{{MobileMapRow|1=Kave Quest|2=CreepaShadowz|5=[[Parkour]]|6=2 Points|7=FFA|8=kqs}} | {{MobileMapRow|1=Kave Quest|2=CreepaShadowz|5=[[Parkour]]|6=2 Points|7=FFA|8=kqs}} | ||
− | {{MobileMapRow|1=Kraze Vil|2=henniboy321|5=[[Adventure]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Kraze Vil|2=henniboy321|5=[[Adventure]]|6=7 Points|7=FFA|8=krv}} |
− | {{MobileMapRow|1=Lapis Plaza|2=rickyboy320|3=skyerzz|5=[[Adventure]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Lapis Plaza|2=rickyboy320|3=skyerzz|5=[[Adventure]]|6=7 Points|7=FFA|8=vclp}} |
{{MobileMapRow|1=Lava Maze|2=HatterTheMad|5=[[Maze]], [[Parkour]]|6=7 Points|7=HC (FFA+)|8=lvm}} | {{MobileMapRow|1=Lava Maze|2=HatterTheMad|5=[[Maze]], [[Parkour]]|6=7 Points|7=HC (FFA+)|8=lvm}} | ||
{{MobileMapRow|1=Lava Parkour|2=Drahmee|5=[[Parkour]], [[Guess]]|6=4 Points|7=FFA|8=lpk}} | {{MobileMapRow|1=Lava Parkour|2=Drahmee|5=[[Parkour]], [[Guess]]|6=4 Points|7=FFA|8=lpk}} | ||
− | {{MobileMapRow|1=Leaf Maze|2=nuffie1000|5=[[Maze]]|6=2 Points|7=FFA|8= | + | {{MobileMapRow|1=Leaf Maze|2=nuffie1000|5=[[Maze]]|6=2 Points|7=FFA|8=nlm}} |
{{MobileMapRow|1=Left Behind|2=Shpeckly|5=[[Maze]], [[Search]]|6=4 Points|7=lbh|8=nlm}} | {{MobileMapRow|1=Left Behind|2=Shpeckly|5=[[Maze]], [[Search]]|6=4 Points|7=lbh|8=nlm}} | ||
− | {{MobileMapRow|1=Lookout|2=Big_Big_So_Big|3=Ninja_Cat_|5=[[Maze]], [[Search]], [[Parkour]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Lookout|2=Big_Big_So_Big|3=Ninja_Cat_|5=[[Maze]], [[Search]], [[Parkour]]|6=7 Points|7=FFA|8=look}} |
{{MobileMapRow|1=Magmatic Fusion|2=chayos|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=18 Points|7=FFA|8=mmf}} | {{MobileMapRow|1=Magmatic Fusion|2=chayos|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=18 Points|7=FFA|8=mmf}} | ||
{{MobileMapRow|1=Mario Parkour|2=joeincoolland|3=nuffie1000|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=mpk}} | {{MobileMapRow|1=Mario Parkour|2=joeincoolland|3=nuffie1000|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=mpk}} | ||
{{MobileMapRow|1=Mean Greenie|2=PacksofPages|5=[[Puzzle]], [[Parkour]], [[Search]]|6=7 Points|7=FFA|8=mgr}} | {{MobileMapRow|1=Mean Greenie|2=PacksofPages|5=[[Puzzle]], [[Parkour]], [[Search]]|6=7 Points|7=FFA|8=mgr}} | ||
− | {{MobileMapRow|1=Memories|2=IanAnth66|3=piceofcheese|5=[[Parkour]], [[Maze]]|6=[4+7+12+18] = 41 Points|7=FFA+|8=mem ( | + | {{MobileMapRow|1=Memories|2=IanAnth66|3=piceofcheese|5=[[Parkour]], [[Maze]]|6=[4+7+12+18] = 41 Points|7=FFA+|8=mem (mem2, mem3, mem4)}} |
{{MobileMapRow|1=Mesa Canyon|2=lomour|5=[[Parkour]]|6=12 Points|7=FFA|8=msc}} | {{MobileMapRow|1=Mesa Canyon|2=lomour|5=[[Parkour]]|6=12 Points|7=FFA|8=msc}} | ||
− | {{MobileMapRow|1=Metal Harbor|2=Inexplicit|5=[[Parkour]]|6=7 Points|7=FFA|8= | + | {{MobileMapRow|1=Metal Harbor|2=Inexplicit|5=[[Parkour]]|6=7 Points|7=FFA|8=metl}} |
{{MobileMapRow|1=Minas Tirith|2=Kaddekes|3=et al|5=[[Adventure]]|6=18 Points|7=FFA+|8=min}} | {{MobileMapRow|1=Minas Tirith|2=Kaddekes|3=et al|5=[[Adventure]]|6=18 Points|7=FFA+|8=min}} | ||
{{MobileMapRow|1=Mineco|2=void42|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=fac}} | {{MobileMapRow|1=Mineco|2=void42|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=fac}} | ||
Line 161: | Line 161: | ||
{{MobileMapRow|1=MineTech|2=minty1111|5=[[Parkour]]|6=4 Points|7=FFA|8=mth}} | {{MobileMapRow|1=MineTech|2=minty1111|5=[[Parkour]]|6=4 Points|7=FFA|8=mth}} | ||
{{MobileMapRow|1=Minion Rush|2=magicdem0n11|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=mnr}} | {{MobileMapRow|1=Minion Rush|2=magicdem0n11|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=mnr}} | ||
− | {{MobileMapRow|1=Minr Airlines|2=minty1111|5=[[Parkour]]|6=2 Points|7=FFA|8= | + | {{MobileMapRow|1=Minr Airlines|2=minty1111|5=[[Parkour]]|6=2 Points|7=FFA|8=mair}} |
{{MobileMapRow|1=Minr Camp|2=Ninja_Cat_|3=SIkye|5=[[Adventure]]|6=2 Points|7=FFA|8=mrc}} | {{MobileMapRow|1=Minr Camp|2=Ninja_Cat_|3=SIkye|5=[[Adventure]]|6=2 Points|7=FFA|8=mrc}} | ||
{{MobileMapRow|1=Minr Golf|2=Ninja_Cat_|3=picklesthecheeta|4=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=glf}} | {{MobileMapRow|1=Minr Golf|2=Ninja_Cat_|3=picklesthecheeta|4=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=glf}} | ||
{{MobileMapRow|1=Minr Zoo|2=ezzaezza|3=rebplane|5=[[Adventure]]|6=12 Points|7=FFA+|8=zoo}} | {{MobileMapRow|1=Minr Zoo|2=ezzaezza|3=rebplane|5=[[Adventure]]|6=12 Points|7=FFA+|8=zoo}} | ||
{{MobileMapRow|1=Mint's Trials|2=minty1111|5=[[Adventure]]|6=4(+4) Points|7=FFA+|8=mts (mtss)|10=X}} | {{MobileMapRow|1=Mint's Trials|2=minty1111|5=[[Adventure]]|6=4(+4) Points|7=FFA+|8=mts (mtss)|10=X}} | ||
− | {{MobileMapRow|1=Mirrored|2=pieceofcheese|5=[[Maze]], [[Parkour]], [[Guess]]|6=7 Points|7=FFA+|8= | + | {{MobileMapRow|1=Mirrored|2=pieceofcheese|5=[[Maze]], [[Parkour]], [[Guess]]|6=7 Points|7=FFA+|8=mir}} |
{{MobileMapRow|1=Mob Parkour|2=Drahmee|5=[[Parkour]]|6=7 Points|7=FFA|8=mob}} | {{MobileMapRow|1=Mob Parkour|2=Drahmee|5=[[Parkour]]|6=7 Points|7=FFA|8=mob}} | ||
{{MobileMapRow|1=Mob Parkour 2.0|2=IanAnth66|5=[[Parkour]]|6=7 Points|7=FFA|8=mp2}} | {{MobileMapRow|1=Mob Parkour 2.0|2=IanAnth66|5=[[Parkour]]|6=7 Points|7=FFA|8=mp2}} | ||
− | {{MobileMapRow|1=Monkey Trumpets|2=PacksofPages|5=[[Parkour]]|6=12(+4) Points|7=FFA|8=monkey (mt2p) | + | {{MobileMapRow|1=Monkey Trumpets|2=PacksofPages|5=[[Parkour]]|6=12(+4) Points|7=FFA|8=monkey (mt2p)}}|10=X}} |
− | {{MobileMapRow|1=Monster Mash|2=Community Projects|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=4 Points|7=FFA|8=mash | + | {{MobileMapRow|1=Monster Mash|2=Community Projects|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=4 Points|7=FFA|8=mash}} |
{{MobileMapRow|1=Mr_D's Maze|2=Mr_Destructo69|5=[[Maze]]|6=7 Points|7=FFA|8=mdm}} | {{MobileMapRow|1=Mr_D's Maze|2=Mr_Destructo69|5=[[Maze]]|6=7 Points|7=FFA|8=mdm}} | ||
{{MobileMapRow|1=My 1st Survival|2=Mr_Destructo69|5=[[Parkour]], [[Maze]]|6=2 Points|7=FFA|8=m1s}} | {{MobileMapRow|1=My 1st Survival|2=Mr_Destructo69|5=[[Parkour]], [[Maze]]|6=2 Points|7=FFA|8=m1s}} | ||
Line 186: | Line 186: | ||
{{MobileMapRow|1=Outpost|2=henniboy321|3=Zatharel|5=[[Parkour]]|6=25 Points|7=FFA+|8=our}} | {{MobileMapRow|1=Outpost|2=henniboy321|3=Zatharel|5=[[Parkour]]|6=25 Points|7=FFA+|8=our}} | ||
{{MobileMapRow|1=P.I.T.M.O.N.|2=yot_yot5|5=[[Parkour]], [[Maze]]|6=18 Points|7=FFA|8=pit}} | {{MobileMapRow|1=P.I.T.M.O.N.|2=yot_yot5|5=[[Parkour]], [[Maze]]|6=18 Points|7=FFA|8=pit}} | ||
