|
|
(23 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Basic Information==
| + | Also Known as '''Big''' |
− | Hello readers! I am a map creator and player, but I suck at all types of maps. I am also pretty bad at creating, but I am still somehow able to get a few maps published. So now you know about me :3
| |
| | | |
− | by the way, :3 is my signature emoticon. nobody else is allowed to use it. (Just kidding, you can use it if you want to.)
| + | Also Known as '''Bird''' |
| | | |
− | I am a major contributor to to the wiki. I make pages, usually for maps. Some pages I've made (but not all of them, not even close) are [[Blazeville]], [[Canvas]], [[World Domination]], and [[Tutorial]]. I plan to make more pages in the future. Huge thanks to [[User:Fire|_Fire_]] for looking over my work and editing them to increase their quality.
| + | ---- |
| | | |
− | I am the only greenie in the 10+ Map Club and I'm proud!
| + | Greenie and [[Creators#Bird_Obsession|Map Creator]] on zero.minr.org |
| | | |
− | == 10+ Map Club Members ==
| + | Former member of the [[Free For All#Board|Board]] |
− | *Big_Big_So_Big
| |
− | *1900JPinoy
| |
− | *Kaddekes
| |
− | *PacksofPages
| |
− | *pieceofcheese
| |
− | *Sulldas
| |
− | *Zatharel
| |
| | | |
− | === Almost There... ===
| + | Major Contributor to the Wiki |
− | *Chayos
| |
− | *minty1111
| |
− | *_sPolendina_
| |
| | | |
− | ==Challenge Ideas?==
| + | ---- |
− | ===Mineco Madness===
| |
− | *Mineco
| |
− | *Valentine
| |
− | *Apoco
| |
− | Modifier: No Checkpoints
| |
| | | |
− | Reward: 50 C-Points
| + | *IGN: Bird_Obsession |
− | ===Takeover===
| + | *Former IGN: Big_Big_So_Big |
− | *Funkytown | |
− | *Corrupt
| |
− | Modifier: 5 Lives
| |
| | | |
− | Reward: 100 C-Points
| + | ---- |
− | ===Snowed In===
| |
− | *Snowstorm
| |
− | *Frostbite
| |
− | Modifiers: No Checkpoints
| |
| | | |
− | Reward: 75 C-Points
| + | [https://forums.minr.org/members/big.1335/ Forum Account] |
− | ===Dangerous Dive===
| |
− | *Inferno
| |
− | *Blazeville
| |
− | *Sky Parkour
| |
− | Modifiers: No Checkpoints
| |
− | | |
− | Reward: 15 C-Points
| |
− | ===The Great Escape===
| |
− | *Breaking Free 2
| |
− | Modifiers: No Checkpoints
| |
− | | |
− | Reward: 30 C-Points
| |
− | ===Immense Irony===
| |
− | *Shiny Red Apples
| |
− | Modifiers: No Food
| |
− | | |
− | Reward: 30 C-Points
| |
− | ===Jump for Joy===
| |
− | CHALLENGE PACK
| |
− | *Space Jump
| |
− | *Barn Mania
| |
− | *Monkey Trumpets
| |
− | | |
− | Reward: 40 C-Points
| |
− | ===Daredevil Run===
| |
− | *Scuba
| |
− | *Funkytown
| |
− | *Metal Harbor
| |
− | *Frozenishing
| |
− | Modifiers: 1 HP
| |
− | | |
− | Reward: 50 C-Points
| |
− | | |
− | ===Hardcore Veterans===
| |
− | CHALLENGE PACK
| |
− | *Mineco
| |
− | *Old Level 2
| |
− | *Sky Parkour
| |
− | *Paradox
| |
− | *Evulsion
| |
− | *Skytop Labyrinth
| |
− | *Lava Parkour
| |
− | *Chillers Door Maze
| |
− | *Soar's Doormaze
| |
− | *Funkytown
| |
− | *Breaking Free
| |
− | *Elusion
| |
− | *Hell Parkour
| |
− | *Chaos
| |
− | *Sssnake
| |
− | *CUBE-ERT
| |
− | *Tower Parkour
| |
− | *Satyrs
| |
− | *Lava Maze
| |
− | *Mob Parkour
| |
− | *Snowstorm
| |
− | *Viemort
| |
− | *Sanitarium
| |
− | *Wolly Mammoth
| |
− | *Vil Bo
| |
− | *Zarklin Ruins
| |
− | *4 Corners Dojo
| |
− | *The Big Egyptian
| |
− | *Pixel Parkour
| |
− | *Aquarium
| |
− | *Sra
| |
− | | |
− | Reward: 250 C-Points
| |
Latest revision as of 20:01, 1 June 2024
Also Known as Big
Also Known as Bird
Greenie and Map Creator on zero.minr.org
Former member of the Board
Major Contributor to the Wiki
- IGN: Bird_Obsession
- Former IGN: Big_Big_So_Big
Forum Account