<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=SpawnedThisWay</id>
	<title>MINR.ORG WIKI - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=SpawnedThisWay"/>
	<link rel="alternate" type="text/html" href="https://wiki.minr.org/Special:Contributions/SpawnedThisWay"/>
	<updated>2026-05-25T04:15:01Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Challenges&amp;diff=8371</id>
		<title>Challenges</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Challenges&amp;diff=8371"/>
		<updated>2020-08-05T10:33:48Z</updated>

		<summary type="html">&lt;p&gt;SpawnedThisWay: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A challenge is a set of maps that usually must be completed under special conditions. The player is awarded [[Points#Challenge Points|Challenge Points]] upon completion or progress through a challenge. Common special conditions include ''Limited Lives'' and ''No Checkpoints''.&lt;br /&gt;
&lt;br /&gt;
== Commands ==&lt;br /&gt;
''Main Article: [[Command List#Challenge|Challenge Command List]]''&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
Challenges can be joined, quit and interacted with using /challenge (/ch).&amp;lt;br&amp;gt;&lt;br /&gt;
There are currently 21 Standard Challenges, 39 Challenge Packs, and an additional 4 Special Challenges.&lt;br /&gt;
&lt;br /&gt;
== Modifiers ==&lt;br /&gt;
Modifiers are special conditions or restrictions placed on certain challenges. Modifiers tend to increase the difficulty of a challenge, and as such often increase the C-Points reward offered for completing the challenge. Current modifiers include:&lt;br /&gt;
*No Checkpoints: The player is unable to set checkpoints between maps.&lt;br /&gt;
*No Sprint: The player isn't able to access the sprint function.&lt;br /&gt;
*Limited Lives: The player has a certain stock of lives to complete the challenge with. Running out of lives fails the challenge.&lt;br /&gt;
*No Food: The player is unable to acquire any food from anything, so running out of sprint is a major threat.&lt;br /&gt;
*Soul Link: The player and a partner have a “soul link” using /marry and must click both checkpoints and end signs together to finish. If the player dies, the partner dies as well, and vice versa.&lt;br /&gt;
&lt;br /&gt;
== Standard Challenges ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable mobiletable mobilecenter&amp;quot;&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Name&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Maps&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Modifiers&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Reward&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Tag&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Backseat Gaming&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Chess Game]], [[Pixel Parkour]], [[Nightmare Button]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 50 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| backseat&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Burning Desire&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Trek]], [[The Great Cake]], [[Trial of the Beast]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 100 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| burning&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Crippled Classics&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Old Level 2]], [[Sky Parkour]], [[Mob Parkour]], [[Tower Parkour]], [[Mineco]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Sprint&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 100 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| crippledclassics&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Deep Space Dive&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Space Jump]], [[Space Mission]], [[Satellite]], [[Planets]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Lives: 10&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 75 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| space&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Descent Into Madness&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[The Descent]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Checkpoints&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 50 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| madness&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Famished Ascent&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Hell Parkour]], [[Miner's Nightmare]], [[A Sinking Feeling]], [[Skylands]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers| No Food &lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 75 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| famished&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Fleeting Marriage&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[RUSH]], [[Brothers' Therapy]], [[The Bad Ending]], [[Memories|Memories Stage 1]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 40 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| fleeting&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Honeymoon&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Birds of Paradise]], [[Minr Airlines]], [[P.I.T.M.O.N.]], [[The Big Egyptian]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 70 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| honeymoon&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Icebreaker&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Kakashi]], [[Heist]], [[Demon]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 30 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| icebreaker&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Linked Souls&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Hell Parkour]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Lives: 1, Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 70 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| linked&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Luwevol&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Wool Endless]]&lt;br /&gt;
| data-th&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 125 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| luwevol&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Outlandish Love&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Outpost]], [[Agni]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 150 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| outlandish&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Sweet Starvation&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Cake Quake]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Food&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 60 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| sweet&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Sweetheart&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Candyland]], [[Shiny Red Apples]], [[Valentine]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Soul Link&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 50 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| sweetheart&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| The Amazing Race&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot; | [[The Great Race I]], [[The Great Race II]], [[The Great Race III]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot; | No Checkpoints&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot; | 75 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot; | tar&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| The A-Team&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Agni]], [[Aqueous]], [[Aquarium]], [[Atari]], [[Apoco]], [[Asylum]], [[A Whittle Story]], [[ANHUR]], [[A Dwarven Playground]], [[Athenai]], [[Amalgam]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| Lives: 4&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 200 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| ateam&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Two-Tower Treachery&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot; | [[Tower Prowl]], [[Tower Parkour]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot; | No Sprint&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot; | 50 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot; | towers&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Walking Wanderers&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Telepads]], [[Tower Prowl]], [[Torsion]], [[Snowstorm]], [[Shri Tra Savern]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Sprint&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 125 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| wanderer&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Welcome to Hell&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Planets]], [[Cake Quake]], [[Aqueous]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Checkpoints&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 200 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| hell&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| White Walkers&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Old Level 2]], [[Walk In The Park]], [[Sakura]], [[Factory]], [[Roadblock]], [[Mineco]], [[Inferno]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Sprint&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 100 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| walkers&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Wool Ascending&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Wool Endless]]&lt;br /&gt;
| data-th=&amp;quot;Modifiers&amp;quot;| No Checkpoints&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 175 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| ascending&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Challenge Packs ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable mobiletable mobilecenter&amp;quot;&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Name&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Maps&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Reward&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Tag&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2010 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Skytop Labyrinth]], [[Old Level 2]], [[Mob Parkour]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 20 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2010&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2011 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Chillers' Door Maze]], [[3D Maze]], [[Hell Parkour]], [[Mineco]], [[Fire &amp;amp; Ice Maze]], [[Aquarium]], [[Sky Parkour]], [[Soar's Doormaze]], [[Tower Parkour]], [[Pixel Parkour]], [[Paradox]], [[Elusion]], [[Biome Parkour]], [[Deranged]], [[Blockville]], [[Sssnake]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 100 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2011&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2012 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Chaos]], [[Pocketz Stadium]], [[The Royal Theft]], [[Leaf Maze]], [[Minas Tirith]], [[Treedom]], [[Funky Town]], [[Aqueous]], [[Xrm's Labyrinth]], [[The Great Race I]], [[Bugs]], [[Demonic]], [[CUBE-ERT]], [[Minecorp]], [[Space Mission]], [[JP's Pyramids]], [[The Test]], [[Holes]], [[World Tour]], [[Jko-op]], [[The Wheel]], [[The Face]], [[Tetris Parkour]], [[Button Button]], [[Planets]], [[Skylands]], [[Frosty City]], [[Nightmare Button]], [[Asylum]], [[Shunned Keep]], [[Mean Greenie]], [[Sanitarium]], [[Snow Fort]], [[Mario Parkour]], [[Rubix Cube]], [[Humongous Fungus]], [[Demon]], [[Monster Mash]], [[Wooly Creeper]], [[The Bad Ending]], [[Fusion Parkour]], [[Apoco]], [[Detention]], [[Xmas Parkour]], [[End of World]], [[Teddy's Xmas]], [[New Year's Eve]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 600 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2012&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2013 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Rock Sport]], [[Construction]], [[Candyland]], [[UNDO]], [[Cake Quake]], [[Atari]], [[Collaberative]], [[Wool Endless]], [[Tarzan]], [[Traffic]], [[Chess Game]], [[DOOM-ED]], [[Doodle Jump]], [[Mob Parkour 2.0]], [[The Great Race II]], [[Park School]], [[Corrupt]], [[Four Seasons]], [[Shri Tra Savern]], [[The Big Egyptian]], [[Freezerburn]], [[Metal Harbor]], [[Winter Fun]], [[Monkey Trumpets]], [[Retro Runner Mario]], [[Retro Runner Pacman]], [[Retro Runner Sonic]], [[Retro Runner Tapper]], [[Solstice]], [[Telepads]], [[4 Corners Dojo]], [[MYTH]], [[Pistomatic]], [[Block Party]], [[Tower Prowl]], [[Trapapalooza]], [[The Portal]], [[Palmtree_Panic|Palmtree Panic - Bad Future]], [[Troll Kingdom]], [[Wretched Earth]], [[Simon's Funhouse]], [[Creeper Temple]], [[Barn Mania]], [[Snowstorm]], [[Torsion]], [[The Return]], [[Pharaoh's Tomb]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 625 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2013&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2014 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [['Napped]], [[The Congo]], [[Day And Night]], [[My 1st Survival]], [[154]], [[Wool Town: Retro]], [[Shiny Red Apples]], [[Mr_D's Maze]], [[Kraze Vil]], [[Minion Rush]], [[World Two-ur]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 100 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2014&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2015 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Queen's Nest]], [[Eternity]], [[The Coke Can]], [[The Story]], [[Invictus]], [[Prismarine Green]], [[Shroomville]], [[The Gallery]], [[Voodoo]], [[Winter Tide]], [[Emerald of Time]], [[Brothers' Therapy]], [[The Great Race 3]], [[Divergence]], [[CodSimulator20XX]], [[Mirrored]], [[The Descent]], [[Wool Town]], [[Village]], [[Wipeout]], [[Detention 2]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 300 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2015&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2016 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Evulsion]], [[Kave Quest]], [[Pearl]], [[Dropping 2]], [[Pirate Cave]], [[Trek]], [[Valentine]], [[Giant Minecraft]], [[Dusty Dunes]], [[Vares Sert]], [[Memories|Memories Stage 1]], [[ANHUR]], [[Mint's Trials]], [[Tulip Among Gras]], [[Departure]], [[Storm]], [[Mesa Canyon]], [[Agni]], [[A Whittle Story]], [[RUSH]], [[River Run]], [[Minr Airlines]], [[Spooky Minr]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 300 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2016&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2017 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[9-Ball]], [[Serene]], [[Tulip Among Tulip]], [[The Great Cake]], [[Ninja Warrior Training Course]], [[The Recruit]], [[Blitz]], [[Coil]], [[Janus Labs]], [[P.I.T.M.O.N.]], [[Festival]], [[Carpe Diem]], [[Birds of Paradise]], [[Trial of the Beast]], [[Redstone Ready]], [[The Prestige]], [[Viae]], [[Heist]], [[Retrograde]], [[Wonderful Wonderful]], [[Helve]], [[Evil Chicken]], [[Roller Mirrors]], [[Funhouse]], [[Fortunes, Skulls, and Pumpkins]], [[Haunted Tower]], [[Pixi's Carnival Games]], [[HELLter Skelter]], [[Grave Ominous]], [[Halls of Contrast]], [[Path of Choices]], [[The Hungry Tree]], [[Athenai]], [[ONAM]], [[Space Jump]], [[Outpost]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 400 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2017&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| 2018 Assortment&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Minr Golf]], [[The Minotaur's Labyrinth]], [[Grid Hopper]], [[Queen's Nest 2]], [[The Exit]], [[A Dwarven Playground]], [[The Crooked Forest]], [[Necropolis]], [[To Be Kind]], [[IKEAmaze]], [[Crazy Cane]], [[In Rainbows]], [[Kakashi]], [[Amalgam]], [[Rainbow Madhouse]], [[World Domination]], [[Canvas]], [[Retro Valley]], [[1010]], [[The Pumpkin Lord]], [[Greene Mansion]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 325 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| 2018&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| -Insert Quarter-&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Rubix Cube]], [[Candyland]], [[Chess Game]], [[Atari]], [[Palmtree_Panic|Palmtree Panic - Bad Future]], [[Mario Parkour]], [[Retro Runner Pacman]], [[Retro Runner Mario]], [[Retro Runner Tapper]], [[Retro Runner Sonic]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 135 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| quarter&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Beginner Maze Pack&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Leaf Maze]], [[The Gallery]], [[Blitz]], [[Fire &amp;amp; Ice Maze]], [[Storm]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 20 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| beginner2&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Beginner Parkour Pack&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Mineco]], [[Kave Quest]], [[Winter Tide]], [[MineTech]], [[Dusty Dunes]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 15 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| beginner&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Beginner Puzzle Pack&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Tulip Among Grass]], [[Tulip Among Tulip]], [[Paradox]], [[Departure]], [[Mint's Trials]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 25 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| beginner3&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Black &amp;amp; White&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Mineco]], [[Outpost]], [[Old Level 2]], [[In Rainbows]], [[Space Jump]], [[Redstone Ready]], [[Walk In The Park]], [[Rapture]], [[Factory]], [[Survivor]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 225 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| b&amp;amp;w&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Blue Oceans&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[DOOM-ED]], [[Kave Quest]], [[Minr Airlines]], [[My First Survival]], [[Blitz]], [[Fire &amp;amp; Ice Maze]], [[Leaf Maze]], [[Tulip Among Grass]], [[Tulip Among Tulip]], [[ANHUR]], [[A Dwarven Playground]], [[Athenai]], [[Carpe Diem]], [[Wonderful Wonderful]], [[Evil Chicken]], [[Funhouse]], [[Roller Mirrors]], [[Pixi's Carnival Games]], [[Blazeville]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 65 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| blue&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Cheesefest&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Fusion Parkour]], [[Memories Stage 1]], [[Shroomville]], [[Wooly Creeper]], [[Detention]], [[Freezerburn]], [[Mirrored]], [[Tower Prowl]], [[Atari]], [[Detention 2]], [[Night Light]], [[Prismarine Green]], [[Trial of the Beast]], [[World Two-ur]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 200 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| cheesefest&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Colors of the Rainbow&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Storm]], [[Prismarine Green]], [[P.I.T.M.O.N.]], [[Mesa Canyon]], [[Shiny Red Apples]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 90 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| colors&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Co-op&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Jko-op]], [[Brothers' Therapy]], [[Heist]], [[Kakashi]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 60 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| co-op&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| DOOR!&lt;br /&gt;
| data-th=&amp;quot;Maps&amp;quot;| [[Chillers' Door Maze]], [[Soar's Doormaze]]&lt;br /&gt;
| data-th=&amp;quot;Reward&amp;quot;| 20 C-Points&lt;br /&gt;
| data-th=&amp;quot;Tag&amp;quot;| door&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; data-th=&amp;quot;Challenge&amp;quot;| Flamingo Fury&lt;br /&gt;
