<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dobby728</id>
	<title>MINR.ORG WIKI - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dobby728"/>
	<link rel="alternate" type="text/html" href="https://wiki.minr.org/Special:Contributions/Dobby728"/>
	<updated>2026-06-02T20:10:32Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Time_Lab&amp;diff=10050</id>
		<title>Time Lab</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Time_Lab&amp;diff=10050"/>
		<updated>2022-01-28T15:45:00Z</updated>

		<summary type="html">&lt;p&gt;Dobby728: Tomatoes-&amp;gt;Teamatoes&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox_Map&lt;br /&gt;
| image = TimeLabStart.jpeg&lt;br /&gt;
| caption = The lab the player starts in.&lt;br /&gt;
| points = 7&lt;br /&gt;
| location = FFA+&lt;br /&gt;
| mapcode = tim&lt;br /&gt;
| creators = [[Creators#Daok28|Daok28]], [[Creators#Dobby728|Dobby728]], [[Creators#Nicochico8|Nicochico8]], [[Creators#Pqrky|Pqrky]], [[Creators#SpawnedThisWay|SpawnedThisWay]]&lt;br /&gt;
| publication = June 26, 2020&lt;br /&gt;
| description = Time Lab is a pure parkour map on zero.minr.org, worth 7 points. Use /c join tim to join the map.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Time lab is a pure parkour map by Daok28, Dobby728, Nicochico8, Pqrky, and SpawnedThisWay. It rewards 7 [[Points|FFA Points]] upon completion, and can be joined directly using “/c join tim”.&lt;br /&gt;
&lt;br /&gt;
=== Story ===&lt;br /&gt;
The player begins in the time lab, which is home to a new time machine. The time-traveling process goes wrong though, sending the player on a journey through time as they attempt to find their way back to the present...&lt;br /&gt;
&lt;br /&gt;
=== Gameplay ===&lt;br /&gt;
The gameplay consists of 6 time periods that the player parkours through - the Stone Age, Ancient Egypt, Ancient Greece, the Middle Ages, the Wild West, and the Future. At each time period, the aim is for the player to reach the time machine.&lt;br /&gt;
*In the Stone Age, the player first escapes a cave, to then parkour on rock formations similar to Stonehenge.&lt;br /&gt;
*In Ancient Egypt the player must parkour their way out of a pyramid and over some trees once outside.&lt;br /&gt;
*In Ancient Greece the player makes their way up Mount Olympus before parkouring across clouds and then inside the Temple of the Gods.&lt;br /&gt;
*In the Middle Ages the player parkours across the village and into a castle. Many players feel the castle is the hardest section of the map.&lt;br /&gt;
*In the Wild West the player parkours out of a gold mine before reaching a town, where they must find a way to reach the top of the saloon.&lt;br /&gt;
*Finally, in the Future the player parkours through an abandoned space station.&lt;br /&gt;
&lt;br /&gt;
=== Aesthetics ===&lt;br /&gt;
As this map consists of 6 different time periods and a lab at the start, there is a variety of different aesthetics across it.&lt;br /&gt;
*The player begins the map in the time lab, which consists of the central time machine connected to the rest of the lab, and 4 mini-biomes (a plains area, a desert, the nether, and the end).&lt;br /&gt;
*The Stone Age consists of a cave textured with andesite, cobblestone granite, slabs, stairs, and walls, as well as a textured path outside, a small pond, a campfire area, and the stone formations.&lt;br /&gt;
*In Ancient Egypt the player begins in a tomb beneath the pyramid with riches and a sarcophagus. The player then goes through the inside of a pyramid before exiting to an area with a few small houses and a fountain, as well as a few trees.&lt;br /&gt;
*Ancient Greece consists of a large mountain (Mount Olympus) surrounded by trees at the base with clouds around the top, built with white wool, white concrete powder, white stained glass, white stained glass panes, and white carpet. There is a large cloud at the top with a temple above. Inside the temple, there are piles of knowledge, consisting of bookshelves, crafting tables, and gold blocks.&lt;br /&gt;
*In the Middle Ages the player begins in a village, consisting of a small farm, some market stalls, a church, some street lamps, and a few houses, primarily made of wood and cobblestone. The castle is primarily made of stone bricks, with dark oak spires. There's an outer area with a well and an inner area which contains a detailed banqueting hall.&lt;br /&gt;
*The Wild West gold mine consists of a few branched tunnels with lots of gold ore, rails, minecarts, and spruce support beams. The main area includes a saloon, a bank, a graveyard, and some houses.&lt;br /&gt;
*The future consists of an iron block spaceship with patches of prismarine and cobblestone/dead coral. There are space rocks made of dead coral, and assorted planets scattered around the outside in the distance, using varying palettes.&lt;br /&gt;
&lt;br /&gt;
== Challenges ==&lt;br /&gt;
This map is featured in 1 [[Challenges|challenge]]: Hexa.&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
*The map has a secret ending that rewards 2 additional [[Points|FFA Points]] if reached.&lt;br /&gt;
*This is the second map from the Teamatoes.&lt;br /&gt;
----&lt;br /&gt;
'''''[[Creators#Daok28|See all maps from Daok28]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Dobby728|See all maps from Dobby728]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Nicochico8|See all maps from Nicochico8]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Pqrky|See all maps from Pqrky]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#SpawnedThisWay|See all maps from SpawnedThisWay]]'''''&lt;br /&gt;
&lt;br /&gt;
[[Category:FFA+]] [[Category:Map]] [[Category:Parkour]] [[Category:Pure Parkour]] [[Category:Multiple Endings]] [[Category:Moderate]]&lt;/div&gt;</summary>
		<author><name>Dobby728</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Nether_Quest&amp;diff=10049</id>
		<title>Nether Quest</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Nether_Quest&amp;diff=10049"/>
		<updated>2022-01-28T15:42:34Z</updated>

		<summary type="html">&lt;p&gt;Dobby728: 2-&amp;gt;4 points, Tomatoes-&amp;gt;Teamatoes&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox_Map&lt;br /&gt;
| image = NetherQuestOverview.jpeg&lt;br /&gt;
| caption = An overview of part of the map.&lt;br /&gt;
| points = 4&lt;br /&gt;
| location = FFA&lt;br /&gt;
| mapcode = neq&lt;br /&gt;
| creators = [[Creators#AK1089|AK1089]], [[Creators#Daok28|Daok28]], [[Creators#Dobby728|Dobby728]], [[Creators#Nicochico8|Nicochico8]],  [[Creators#SpawnedThisWay|SpawnedThisWay]]&lt;br /&gt;
| publication = August 3, 2020&lt;br /&gt;
| description = Nether Quest is a pure parkour map on zero.minr.org, worth 4 points. Use /c join neq to join the map.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Nether Quest is a pure parkour map by AK1089, Daok28, Dobby728, Nicochico8, and SpawnedThisWay. It rewards 4 [[Points|FFA Points]] upon completion, and can be joined directly using “/c join neq”.&lt;br /&gt;
&lt;br /&gt;
=== Story ===&lt;br /&gt;
The player begins in the overworld, ready to set out on an adventure to find the fabled netherite. On their journey, the player will encounter nether structures such as the fortress and the bastion, and the 4 biomes new to 1.16.&lt;br /&gt;
&lt;br /&gt;
=== Gameplay ===&lt;br /&gt;
The map consists of mainly straightforward block jumps with some slime and ladder jumps. There are 3 checkpoints and each biome is failsafed, but there are a few difficult jumps.&lt;br /&gt;
&lt;br /&gt;
=== Aesthetics ===&lt;br /&gt;
The map uses almost all of the 1.16 nether blocks, along with other nether-related blocks, to create areas that resemble the naturally spawned biomes and structures, but embellished.&lt;br /&gt;
&lt;br /&gt;
== Challenges ==&lt;br /&gt;
This map is featured in 2 [[Challenges|challenges]]: Odyssey and Hexa.&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
*This is AK1089's first map.&lt;br /&gt;
*To create Nether Quest before 1.16 came out on the server, the creators made a texture pack with the textures of the 1.16 blocks and replaced the relevant blocks when 1.16 came out.&lt;br /&gt;
*This is the Teamatoes' third map published to FFA, and the first with AK1089 instead of Pqrky.&lt;br /&gt;
*The gold statues, lava trays, and bastion interior are all pretty much faithful to real bastion remnants!&lt;br /&gt;
----&lt;br /&gt;
'''''[[Creators#AK1089|See all maps from AK1089]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Daok28|See all maps from Daok28]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Dobby728|See all maps from Dobby728]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Nicochico8|See all maps from Nicochico8]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#SpawnedThisWay|See all maps from SpawnedThisWay]]'''''&lt;br /&gt;
&lt;br /&gt;
[[Category:FFA]] [[Category:Map]] [[Category:Parkour]] [[Category:Pure Parkour]] [[Category:Novice]]&lt;/div&gt;</summary>
		<author><name>Dobby728</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Arrival&amp;diff=9024</id>
		<title>Arrival</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Arrival&amp;diff=9024"/>
		<updated>2020-11-03T09:39:41Z</updated>

		<summary type="html">&lt;p&gt;Dobby728: Updated challenges&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox_Map&lt;br /&gt;
| image = ArrivalStart.jpeg&lt;br /&gt;
| caption = The start of the map.&lt;br /&gt;
| points = 7&lt;br /&gt;
| location = FFA&lt;br /&gt;
| mapcode = Ari&lt;br /&gt;
| creators = [[Creators#Daok28|Daok28]], [[Creators#Dobby728|Dobby728]], [[Creators#Nicochico8|Nicochico8]],[[Creators#Pqrky|Pqrky]],[[Creators#SpawnedThisWay|SpawnedThisWay]]&lt;br /&gt;
| publication = June 12, 2020&lt;br /&gt;
| description = Arrival is a mixed puzzle map on zero.minr.org, worth 7 points. Use /c join arrival to join the map.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Arrival is a mixed puzzle map by Daok28, Dobby728, Nicochico8, Pqrky and SpawnedThisWay. It rewards 7 points upon completion, and can be joined directly using “/c join ari&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
== General ==&lt;br /&gt;
=== Story ===&lt;br /&gt;
In Arrival you play as a team of aliens preparing to invade the Earth. You'll need to map your course, prepare your disguises and get ready to blend in with the humans down below. Good Luck!&lt;br /&gt;
&lt;br /&gt;
=== Gameplay ===&lt;br /&gt;
The gameplay consists of 10 puzzles with roughly increasing difficulty culminating in a final puzzle that involves landing on Earth.&lt;br /&gt;
&lt;br /&gt;
=== Aesthetics ===&lt;br /&gt;
The map is built as an Alien spaceship with a palate of quartz, concrete and glass for a foreign, yet familiar, and classical, yet modern look.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Challenges ==&lt;br /&gt;
This map is featured in 2 [[Challenge|challenges]]: Hexa and Intermediate Puzzle Pack.&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
* The spaceship arrive on is called the &amp;quot;Enigma&amp;quot; and the planet you are from is &amp;quot;Chromatica.&amp;quot; These are references to Lady Gaga's sixth studio album.&lt;br /&gt;
----&lt;br /&gt;
'''''[[Creators#Daok28|See all maps from Daok28]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Dobby728|See all maps from Dobby728]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Nicochico8|See all maps from Nicochico8]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#Pqrky|See all maps from Pqrky]]'''''&lt;br /&gt;
&lt;br /&gt;
'''''[[Creators#SpawnedThisWay|See all maps from SpawnedThisWay]]'''''&lt;br /&gt;
&lt;br /&gt;
[[Category:FFA]] [[Category:Map]] [[Category:Puzzle]] [[Category:Mixed Puzzle]] [[Category:Moderate]]&lt;/div&gt;</summary>
		<author><name>Dobby728</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Minr_Maps&amp;diff=8781</id>
		<title>Minr Maps</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Minr_Maps&amp;diff=8781"/>
		<updated>2020-09-15T19:03:56Z</updated>

		<summary type="html">&lt;p&gt;Dobby728: End of world 12 -&amp;gt; 7 points&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by &amp;quot;et al&amp;quot;, it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click [[List_of_All_Minr_Maps|here]]. For an alphabetical list of every single creator and their maps, click [[Creators|here]]. For a list of every map in chronological order, click [https://forums.minr.org/threads/complete-chronological-map-list.3223/ here].&lt;br /&gt;
{| class=&amp;quot;wikitable sortable mobiletable mobilecenter&amp;quot;&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Map&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Creator(s)&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Map Types&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; data-sort-type=number| Difficulty&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Location&lt;br /&gt;
!class=unsortable scope=&amp;quot;col&amp;quot;| Map Code&lt;br /&gt;
!class=unsortable scope=&amp;quot;col&amp;quot;| Publication&lt;br /&gt;
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}&lt;br /&gt;
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]]|6=7 Points|7=FFA+|8=154|9=Early 2014}}&lt;br /&gt;
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}}&lt;br /&gt;
{{MobileMapRow|1=3D Maze|2=scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March-April 2011}}&lt;br /&gt;
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=HC (FFA+)|8=4cd|9=Mid 2012}}&lt;br /&gt;
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]]|6=12 Points|7=FFA+|8=7dod|9=May 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=FFA|8=7x7|9=April 3, 2020}}&lt;br /&gt;
{{MobileMapRow|1=9-Ball|2=zdemon98|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}&lt;br /&gt;
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=2 Points|7=FFA|8=adp|9=February 28, 2018}}&lt;br /&gt;
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}&lt;br /&gt;
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 6, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=FFA|8=agn|9=June 26, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}&lt;br /&gt;
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=[2+2+2] = 6 Points|7=FFA|8=anh (anh2, anh3)|9=April 15, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 1, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA+|8=aqua|9=May 4, 2011}}&lt;br /&gt;
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=Mid 2012}}&lt;br /&gt;
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nicochico8|11=Pqrky|12=SpawnedThisWay|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 31, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=12 Points|7=FFA|8=ata|9=January-February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=FFA|8=bar|9=September 21, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Beanstalk|2=ash202|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Biome Parkour|2=chadcoakly|3=detroyer75|4=LTgre|5=[[Parkour]], [[Guess]], [[Maze]]|6=7 Points|7=FFA|8=bio|9=Mid 2011}}&lt;br /&gt;
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Blazeville|2=Big_Big_So_Big|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 9, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]]|6=7 Points|7=FFA+|8=jul4|9=May 2013}}&lt;br /&gt;
{{MobileMapRow|1=Blockville|2=Dansant|5=[[Parkour]]|6=7 Points|7=FFA|8=blo|9=August 2011}}&lt;br /&gt;
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 7, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 2015}}&lt;br /&gt;
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=May 2012}}&lt;br /&gt;
{{MobileMapRow|1=Bussolai|2=duckle|3=MarstaVidar|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August-September 2012}}&lt;br /&gt;
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 8, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 6, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=12 Points|7=FFA|8=can|9=January–February 2013, remastered May 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Carpe Diem|2=_sPolendina_|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd|9=August 21, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao|9=November 2012}}&lt;br /&gt;
{{MobileMapRow|1=Chaoskampf|2=_sPolendina_|5=[[Adventure]]|6=25 Points|7=FFA+|8=ckf|9=February 18, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Checkmate|2=Chromonik|5=[[Parkour]]|6=4 Points|7=FFA|8=ckm|9=May 24, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Chess Game|2=Mathwiz592|5=[[Parkour]], [[Guess]]|6=12 Points|7=FFA|8=tcg|9=March 9, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Chillers' Door Maze|2=Chillers|3=Kasias|5=[[Guess]], [[Maze]]|6=4 Points|7=FFA|8=ckd|9=January 2011}}&lt;br /&gt;
{{MobileMapRow|1=City Commute|2=swimmy1212|5=[[Puzzle]]|6=7 Points|7=FFA|8=cc|9=September 22, 2019}}&lt;br /&gt;
{{MobileMapRow|1=City Spawn Head Hunt|2=CreepaShadowz|5=[[Search]]|6=7 Points|7=FFA|8=ss9|9=January 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 6, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA|8=clf|9=April 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Collaberative|2=Neo3dc|3=Community Projects|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=col|9=January-February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc|9=March 29, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Colorful Shape|2=Kosmo93|5=[[Maze]], [[Puzzle]]|6=12 Points|7=FFA|8=cos|9=September 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Construction|2=MrSnerp|5=[[Parkour]]|6=7 Points|7=HC (FFA+)|8=con|9=January 2013}}&lt;br /&gt;
{{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 7, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 5, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=crtmp|9=September 25, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Crimson Planet|2=Dumbmutt|5=[[Parkour]]|6=25 Points|7=FFA|8=crmp|9=May 25, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Crow's Nest|2=Big_Big_So_Big|5=[[Maze]]|6=2 Points|7=FFA|8=crow|9=April 19, 2020}}&lt;br /&gt;
{{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube|9=September-October 2012}}&lt;br /&gt;
{{MobileMapRow|1=Day &amp;amp; Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&amp;amp;n|9=February 1, 2014}}&lt;br /&gt;
{{MobileMapRow|1=Deep Dive|2=_Fire_|5=[[Maze]]|6=7 Points|7=FFA|8=dpd|9=March 2, 2020}}&lt;br /&gt;
