<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Djnysted</id>
	<title>MINR.ORG WIKI - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.minr.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Djnysted"/>
	<link rel="alternate" type="text/html" href="https://wiki.minr.org/Special:Contributions/Djnysted"/>
	<updated>2026-06-03T12:20:02Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://wiki.minr.org/index.php?title=Minr_Maps&amp;diff=9292</id>
		<title>Minr Maps</title>
		<link rel="alternate" type="text/html" href="https://wiki.minr.org/index.php?title=Minr_Maps&amp;diff=9292"/>
		<updated>2021-01-10T04:49:55Z</updated>

		<summary type="html">&lt;p&gt;Djnysted: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Below is a table containing the name, creator(s), types, point value, location, mapcode, and publication of every single map in the collection (FFA, FFA+, HC). As for types, the first one listed is its primary type, and all others listed after (if any) are secondary. If a creator is followed by &amp;quot;et al&amp;quot;, it means that there are more than 3 creators for that map, which can't all fit. For a more basic list of all maps sorted by location, click [[List_of_All_Minr_Maps|here]]. For an alphabetical list of every single creator and their maps, click [[Creators|here]]. For a list of every map in chronological order, click [https://forums.minr.org/threads/complete-chronological-map-list.3223/ here].&lt;br /&gt;
{| class=&amp;quot;wikitable sortable mobiletable mobilecenter&amp;quot;&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Map&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Creator(s)&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Map Types&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; data-sort-type=number| Difficulty&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Location&lt;br /&gt;
!class=unsortable scope=&amp;quot;col&amp;quot;| Map Code&lt;br /&gt;
!class=unsortable scope=&amp;quot;col&amp;quot;| Publication&lt;br /&gt;
{{MobileMapRow|1='Napped|2=rickyboy320|3=skyerzz|5=[[Parkour]]|6=12 Points|7=FFA|8=npd|9=January 14, 2014}}&lt;br /&gt;
{{MobileMapRow|1=154|2=Kaddekes|5=[[Maze]]|6=7 Points|7=FFA+|8=154|9=Early 2014}}&lt;br /&gt;
{{MobileMapRow|1=1010|2=Bureine|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA|8=ten|9=September 7, 2018}}&lt;br /&gt;
{{MobileMapRow|1=3D Maze|2=scudz|5=[[Maze]]|6=7 Points|7=FFA|8=s3d|9=March-April 2011}}&lt;br /&gt;
{{MobileMapRow|1=4 Corners Dojo|2=Ajdj123321|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=12 Points|7=HC (FFA+)|8=4cd|9=Mid 2012}}&lt;br /&gt;
{{MobileMapRow|1=7 Days of Dreaming|2=luckylukecraft|5=[[Adventure]]|6=12 Points|7=FFA+|8=7dod|9=May 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=7x7|2=MCPDGamer|5=[[Puzzle]]|6=4 Points|7=FFA|8=7x7|9=April 3, 2020}}&lt;br /&gt;
{{MobileMapRow|1=9-Ball|2=zdemon98|5=[[Parkour]], [[Puzzle]], [[Guess]]|6=12 Points|7=FFA|8=z9b|9=April 17, 2017}}&lt;br /&gt;
{{MobileMapRow|1=A Dwarven Playground|2=henniboy321|5=[[Maze]]|6=2 Points|7=FFA|8=adp|9=February 28, 2018}}&lt;br /&gt;
{{MobileMapRow|1=A Sinking Feeling|2=Sulldas|5=[[Parkour]]|6=18 Points|7=FFA|8=asf|9=June 19, 2019}}&lt;br /&gt;
{{MobileMapRow|1=A Whittle Story|2=rmanimal|5=[[Parkour]]|6=12 Points|7=FFA|8=aws|9=September 16, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Ace|2=Felidae_|3=Shpeckly|5=[[Parkour]]|6=4 Points|7=FFA|8=ace|9=June 6, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Agni|2=Zatharel|5=[[Parkour]]|6=18 Points|7=FFA|8=agn|9=June 26, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Amalgam|2=swimmy1212|5=[[Puzzle]], [[Maze]]|6=4 Points|7=FFA|8=aml|9=July 22, 2018}}&lt;br /&gt;
{{MobileMapRow|1=ANHUR|2=Zatharel|5=[[Parkour]]|6=[2+2+2] = 6 Points|7=FFA|8=anh (anh2, anh3)|9=April 15, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Ant Hill|2=Autre|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ant|9=May 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Anubis|2=Dumbmutt|3=Logwormy|4=Sulldas|5=[[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=anu|9=July 20, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Apoco|2=ajdaneau|5=[[Parkour]]|6=7 Points|7=FFA|8=apo|9=January 1, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Aquarium|2=RomanTheEvil|5=[[Maze]]|6=18 Points|7=FFA+|8=aqua|9=May 4, 2011}}&lt;br /&gt;
{{MobileMapRow|1=Aqueous|2=yeroc424|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA+|8=y4a|9=Mid 2012}}&lt;br /&gt;
{{MobileMapRow|1=Arrival|2=Daok28|3=Dobby728|4=Nicochico8|11=Pqrky|12=SpawnedThisWay|5=[[Puzzle]], [[Parkour]]|6=7 Points|7=FFA|8=ari|9=June 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Ashes|2=Big_Big_So_Big|5=[[Parkour]], [[Maze]]|6=1 Point|7=FFA|8=ash|9=August 31, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Atari|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=12 Points|7=FFA|8=ata|9=January-February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Athenai|2=Bananbulle|3=henniboy321|5=[[Parkour]]|6=2 Points|7=FFA|8=ath|9=November 28, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Azura|2=Red_Eyed_Cat|3=TinyYanny|5=[[Maze]]|6=4 Points|7=FFA|8=azu|9=March 23, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Barn Mania|2=Spontida10|5=[[Parkour]]|6=7 Points|7=FFA|8=bar|9=September 21, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Bayou|2=Autre|5=[[Parkour]]|6=7 Points|7=FFA|8=bay|9=March 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Beanstalk|2=ash202|3=Chromonik|5=[[Parkour]]|6=2 Points|7=FFA|8=bean|9=May 23, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Biome Parkour|2=chadcoakly|3=detroyer75|4=LTgre|5=[[Parkour]], [[Guess]], [[Maze]]|6=7 Points|7=FFA|8=bio|9=Mid 2011}}&lt;br /&gt;
{{MobileMapRow|1=Birds of Paradise|2=Pixiface|5=[[Puzzle]]|6=7 Points|7=FFA+|8=bop|9=August 21, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Blackbox|2=samurai_worf|5=[[Puzzle]]|6=2 Points|7=FFA|8=bbx|9=August 16, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Blazeville|2=Big_Big_So_Big|5=[[Parkour]]|6=2 Points|7=FFA|8=bzv|9=April 25, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Blitz|2=Chillers|5=[[Maze]]|6=2 Points|7=FFA|8=ctm|9=June 9, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Block Party|2=PacksofPages|3=yeroc424|4=Community Projects|5=[[Adventure]]|6=7 Points|7=FFA+|8=jul4|9=May 2013}}&lt;br /&gt;
{{MobileMapRow|1=Blockville|2=Dansant|5=[[Parkour]]|6=7 Points|7=FFA|8=blo|9=August 2011}}&lt;br /&gt;
{{MobileMapRow|1=Breaking Free|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=brf|9=February 15, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Breaking Free 2|2=minty1111|5=[[Parkour]]|6=7 Points|7=FFA+|8=bf2|9=May 7, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Breakout|2=Sulldas|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=brk|9=March 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Brothers' Therapy|2=agwR0CKS|5=[[Co-op]], [[Parkour]], [[Maze]], [[Puzzle]]|6=7 Points|7=FFA|8=brt|9=October 2015}}&lt;br /&gt;
{{MobileMapRow|1=Bugs|2=Kaddekes|5=[[Parkour]]|6=4 Points|7=FFA|8=bug|9=May 2012}}&lt;br /&gt;
{{MobileMapRow|1=Bussolai|2=duckle|3=MarstaVidar|5=[[Parkour]]|6=4 Points|7=FFA|8=bus|9=June 28, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Button Button|2=PacksofPages|5=[[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=but|9=August-September 2012}}&lt;br /&gt;
{{MobileMapRow|1=Buzzin'|2=Logwormy|5=[[Parkour]]|6=7 Points|7=FFA+|8=buzz|9=October 8, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Cake Quake|2=IanAnth66|3=Neo3dc|5=[[Parkour]], [[Maze]], [[Search]]|6=12 Points|7=FFA|8=ncq|9=February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Calamity|2=Big_Big_So_Big|5=[[Maze]]|6=7 Points|7=FFA|8=cala|9=May 6, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Candyland|2=IanAnth66|4=_benjymon_|5=[[Parkour]]|6=7 Points|7=FFA|8=can|9=January–February 2013, remastered May 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Canvas|2=pieceofcheese|5=[[Parkour]]|6=7 Points|7=FFA|8=cnv|9=August 14, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Carpe Diem|2=spolendina|5=[[Puzzle]]|6=2 Points|7=FFA|8=cpd|9=August 21, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Cave Collapse|2=AverageIPA|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=ccl|9=October 20, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Chaos|2=Kaddekes|5=[[Parkour]]|6=7 Points|7=FFA+|8=chao|9=November 2012}}&lt;br /&gt;
{{MobileMapRow|1=Chaoskampf|2=spolendina|5=[[Adventure]]|6=25 Points|7=FFA+|8=ckf|9=February 18, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Checkmate|2=Chromonik|5=[[Parkour]]|6=4 Points|7=FFA|8=ckm|9=May 24, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Chess Game|2=Mathwiz592|5=[[Parkour]], [[Guess]]|6=12 Points|7=FFA|8=tcg|9=March 9, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Chillers' Door Maze|2=Chillers|3=Kasias|5=[[Guess]], [[Maze]]|6=4 Points|7=FFA|8=ckd|9=January 2011}}&lt;br /&gt;
{{MobileMapRow|1=City Commute|2=swimmy1212|5=[[Puzzle]]|6=7 Points|7=FFA|8=cc|9=September 22, 2019}}&lt;br /&gt;
{{MobileMapRow|1=City Spawn Head Hunt|2=CreepaShadowz|5=[[Search]]|6=12 Points|7=FFA|8=ss9|9=January 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Clocktower|2=Powik|5=[[Maze]]|6=4 Points|7=FFA|8=clk|9=April 6, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Clocktower II|2=Powik|5=[[Parkour]]|6=7 Points|7=FFA|8=clk2|9=September 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Clutterfunk|2=Dumbmutt|3=JonBimblesticks|4=MarstaVidar|5=[[Parkour]]|6=12 Points|7=FFA|8=clf|9=April 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=CodSimulator20XX|2=SleeknFoxy|5=[[Parkour]], [[Maze]], [[Puzzle]]|6=18 Points|7=FFA|8=cod|9=October 16, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Coil|2=rmanimal|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=coil|9=June 22, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Collaberative|2=Neo3dc|3=Community Projects|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=col|9=January-February 2013}}&lt;br /&gt;
{{MobileMapRow|1=Color Climb|2=MCPDGamer|5=[[Parkour]]|6=4 Points|7=FFA|8=clc|9=March 29, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Colorful Shape|2=Kosmo93|5=[[Maze]], [[Puzzle]]|6=12 Points|7=FFA|8=cos|9=September 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Construction|2=MrSnerp|5=[[Parkour]]|6=7 Points|7=HC (FFA+)|8=con|9=January 2013}}&lt;br /&gt;
{{MobileMapRow|1=Coral|2=Autre|5=[[Parkour]], [[Puzzle]]|6=1 Point|7=FFA|8=crl|9=June 22, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Corrupt|2=IanAnth66|3=pieceofcheese|4=_benjymon_|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=cpt|9=March 7, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Crazy Cane|2=ezzaezza|5=[[Maze]]|6=12 Points|7=FFA|8=cane|9=April 5, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Creeper Temple|2=awesomedavis121|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=crtmp|9=September 25, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Crimson Planet|2=Dumbmutt|5=[[Parkour]]|6=25 Points|7=FFA|8=crmp|9=May 25, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Crow's Nest|2=Big_Big_So_Big|5=[[Maze]]|6=2 Points|7=FFA|8=crow|9=April 19, 2020}}&lt;br /&gt;
{{MobileMapRow|1=CUBE-ERT|2=PacksofPages|5=[[Maze]]|6=7 Points|7=FFA|8=cube|9=September-October 2012}}&lt;br /&gt;
{{MobileMapRow|1=Day &amp;amp; Night|2=Megamonkey69696|5=[[Maze]]|6=7 Points|7=FFA|8=d&amp;amp;n|9=February 1, 2014}}&lt;br /&gt;
{{MobileMapRow|1=Deep Dive|2=_Fire_|5=[[Maze]]|6=7 Points|7=FFA|8=dpd|9=March 2, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Deep Mine|2=AverageIPA|3=chayos|5=[[Parkour]]|6=7 Points|7=FFA|8=mine|9=December 26, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Demon|2=Kaddekes|5=[[Parkour]], [[Search]]|6=4 Points|7=FFA|8=dmn|9=August-September 2012}}&lt;br /&gt;
{{MobileMapRow|1=Demonic|2=kenad|3=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=dem|9=February-March 2012}}&lt;br /&gt;
{{MobileMapRow|1=Departure|2=Zatharel|5=[[Puzzle]], [[Parkour]], [[Maze]], [[Search]]|6=4 Points|7=FFA+|8=dep|9=May 13, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Detention|2=pieceofcheese|5=[[Adventure]]|6=7 Points|7=FFA|8=dtn|9=November 2012}}&lt;br /&gt;
{{MobileMapRow|1=Detention 2|2=pieceofcheese|5=[[Adventure]]|6=12 Points|7=FFA|8=dtn2|9=December 19, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Dimensional Rifts|2=chayos|5=[[Parkour]]|6=7 Points|7=FFA+|8=dmr|9=January 22, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Divergence|2=Zatharel|5=[[Search]]|6=4 Points|7=FFA|8=div|9=October 16, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Doodle Jump|2=Causland|5=[[Parkour]]|6=4 Points|7=FFA|8=ddj|9=January-February 2013}}&lt;br /&gt;
{{MobileMapRow|1=DOOM-ED|2=PacksofPages|5=[[Adventure]], [[Parkour]], [[Maze]], [[Search]]|6=[2+2+2+2+2+2] = 12 Points|7=FFA|8=dd1 (dd2, dd3, dd4, dd5, ded)|9=January 2013}}&lt;br /&gt;
{{MobileMapRow|1=Dragon Age|2=chayos|5=[[Adventure]]|6=12 Points|7=FFA|8=dga|9=May 20, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Dropping 2|2=jkjkelly1|5=[[Parkour]], [[Guess]]|6=7 Points|7=FFA|8=dr2|9=February 2015}}&lt;br /&gt;
{{MobileMapRow|1=Dry Desert Trials|2=Shpeckly|5=[[Parkour]], [[Maze]]|6=18 Points|7=FFA|8=ddt|9=February 8, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Duat|2=Sulldas|3=Dumbmutt|4=_Trains_|5=[[Maze]], [[Parkour]], [[Puzzle]]|6=12 Points|7=FFA+|8=anu2|9=May 11, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Dusty Dunes|2=ZombieKiler|5=[[Parkour]]|6=4 Points|7=FFA|8=dust|9=February 10, 2016}}&lt;br /&gt;
{{MobileMapRow|1=E|2=10IQ|3=Dumbmutt|4=Jaabus|5=[[Parkour]]|6=18 Points|7=FFA|8=eee|9=May 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=E3|2=Dumbmutt|3=MarstaVidar|5=[[Parkour]]|6=18 Points|7=FFA+|8=ee3|9=April 25 2020}}&lt;br /&gt;
{{MobileMapRow|1=Eden|2=Zatharel|3=spolendina|5=[[Parkour]]|6=4 Points|7=FFA+|8=eden|9=June 6 2020}}&lt;br /&gt;
{{MobileMapRow|1=Elusion: Remastered|2=scionozion|3=CreepaShadowz|4=Zatharel|5=[[Adventure]]|6=7 Points|7=HC (FFA)|8=elur (Original: elu)|9=June 14, 2020 (Original: Mid 2011)}}&lt;br /&gt;
{{MobileMapRow|1=Ember Island|2=AverageIPA|5=[[Parkour]]|6=18 Points|7=FFA+|8=emb|9=May 5, 2020}}&lt;br /&gt;
{{MobileMapRow|1=End of World|2=Kaddekes|5=[[Parkour]], [[Search]]|6=7 Points|7=FFA|8=cmt|9=December 2012}}&lt;br /&gt;
{{MobileMapRow|1=Ender Labs|2=Sulldas|5=[[Puzzle]]|6=4 Points|7=FFA|8=enl|9=June 3, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Eternity|2=Zatharel|5=[[Adventure]]|6=7 Points|7=FFA|8=etr|9=February 21, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Evil Chicken|2=PFried1313|5=[[Maze]]|6=2 Points|7=FFA (Carnivale)|8=evi|9=October 31, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Evulsion|2=minty1111|5=[[Parkour]]|6=4 Points|7=FFA+|8=evu|9=January 7, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Factory|2=rebplane|5=[[Parkour]]|6=1 Point|7=FFA+|8=fff|9=March 5, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Fairytales|2=Dumbmutt|3=RainboWaffle|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fts|9=August 22, 2019}}&lt;br /&gt;
{{MobileMapRow|1=FAQ Quiz|2=CreepaShadowz|5=None|6=7 Points|7=FFA|8=faq|9=October 27, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Farm|2=Shpeckly|5=[[Parkour]]|6=2 Points|7=FFA|8=farm|9=February 26, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Festival|2=swimmy1212|5=[[Puzzle]]|6=4 Points|7=FFA|8=fes|9=August 21, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Fire &amp;amp; Ice Maze|2=scooter388|5=[[Maze]]|6=1 Point|7=FFA|8=f&amp;amp;i|9=March 2011}}&lt;br /&gt;
{{MobileMapRow|1=Forrestia|2=Red_Eyed_Cat|5=[[Adventure]]|6=4 Points|7=FFA+|8=fra|9=May 2, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Fortunes, Skulls, and Pumpkins|2=Edan456|3=_Fire_|5=[[Puzzle]], [[Maze]], [[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=forp|9=October 31, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Four Elements Air|2=Capry5|5=[[Parkour]], [[Puzzle]]|6=18 Points|7=FFA|8=fea|9=July 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Four Elements Earth|2=Capry5|5=[[Parkour]], [[Maze]]|6=12 Points|7=FFA|8=fee|9=May 2, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Four Elements Water|2=Capry5|5=[[Puzzle]], [[Search]]|6=2 Points|7=FFA|8=few|9=May 19, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Four Seasons|2=Pottermon|5=[[Parkour]]|6=7 Points|7=FFA|8=4se|9=June-July 2012}}&lt;br /&gt;
{{MobileMapRow|1=Fourier Series|2=IBDKing|5=[[Parkour]], [[Puzzle]]|6=7 Points|7=FFA|8=fou|9=April 3, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Freezerburn|2=pieceofcheese|5=[[Parkour]], [[Maze]], [[Guess]]|6=7 Points|7=FFA|8=pfb|9=March 16, 2013}}&lt;br /&gt;
{{MobileMapRow|1=Frienemy|2=Chillers|5=[[Co-op]], [[Puzzle]]|6=4 Points|7=FFA|8=fmy|9=March 31, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Frostbite|2=SIkye|5=[[Parkour]], [[Search]]|6=18 Points|7=FFA|8=fro|9=April 21, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Frosty City|2=eagg2112|3=pieceofcheese|5=[[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=4 Points|7=FFA|8=ccy|9=November-December 2012}}&lt;br /&gt;
{{MobileMapRow|1=Frozen Tower|2=Chromonik|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=frt|9=May 11, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Frozenishing|2=Sulldas|5=[[Puzzle]]|6=7 Points|7=FFA|8=fish|9=August 4, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Funhouse|2=MarstaVidar|5=[[Parkour]], [[Maze]], [[Search]]|6=2 Points|7=FFA (Carnivale)|8=fun|9=October 31, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Funky Town|2=PacksofPages|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA+|8=funk|9=Early–Mid 2012}}&lt;br /&gt;
{{MobileMapRow|1=Fusion Parkour|2=eagg2112|3=pieceofcheese|5=[[Parkour]], [[Maze]]|6=4 Points|7=FFA|8=fus|9=November-December 2012}}&lt;br /&gt;
{{MobileMapRow|1=Gardenhead|2=spolendina|5=[[Parkour]]|6=4 Points|7=FFA|8=grd|9=May 20, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Ghidora Manor|2=PacksofPages|3=Sofaloafter|4=yeroc424|11=kenad|5=[[Adventure]]|6=12 Points|7=HC (FFA+)|8=ghid|9=31 October 2013}}&lt;br /&gt;
{{MobileMapRow|1=Giant Minecraft|2=lilritchie|5=[[Parkour]]|6=7 Points|7=FFA|8=gmc|9=February 7, 2016}}&lt;br /&gt;
{{MobileMapRow|1=Grave Ominous|2=minty1111|3=Red_Eyed_Cat|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=gra|9=November 5, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Greene Mansion|2=swimmy1212|5=[[Parkour]], [[Puzzle]]|6=2 Points|7=FFA|8=grm|9=December 30, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Grid Hopper|2=_Fire_|5=[[Maze]]|6=18 Points|7=FFA+|8=grh|9=February 24, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Halls of Contrast|2=Zatharel|5=[[Maze]], [[Puzzle]]|6=4 Points|7=FFA+|8=hoc|9=November 5, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Halls of Vibrance|2=Zatharel|5=[[Maze]], [[Search]]|6=7 Points|7=FFA+|8=hov|9=July 24, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Hangar|2=Big_Big_So_Big|5=[[Parkour]]|6=1 Point|7=FFA|8=air|9=March 8, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Haunted Tower|2=git_merge|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=hau|9=November 1, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Heartless|2=Squidyerser|5=[[Parkour]]|6=25 Points|7=FFA|8=hea|9=May 22, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Heavenly Ascent|2=chayos|5=[[Parkour]]|6=1 Point|7=FFA|8=hva|9=December 22, 2019}}&lt;br /&gt;
{{MobileMapRow|1=Heist|2=CreepaShadowz|5=[[Co-op]], [[Puzzle]]|6=7 Points|7=FFA+|8=heist|9=September 19, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Hel|2=Zatharel|5=[[Parkour]], [[Puzzle]], [[Search]]|6=7 Points|7=FFA|8=zhl|9=October 18, 2015}}&lt;br /&gt;
{{MobileMapRow|1=Helicase|2=jake_osml|5=[[Parkour]]|6=2 Points|7=FFA|8=hlc|9=April 4, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Hell Parkour|2=KerrodPage|3=Soarer|5=[[Parkour]], [[Maze]], [[Guess]], [[Search]]|6=7 Points|7=FFA|8=hel|9=April 2011}}&lt;br /&gt;
{{MobileMapRow|1=HELLter Skelter|2=PurpleEscapade|5=[[Parkour]]|6=4 Points|7=FFA (Carnivale)|8=ske|9=November 4, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Helve|2=Bureine|3=MarstaVidar|5=[[Maze]]|6=12 Points|7=FFA|8=hve|9=October 30, 2017}}&lt;br /&gt;
{{MobileMapRow|1=Holes|2=bstrey|5=[[Guess]]|6=7 Points|7=FFA|8=hol|9=September-October 2012}}&lt;br /&gt;
{{MobileMapRow|1=Hot Headed|2=Berend|5=[[Adventure]], [[Parkour]], [[Maze]], [[Puzzle]], [[Search]]|6=12 Points|7=FFA|8=hhd|9=May 12, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Hue of Redstone|2=Sulldas|5=[[Puzzle]]|6=4 Points|7=FFA|8=faf3|9=May 3, 2020}}&lt;br /&gt;
{{MobileMapRow|1=Humongous Fungus|2=halex44|5=[[Parkour]], [[Maze]]|6=7 Points|7=FFA|8=hum|9=May 5 2013}}&lt;br /&gt;
{{MobileMapRow|1=Ice Age|2=AverageIPA|3=chayos|5=[[Parkour]]|6=25 Points|7=FFA+|8=ice|9=December 29, 2019}}&lt;br /&gt;
{{MobileMapRow|1=IKEAmaze|2=picklesthecheeta|3=Pixiface|5=[[Maze]], [[Search]], [[Parkour]]|6=7 Points|7=FFA|8=ikea|9=April 1, 2018}}&lt;br /&gt;
{{MobileMapRow|1=Imperceptible|2=ZombieKiler|5=[[Maze]]|6=12 Points|7=FFA|8=imp|9=February 23, 2020}}&lt;br /&gt;
{{MobileMapRow|1=In Rainbows|2=spolendina|5=[[Parkour]]|6=25 Points|7=FFA|8=com|9=April 18, 2018}}&lt;br /&gt;
